INCOME & COST BUDGETS ARCHIVES 2005/2006 SOYBEAN AND WHITE MAIZE ICB 2005 NORTH WEST IRRIGATION
- ICB 2005 MPUMALANGA IRRIGATION
- ICB 2005 NORTH WEST IRRIGATION
Income and Cost Budgets / Inkomste en kosteramings
Soybeans and maize 2005/2006 Sojabone en mielies
| Area / Gebied | Brits / Koedoeskop / Makoppa | ||
|---|---|---|---|
| Crop / Gewas | Soybeans Sojabone |
White maize Witmielies |
|
| Yield / Opbrengs | T/ha | 3.50 | 10.00 |
| Nett farm price / Netto plaasprys | R/ton | 1 600.00 | 690.00 |
| Gross income / Bruto inkomste | R/ha | 5 600.00 | 6 900.00 |
| Variable costs / Veranderlike koste | |||
| Pre harvest cost / Vooroeskoste | |||
| Seed / Saad (i) | R/ha | 820.00 | 1 069.00 |
| Fertilizer / Bemesting | R/ha | 342.41 | 2 485.94 |
| Weed control / Onkruidbeheer | R/ha | 294.00 | 366.24 |
| Pest control / Plaagbeheer | R/ha | 39.65 | 327.00 |
| Aero spray (contract) / Lugbespuiting (kontrak) | R/ha | 100.00 | 0.00 |
| Irrigation / Besproeiing | R/ha | 720.00 | 1 120.00 |
| Crop insurance / Oesversekering | R/ha | 464.80 | 198.00 |
| Cultivation / Bewerking (ii) | R/ha | 370.00 | 370.00 |
| Interest on working capital / Rente op bedryfskapitaal (iii) | R/ha | 230.83 | 427.27 |
| Harvest and marketing cost / Oes en bemarkingskoste (iv) | R/ha | 695.75 | 1 185.00 |
| Total variable costs / Totaal veranderlike koste | R/ha | 4 078.04 | 7 548.45 |
| Gross margin / Bruto marge | R/ha | 1 521.96 | -648.45 |
| Labour costs / Arbeidskoste | R/ha | 268.00 | 269.00 |
| Margin above labour costs / Marge na arbeidskoste | R/ha | 1 253.95 | -917.45 |
- Includes the costs of seed treatment.
Sluit in koste van saadbehandeling. - Includes fuel, repairs and maintenance.
Sluit in brandstof, herstelwerk en onderhoud. - Interest calculated at a rate of 12% over a six month period.
Rente is bereken teen 'n koers van 12% vir ses (6) maande. - Includes harvest, transport and handling costs.
Sluit in stroop-, vervoer- en hanteringskoste.


