INCOME & COST BUDGETS ARCHIVES 2014/2015 SOYBEAN MAIZE SUNFLOWER ICB 2014 2015 FREE STATE DRYLAND
Soybean, maize, sunflower and wheat (dryland) 2014/2015 Sojabone, mielies, sonneblom en koring (droëland)
Area / Gebied | Reitz / Petrus Steyn / Bethlehem / Warden | ||||
---|---|---|---|---|---|
Crop / Gewas | Wheat Koring |
Soybeans Sojabone RR |
Maize Mielies BT |
Sunflower Sonneblom |
|
Cultivation system / Bewerkingstelsel | Conv. / Konv. | Conv. / Konv. | Conv. / Konv. | Conv. / Konv. | |
Date SAFEX future price / Datum SAFEX termynkontrakprys | 12/2014 | 05/2015 | 07/2015 | 05/2015 | |
Yield / Opbrengs | T/ha | 2.50 | 2.00 | 5.50 | 2.30 |
Nett Farm Price / Netto Plaasprys | R/ton | 3 203 | 4 580 | 1 651 | 3 819 |
Safex | R/ton | 3 642 | 4 675 | 1 968 | 4 285 |
Transport differential / Vervoerdifferensiaal | R/ton | 234 | 0 | 240 | 269 |
Other marketing costs / Ander (i) | R/ton | 205 | 95 | 77 | 197 |
Gross Income / Bruto Inkomste | R/ha | 8 009 | 9 160 | 9 080 | 8 784 |
Variable costs / Veranderlike koste | |||||
Pre harvest cost / Vooroeskoste | |||||
Seed / Saad (ii) | R/ha | 113 | 737 | 1 091 | 364 |
Own / Eie | R/ha | 56 | 137 | 0 | 0 |
Purchased / Gekoop | R/ha | 56 | 600 | 1 091 | 364 |
Fertilizer / Bemesting (iii) | R/ha | 1 467 | 915 | 2 840 | 2 543 |
Lime / Kalk | R/ha | 560 | 0 | 560 | 0 |
Herbicides / Onkruiddoders | R/ha | 264 | 1 168 | 641 | 586 |
Pesticides and fungicides / Plaag- en swambeheermiddels | R/ha | 475 | 451 | 718 | 143 |
Casual labour / Los arbeid | R/ha | 0 | 0 | 210 | 0 |
Aero spray (contract) / Lugbespuiting (kontrak) | R/ha | 153 | 153 | 0 | 0 |
Crop insurance / Oesversekering | R/ha | 956 | 1 075 | 318 | 650 |
Mechanisation Costs / Meganisasiekoste | |||||
Fuel / Brandstof | R/ha | 639 | 600 | 594 | 521 |
Repair and maintenance / Herstel en onderhoud | R/ha | 554 | 337 | 400 | 488 |
Interest on working capital (iv) / Rente op bedryfskapitaal (iv) | R/ha | 293 | 289 | 395 | 288 |
Harvesting costs / Oeskoste (v) | R/ha | 689 | 336 | 529 | 468 |
Total variable costs / Totaal veranderlike koste | R/ha | 6 163 | 6 061 | 8 294 | 6 051 |
Gross margin / Bruto marge | R/ha | 1 845 | 3 098 | 786 | 2 733 |
Labour costs / Gereelde arbeidskoste | R/ha | 722 | 468 | 622 | 618 |
Margin above labour costs / Marge na gereelde arbeidskoste |
R/ha | 1 124 | 2 631 | 163 | 2 115 |
Source: compiled in cooperation with VKB.
Bron: opgestel in samewerking met VKB.
- Includes handling fee, commission, transport to silo, hedging and drying cost, if applicable.
Sluit hanteringsfooi, kommissie, vervoer na silo, verskansings- en drogingskoste waar van toepassing in. - Includes cost of innoculants.
Sluit saadbehandeling in. - Includes trace elements if applied.
Sluit spoorelemente in, indien toegedien. - Interest calculated for part of production year. Interest rate: 10.00%.
Rente bereken vir gedeelte van produksiejaar. Rentekoers: 10.00%. - Wheat harvested with contractor. Other crops with own combine harvester (fuel and repairs only).
Koring stroop met kontrakteur. Ander gewasse met eie stroper (slegs brandstof en reparasies).
Sensitivity analysis / Sensitiwiteitsanalise
Yield / Opbrengs (ton/ha) | 1.60 | 1.80 | 2.00 | 2.20 | 2.40 |
---|---|---|---|---|---|
SAFEX Price / Prys | Gross margin per ha (excluding permanent labour) / Bruto marge per ha (gereelde arbeid uitgesluit) | ||||
R/ton | R/ha | ||||
4 275 | 626 | 1 462 | 2 298 | 3 134 | 3 970 |
4 475 | 946 | 1 822 | 2 698 | 3 574 | 4 450 |
4 675 | 1 266 | 2 182 | 3 098 | 4 014 | 4 930 |
4 875 | 1 586 | 2 542 | 3 498 | 4 454 | 5 410 |
5 075 | 1 906 | 2 902 | 3 898 | 4 894 | 5 890 |