INCOME & COST BUDGETS ARCHIVES 2011/2012 ICB 2011 OVERBERG AGRI AREA
Income and Cost Budgets / Inkomste en kosteramings
Canola, barley and wheat 2011/2012 Canola, gars en koring
Area / Gebied | Caledon / Riviersonderend | Bredasdorp / Napier | |||||
---|---|---|---|---|---|---|---|
Crop / Gewas | Canola | Barley Gars |
Wheat Koring |
Canola | Barley Gars |
Wheat Koring |
|
Cultivation system / Bewerkingstelsel | Minimum | ||||||
Date December SAFEX price / Datum Desember SAFEX prys | (i) | (i) | 07/03/2011 | (i) | (i) | 07/03/2011 | |
Yield / Opbrengs | T/ha | 1.30 | 2.60 | 2.70 | 1.30 | 2.30 | 2.40 |
Nett Farm Gate Price / Netto Prys Plaashek | R/ton | 3 992 | 2 245 | 2 422 | 3 992 | 2 249 | 2 422 |
SAFEX (contract / kontrak) (ii) | R/ton | 4 510 | 2 701 | 3 050 | 4 484 | 2 735 | 3 050 |
Transport differential / Vervoerdifferensiaal | R/ton | 0 | 0 | 420 | 0 | 0 | 420 |
Transport to buyer / Vervoer tot by koper | R/ton | 88 | 40 | 0 | 62 | 70 | 0 |
Grade discounts / Graaddiskonto | R/ton | 0 | 0 | 124 | 0 | 0 | 124 |
Other marketing costs / Ander (iii) | R/ton | 430 | 416 | 84 | 430 | 417 | 84 |
Gross farm gate income / Bruto inkomste by plaashek | R/ha | 5 189 | 5 837 | 6 538 | 5 189 | 5 172 | 5 812 |
Variable costs / Veranderlike koste | |||||||
Pre harvest cost / Vooroeskoste | |||||||
Seed / Saad (iv) | R/ha | 279 | 346 | 452 | 344 | 328 | 434 |
Own / Eie | R/ha | 4 | 36 | 62 | 0 | 73 | 0 |
Purchased / Gekoop | R/ha | 275 | 310 | 390 | 344 | 255 | 434 |
Fertilizer / Bemesting (v) | R/ha | 1 219 | 1 258 | 1 375 | 1 230 | 907 | 965 |
Lime / Kalk | R/ha | 59 | 59 | 59 | 56 | 56 | 56 |
Herbicides / Onkruiddoders | R/ha | 377 | 399 | 306 | 270 | 395 | 396 |
Pesticides and fungicides / Plaag- en swambeheermiddels | R/ha | 240 | 412 | 287 | 103 | 507 | 245 |
Crop insurance / Oesversekering | R/ha | 23 | 26 | 34 | 21 | 21 | 22 |
Tractor and implements / Trekker en implemente (vi) | |||||||
Fuel / Brandstof | R/ha | 172 | 182 | 182 | 172 | 182 | 182 |
Repairs and maintenance / Herstel en onderhoud | R/ha | 270 | 281 | 281 | 270 | 281 | 281 |
Contractor / Kontrakwerk | R/ha | 117 | 160 | 164 | 24 | 67 | 89 |
Casual labour / Losarbeid | R/ha | 3 | 3 | 3 | 0 | 0 | 3 |
Interest on working capital / Rente of bedryfskapitaal (vii) | R/ha | 152 | 169 | 169 | 143 | 154 | 149 |
Harvest costs / Oeskoste (viii) | R/ha | 249 | 249 | 249 | 249 | 249 | 249 |
Total variable costs / Totaal veranderlike koste | R/ha | 3 161 | 3 544 | 3 560 | 2 881 | 3 146 | 3 069 |
Gross margin / Bruto marge | R/ha | 2 026 | 2 292 | 2 978 | 2 308 | 2 026 | 2 743 |
Permanent labour costs / Gereelde arbeidskoste | R/ha | 306 | 306 | 248 | 248 | 248 | 306 |
Margin above labour costs / Marge na gereelde arbeidskoste | R/ha | 1 722 | 1 986 | 2 730 | 2 060 | 1 778 | 2 437 |
Source: compiled in cooperation with Overberg Agri.
Bron: opgestel in samewerking met Overberg Agri.
- Canola and barley prices unknown during drafting of budgets. Estimates were made of new prices.
Canola en garspryse nie bekend tydens opstel van begroting. Ramings is gemaak van nuwe prys. - Safex price only applicable to wheat.
Safex prys slegs van toepassing op koring. - Includes statutory levy on wheat, silo costs and transport to silo.
Sluit statutêre heffing, silokoste en vervoer na silo in. - Includes treatment of seed.
Sluit saadbehandeling in. - Includes trace elements if used.
Sluit spoorelemente in indien toegedien. - Calculated according to guide to machinery costs.
Berekend volgens meganisasie kostegids. - Interest rate: 10.50%.
Rentekoers: 10.50%. - Includes self combine harvesting and "plat sny" if applicable (only fuel and repairs).
Eie stroper en platsny indien van toepassing (slegs brandstof en reparasies).
Sensitivity analysis / Sensitiwiteitsanalises
Overberg
Yield / Opbrengs (ton/ha) | 1.10 | 1.20 | 1.30 | 1.40 | 1.50 |
---|---|---|---|---|---|
Contract price / Kontrak prys | Gross margin R/ha (excluding permanent labour) / Bruto marge R/ha (arbeid uitgesluit) | ||||
3 600 | 813 | 1 173 | 1 533 | 1 893 | 2 253 |
3 800 | 1 033 | 1 413 | 1 793 | 2 173 | 2 553 |
4 000 | 1 253 | 1 653 | 2 028 | 2 453 | 2 853 |
4 200 | 1 473 | 1 893 | 2 313 | 2 733 | 3 153 |
4 400 | 1 693 | 1 133 | 2 573 | 3 013 | 3 453 |
Yield / Opbrengs (ton/ha) | 1.10 | 1.20 | 1.30 | 1.40 | 1.50 |
---|---|---|---|---|---|
Contract price / Kontrak prys | Gross margin R/ha (excluding permanent labour) / Bruto marge R/ha (arbeid uitgesluit) | ||||
3 600 | 1 093 | 1 453 | 1 813 | 2 173 | 2 533 |
3 800 | 1 313 | 1 693 | 2 073 | 2 453 | 2 833 |
4 000 | 1 533 | 1 933 | 2 308 | 2 733 | 3 133 |
4 200 | 1 753 | 2 173 | 2 593 | 3 013 | 3 433 |
4 400 | 1 973 | 2 413 | 2 853 | 3 293 | 3 733 |