INCOME & COST BUDGETS ARCHIVES 2011/2012 ICB 2011 CROP SUMMARY WHEAT
Income and Cost Budgets / Inkomste en kosteramings
Wheat (gross margins per ha per area) / Koring (bruto marge per ha per streek)
Area / Gebied | Caledon Riviersonderend |
Bredasdorp Napier |
Swellendam Heidelberg |
Moorreesburg | Malmesbury | Porterville | |
---|---|---|---|---|---|---|---|
Cultivation system / Bewerkingstelsel | Minimum | Minimum | None Geen |
Minimum | Minimum | Minimum | |
Yield / Opbrengs | T/ha | 2.70 | 2.40 | 1.80 | 2.70 | 2.80 | 2.70 |
Nett farm gate price / Netto prys plaashek | R/ton | 2 422 | 2 422 | 2 483 | 2 395 | 2 316 | 2 320 |
Safex contract / Kontrak (i) | R/ton | 3 050 | 3 050 | 3 050 | 3 050 | 3 050 | 3 050 |
Transport differential / Vervoerdifferensiaal | R/ton | 420 | 420 | 420 | 420 | 420 | 420 |
Transport to buyer / Vervoer tot by koper | R/ton | 0 | 0 | 0 | 0 | 0 | 0 |
Grade discounts / Graaddiskonto | R/ton | 124 | 124 | 74 | 149 | 223 | 223 |
Other marketing costs / Ander (ii) | R/ton | 84 | 84 | 73 | 86 | 91 | 87 |
Gross income at farm gate / Bruto inkomste by plaashek |
R/ha | 6 538 | 5 812 | 4 469 | 6 466 | 6 486 | 6 263 |
Variable costs / Veranderlike koste | |||||||
Pre harvest cost / Vooroeskoste | |||||||
Seed / Saad (iii) | R/ha | 452 | 434 | 276 | 384 | 333 | 367 |
Own / Eie | R/ha | 62 | 0 | 96 | 213 | 153 | 169 |
Purchased / Gekoop | R/ha | 390 | 434 | 180 | 171 | 180 | 198 |
Fertilizer / Bemesting (iv) | R/ha | 1 375 | 965 | 508 | 1 326 | 1 357 | 1 402 |
Lime / Kalk | R/ha | 59 | 56 | 63 | 95 | 108 | 114 |
Herbicides / Onkruiddoders | R/ha | 306 | 396 | 237 | 302 | 454 | 360 |
Pesticides and fungicides / Plaag- en swambeheermiddels |
R/ha | 287 | 245 | 173 | 176 | 201 | 203 |
Crop insurance / Oesversekering | R/ha | 34 | 22 | 203 | 27 | 27 | 26 |
Tractors and implements / Trekkers en implemente (v) | |||||||
Fuel / Brandstof | R/ha | 182 | 182 | 91 | 182 | 235 | 235 |
Repairs and maintenance / Herstelwerk en onderhoud |
R/ha | 281 | 281 | 167 | 210 | 267 | 252 |
Contract / Kontrakwerk | R/ha | 164 | 89 | 18 | 126 | 105 | 108 |
Casual labour / Los arbeid | R/ha | 3 | 3 | 9 | 0 | 0 | 0 |
Interest on working capital / Rente op bedryfskapitaal | R/ha | 169 | 149 | 99 | 157 | 172 | 171 |
Harvesting costs / Oeskoste (vi) | R/ha | 249 | 249 | 163 | 290 | 290 | 290 |
Total variable costs / Totaal veranderlike koste | R/ha | 3 560 | 3 069 | 2 007 | 3 273 | 3 547 | 3 527 |
Gross margin / Bruto marge | R/ha | 2 978 | 2 743 | 2 463 | 3 194 | 2 939 | 2 736 |
Regular labour costs / Gereelde arbeidskoste | R/ha | 248 | 306 | 161 | 214 | 161 | 161 |
Margin above labour costs / Marge na gereelde arbeidskoste |
R/ha | 2 730 | 2 437 | 2 301 | 2 979 | 2 778 | 2 575 |
- SAFEX price only applicable to wheat.
SAFEX-prys slegs van toepassing op koring. - Includes statutory levy on wheat, silo costs and transport to silo.
Sluit statutêre heffing, silokoste en vervoer na silo in. - Includes seed treatment.
Sluit saadbehandeling in. - Includes trace elements if used.
Sluit spoorelemente in indien toegedien. - Calculated according to guide to machinery costs.
Bereken volgens meganisasie kostegids. - Includes self combine harvesting (only fuel and repairs).
Eie stroper (slegs brandstof en reparasies).