INCOME & COST BUDGETS ARCHIVES 2011/2012 ICB 2011 SOUTHERN CAPE SSC AREA
Income and Cost Budgets / Inkomste en kosteramings
Canola, barley and wheat February 2011 Februarie Canola, gars en koring
Area / Gebied | Swellendam / Heidelberg | |||
---|---|---|---|---|
Crop / Gewas | Canola | Barley Gars |
Wheat Koring |
|
Cultivation system / Bewerkingstelsel | None / Geen | |||
Contract date December SAFEX price / Kontrakdatum Desember SAFEX prys | (i) | (i) | 07/03/2011 | |
Yield / Opbrengs | T/ha | 1.20 | 2.00 | 1.80 |
Nett Farm Gate Price / Netto Prys Plaashek | R/ton | 3 987 | 2 304 | 2 483 |
Safex (ii) | R/ton | 4 396 | 2 770 | 3 050 |
Transport differential / Vervoerdifferensiaal | R/ton | 0 | 0 | 420 |
Transport to buyer / Vervoer na koper | R/ton | 40 | 90 | 0 |
Grade discounts / Graaddiskonto | R/ton | 0 | 0 | 74 |
Other marketing costs / Ander (iii) | R/ton | 369 | 376 | 73 |
Gross Farm Gate Income / Bruto Inkomste by Plaashek | R/ha | 4 785 | 4 607 | 4 469 |
Variable costs / Veranderlike koste | ||||
Pre harvest cost / Vooroeskoste | ||||
Seed / Saad (iv) | R/ha | 280 | 189 | 276 |
Own / Eie | R/ha | 0 | 77 | 96 |
Purchased / Gekoop | R/ha | 280 | 113 | 180 |
Fertilizer / Bemesting (v) | R/ha | 708 | 458 | 508 |
Lime / Kalk | R/ha | 63 | 63 | 63 |
Herbicides / Onkruiddoders | R/ha | 381 | 237 | 237 |
Pesticides and Fungicides / Plaag- en Swambeheermiddels | R/ha | 117 | 388 | 173 |
Crop Insurance / Oesversekering | R/ha | 180 | 174 | 203 |
Tractor and Implements / Trekkers en Implemente (vi) | ||||
Fuel / Brandstof | R/ha | 90 | 100 | 91 |
Repairs and Maintenance / Herstel en Onderhoud | R/ha | 167 | 181 | 167 |
Contract Work / Kontrakwerk | R/ha | 22 | 18 | 18 |
Casual Labour / Losarbeid | R/ha | 9 | 10 | 9 |
Interest on Working Capital / Rente op Bedryfskapitaal (vii) | R/ha | 113 | 103 | 99 |
Harvest Costs / Oeskoste (viii) | R/ha | 164 | 163 | 163 |
Total Variable Costs / Totaal Veranderlike Koste | R/ha | 2 292 | 2 084 | 2 007 |
Gross Margin / Bruto Marge | R/ha | 2 493 | 2 524 | 2 463 |
Labour Costs / Gereelde Arbeidskoste | R/ha | 161 | 161 | 161 |
Margin Above Labour Costs / Marge na Gereelde Arbeidskoste | R/ha | 2 331 | 2 362 | 2 301 |
Source: compiled in cooperation with SSC.
Bron: opgestel in samewerking met SSK.
- Canola and barley prices unknown during drafting of budgets. Estimates were made of new prices.
Canola en garspryse nie bekend tydens opstel van begroting. Ramings is gemaak van nuwe prys. - Safex price only applicable to wheat.
Safex prys slegs van toepassing op koring. - Includes statutory levy on wheat, silo costs and transport to silo.
Sluit statutêre heffing, silokoste en vervoer na silo in. - Includes treatment of seed.
Sluit saadbehandeling in. - Includes trace elements if used.
Sluit spoorelemente in indien toegedien. - Calculated according to guide to machinery costs.
Berekend volgens meganisasie kostegids. - Interest rate: 10.50%.
Rentekoers: 10.50%. - Includes self combine harvesting and "plat sny" if applicable (only fuel and repairs).
Eie stroper en platsny indien van toepassing (slegs brandstof en reparasies).
Sensitivity analysis / Sensitiwiteitsanalises
Southern Cape / Suid-Kaap
Yield / Opbrengs (ton/ha) | 1.00 | 1.10 | 1.20 | 1.30 | 1.40 |
---|---|---|---|---|---|
Contract price / Kontrak prys | Gross margin R/ha (excluding permanent labour) / Bruto marge R/ha (arbeid uitgesluit) | ||||
3 600 | 1 308 | 1 668 | 2 028 | 2 386 | 2 747 |
3 800 | 1 508 | 1 888 | 2 268 | 2 648 | 3 028 |
4 000 | 1 708 | 2 108 | 2 493 | 2 908 | 3 308 |
4 200 | 1 908 | 2 328 | 2 748 | 3 168 | 3 588 |
4 400 | 2 108 | 2 548 | 2 988 | 3 428 | 3 868 |