INCOME & COST BUDGETS ARCHIVES 2011/2012 ICB 2011 CROP SUMMARY MALTING BARLEY
- ICB 2011 OVERBERG AGRI AREA
- ICB 2011 SOUTHERN CAPE SSC AREA
- ICB 2011 SWARTLAND CAPE AGRI MKB AREAS
- ICB 2011 CROP SUMMARY CANOLA
- ICB 2011 CROP SUMMARY WHEAT
- ICB 2011 CROP SUMMARY MALTING BARLEY
Income and Cost Budgets / Inkomste en kosteramings
Malting barley (gross margins per ha per area) / Moutgars (bruto marge per ha per streek)
| Area / Gebied | Caledon Riviersonderend |
Bredasdorp Napier |
Swellendam Heidelberg |
|
|---|---|---|---|---|
| Cultivation system / Bewerkingstelsel | Minimum | Minimum | None Geen |
|
| Yield / Opbrengs | T/ha | 2.60 | 2.30 | 2.00 |
| Nett farm gate price / Netto prys plaashek | R/ton | 2 245 | 2 249 | 2 304 |
| Safex contract / kontrak (i) | R/ton | 2 701 | 2 735 | 2 770 |
| Transport differential / Vervoerdifferensiaal | R/ton | 0 | 0 | 0 |
| Transport to buyer / Vervoer tot by koper | R/ton | 40 | 70 | 90 |
| Grade discounts / Graaddiskonto | R/ton | 0 | 0 | 0 |
| Other marketing costs / Ander (ii) | R/ton | 416 | 417 | 376 |
| Gross income at farm gate / Bruto inkomste by plaashek | R/ha | 5 837 | 5 172 | 4 607 |
| Variable costs / Veranderlike koste | ||||
| Pre harvest cost / Vooroeskoste | ||||
| Seed / Saad (iii) | R/ha | 346 | 328 | 189 |
| Own / Eie | R/ha | 36 | 73 | 77 |
| Purchased / Gekoop | R/ha | 310 | 255 | 113 |
| Fertilizer / Bemesting (iv) | R/ha | 1 258 | 907 | 458 |
| Lime / Kalk | R/ha | 59 | 56 | 63 |
| Herbicides / Onkruiddoders | R/ha | 399 | 395 | 237 |
| Pesticides and fungicides / Plaag- en swambeheermiddels | R/ha | 412 | 507 | 388 |
| Crop insurance / Oesversekering | R/ha | 26 | 21 | 174 |
| Tractors and implements / Trekkers en implemente (v) | ||||
| Fuel / Brandstof | R/ha | 182 | 182 | 100 |
| Repairs and maintenance / Herstelwerk en onderhoud | R/ha | 281 | 281 | 181 |
| Contract / Kontrakwerk | R/ha | 160 | 67 | 18 |
| Casual labour / Los arbeid | R/ha | 3 | 0 | 10 |
| Interest on working capital / Rente op bedryfskapitaal (vi) | R/ha | 169 | 154 | 103 |
| Harvesting costs / Oeskoste (vii) | R/ha | 249 | 249 | 163 |
| Total variable costs / Totaal veranderlike koste | R/ha | 3 544 | 3 146 | 2 084 |
| Gross margin / Bruto marge | R/ha | 2 292 | 2 026 | 2 524 |
| Regular labour costs / Gereelde arbeidskoste | R/ha | 306 | 248 | 161 |
| Margin above labour costs / Marge na gereelde arbeidskoste | R/ha | 1 986 | 1 778 | 2 362 |
- SAFEX price only applicable to wheat.
SAFEX-prys slegs van toepassing op koring. - Includes statutory levy on wheat, silo costs and transport to silo.
Sluit statutêre heffing, silokoste en vervoer na silo in. - Includes seed treatment.
Sluit saadbehandeling in. - Includes trace elements if used.
Sluit spoorelemente in indien toegedien. - Calculated according to guide to machinery costs.
Bereken volgens meganisasie kostegids. - Interest rate calculated over 6 months: 0.00%.
Rentekoers bereken vir 6 maande: 0.00%. - Includes self combine harvesting (only fuel and repairs).
Eie stroper (slegs brandstof en reparasies).


