INCOME & COST BUDGETS ARCHIVES 2015/2016 SOYBEAN MAIZE SUNFLOWER ICB 2015 2016 FREE STATE DRYLAND
Soybean, maize, sunflower and wheat (dryland) 2015/2016 Sojabone, mielies, sonneblom en koring (droëland)
Area / Gebied | Reitz / Petrus Steyn / Bethlehem / Warden | ||||
---|---|---|---|---|---|
Crop / Gewas | Wheat Koring |
Soybeans Sojabone RR |
Maize Mielies BT |
Sunflower Sonneblom |
|
Cultivation system / Bewerkingstelsel | Conv. / Konv. | Conv. / Konv. | Conv. / Konv. | Conv. / Konv. | |
Date SAFEX future price / Datum SAFEX termynkontrakprys | 07/2016 | 05/2016 | 07/2016 | 05/2016 | |
Yield / Opbrengs | T/ha | 2.50 | 2.00 | 5.00 | 2.25 |
Nett Farm Price / Netto Plaasprys | R/ton | 4 117 | 5 309 | 2 597 | 5 389 |
Safex | R/ton | 4 650 | 5 380 | 2 946 | 5 880 |
Transport differential / Vervoerdifferensiaal | R/ton | 234 | 0 | 240 | 269 |
Other marketing costs / Ander (i) | R/ton | 299 | 71 | 109 | 222 |
Gross Income / Bruto Inkomste | R/ha | 10 293 | 10 618 | 12 983 | 12 125 |
Variable costs / Veranderlike koste | |||||
Pre harvest cost / Vooroeskoste | |||||
Seed / Saad (ii) | R/ha | 130 | 759 | 1 107 | 416 |
Own / Eie | R/ha | 72 | 159 | 0 | 0 |
Purchased / Gekoop | R/ha | 57 | 600 | 1 107 | 416 |
Fertilizer / Bemesting (iii) | R/ha | 1 633 | 892 | 2 655 | 2 291 |
Lime / Kalk | R/ha | 250 | 0 | 560 | 0 |
Herbicides / Onkruiddoders | R/ha | 133 | 1 305 | 447 | 703 |
Pesticides and fungicides / Plaag- en swambeheermiddels | R/ha | 550 | 529 | 969 | 146 |
Casual labour / Los arbeid | R/ha | 0 | 0 | 181 | 0 |
Aero spray (contract) / Lugbespuiting (kontrak) | R/ha | 153 | 153 | 0 | 0 |
Crop insurance / Oesversekering | R/ha | 1 221 | 1 237 | 454 | 897 |
Mechanisation Costs / Meganisasiekoste | |||||
Fuel / Brandstof | R/ha | 568 | 534 | 528 | 464 |
Repair and maintenance / Herstel en onderhoud | R/ha | 429 | 499 | 335 | 535 |
Interest on working capital (iv) / Rente op bedryfskapitaal (iv) | R/ha | 281 | 315 | 401 | 297 |
Harvesting costs / Oeskoste (v) | R/ha | 556 | 395 | 790 | 495 |
Total variable costs / Totaal veranderlike koste | R/ha | 5 904 | 6 619 | 8 427 | 6 244 |
Gross margin / Bruto marge | R/ha | 4 389 | 3 999 | 4 556 | 5 881 |
Labour costs / Gereelde arbeidskoste | R/ha | 525 | 489 | 529 | 646 |
Margin above labour costs / Marge na gereelde arbeidskoste |
R/ha | 3 864 | 3 510 | 4 027 | 5 235 |
Source: compiled in cooperation with VKB.
Bron: opgestel in samewerking met VKB.
- Includes handling fee, commission, transport to silo, hedging and drying cost, if applicable.
Sluit hanteringsfooi, kommissie, vervoer na silo, verskansings- en drogingskoste waar van toepassing in. - Includes cost of innoculants.
Sluit saadbehandeling in. - Includes trace elements if applied.
Sluit spoorelemente in, indien toegedien. - Interest calculated for part of production year. Interest rate: 10.00%.
Rente bereken vir gedeelte van produksiejaar. Rentekoers: 10.00%. - Wheat harvested with contractor. Other crops with own combine harvester (fuel and repairs only).
Koring stroop met kontrakteur. Ander gewasse met eie stroper (slegs brandstof en reparasies).
Sensitivity analysis / Sensitiwiteitsanalise
Yield / Opbrengs (ton/ha) | 1.60 | 1.80 | 2.00 | 2.20 |
---|---|---|---|---|
SAFEX Price / Prys | Gross margin per ha (excluding permanent labour) / Bruto marge per ha (gereelde arbeid uitgesluit) | |||
R/ton | R/ha | |||
4 980 | 1 235 | 2 217 | 3 199 | 4 181 |
5 180 | 1 555 | 2 577 | 3 599 | 4 621 |
5 380 | 1 875 | 2 937 | 3 999 | 5 061 |
5 580 | 2 195 | 3 297 | 4 399 | 5 501 |
5 780 | 2 515 | 3 657 | 4 799 | 5 941 |