INCOME & COST BUDGETS ARCHIVES 2007/2008 SOYBEAN, MAIZE AND SUNFLOWER ICB 2007 MPUMALANGA DRYLAND
- ICB 2007 MPUMALANGA DRYLAND
- ICB 2007 FREE STATE DRYLAND
- ICB 2007 NORTH WEST NWC DRYLAND
- ICB 2007 KWAZULU NATAL DRYLAND
Income and Cost Budgets / Inkomste en kosteramings
Soybeans and maize 2007/2008 Sojabone en mielies
| Area / Gebied | Kinross | Morgenson | Piet Retief | ||||
|---|---|---|---|---|---|---|---|
| Crop / Gewas | Soybeans Sojabone |
Maize Mielies |
Soybeans Sojabone |
Maize Mielies |
Soybeans Sojabone |
Maize Mielies |
|
| Yield / Opbrengs | T/ha | 2.00 | 5.50 | 2.10 | 3.82 | 2.40 | 5.50 |
| Nett farm price / Netto plaasprys | R/ton | 3 200.00 | 1 414.00 | 3 200.00 | 1 405.00 | 3 200.00 | 1 357.00 |
| Gross income / Bruto inkomste | R/ha | 6 400.00 | 7 777.00 | 6 720.00 | 5 367.10 | 7 680.00 | 7 463.50 |
| Variable costs / Veranderlike koste | |||||||
| Pre harvest cost / Vooroeskoste | |||||||
| Seed / Saad (i) | R/ha | 517.40 | 726.00 | 398.20 | 716.27 | 328.10 | 578.77 |
| Fertilizer / Bemesting (ii) | R/ha | 583.55 | 962.35 | 634.40 | 1 031.65 | 759.85 | 1 273.60 |
| Weed control / Onkruidbeheer | R/ha | 187.06 | 418.12 | 258.13 | 316.00 | 236.26 | 275.78 |
| Pest control / Plaagbeheer | R/ha | 24.00 | 0.00 | 21.60 | 13.86 | 235.00 | 0.00 |
| Casual labour / Losarbeid | R/ha | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Crop insurance / Oesversekering | R/ha | 115.00 | 388.85 | 194.88 | 289.82 | 307.20 | 223.91 |
| Energy / Brandstof | R/ha | 185.64 | 239.45 | 232.86 | 225.59 | 127.81 | 391.65 |
| Repairs and maintenance / Herstelwerk en onderhoud | R/ha | 118.25 | 139.78 | 154.05 | 137.13 | 114.67 | 176.33 |
| Interest on working capital / Rente op bedryfskapitaal (iii) | R/ha | 149.21 | 229.06 | 160.69 | 219.54 | 176.05 | 240.65 |
| Harvest and marketing costs / Oes- en bemarkingskoste (iv) | R/ha | 400.41 | 397.77 | 401.40 | 405.92 | 406.07 | 517.84 |
| Total variable costs / Totaal veranderlike koste | R/ha | 2 280.72 | 3 501.38 | 2 456.21 | 3 355.78 | 2 691.01 | 3 678.53 |
| Gross margin / Bruto marge | R/ha | 4 119.28 | 4 275.62 | 4 263.79 | 2 011.32 | 4 988.99 | 3 784.97 |
| Labour costs / Gereelde Arbeidskoste | R/ha | 52.50 | 186.65 | 39.13 | 138.85 | 38.17 | 135.44 |
| Margin above labour costs / Marge na gereelde arbeidskoste | R/ha | 4 066.78 | 4 088.97 | 4 224.66 | 1 872.47 | 4 950.82 | 3 649.53 |
- Producers purchase 10-20% certified soy seed – the balance is their own.
Produsente koop slegs 10-20% gesertifiseerde sojaboonsaad en die res is teruggehoude saad. - Including lime and trace elements if used.
Sluit in kalk en spoorelemente indien toegedien. - Calculated at 14% over a six month period.
Bereken teen 14% vir ses maande. - Contractors cost for harvesting is used as a norm.
Kontrak of selfoes asook vervoer.


