INCOME & COST BUDGETS ARCHIVES 2007/2008 SOYBEAN, MAIZE AND SUNFLOWER ICB 2007 FREE STATE DRYLAND
- ICB 2007 MPUMALANGA DRYLAND
- ICB 2007 FREE STATE DRYLAND
- ICB 2007 NORTH WEST NWC DRYLAND
- ICB 2007 KWAZULU NATAL DRYLAND
Income and Cost Budgets / Inkomste en kosteramings
Soybeans and maize 2007/2008 Sojabone en mielies
Area / Gebied | Vrede / Frankfort | Reitz / Bethlehem / Harrismith | |||
---|---|---|---|---|---|
Crop / Gewas | Soybeans Sojabone |
Maize Mielies |
Soybeans Sojabone |
Maize Mielies |
|
Yield / Opbrengs | T/ha | 1.50 | 3.00 | 1.80 | 3.50 |
Nett farm price / Netto plaasprys (i) | R/ton | 2 615.00 | 1 182.00 | 2 615.00 | 1 182.00 |
Gross income / Bruto inkomste | R/ha | 4 707.00 | 3 546.00 | 5 230.00 | 4 137.00 |
Variable costs / Veranderlike koste | |||||
Pre harvest cost / Vooroeskoste | |||||
Seed / Saad (ii) | R/ha | 384.20 | 408.45 | 574.20 | 408.45 |
Fertilizer / Bemesting (iii) | R/ha | 567.00 | 1 059.53 | 567.00 | 1 169.94 |
Weed control / Onkruidbeheer | R/ha | 134.02 | 173.54 | 497.50 | 173.54 |
Pest control / Plaagbeheer | R/ha | 55.37 | 105.87 | 55.37 | 105.87 |
Aero spray (contract) / Lugbespuiting (kontrak) | R/ha | 85.00 | 0.00 | 85.00 | 0.00 |
Crop insurance / Oesversekering | R/ha | 502.20 | 158.40 | 558.00 | 184.80 |
Casual labour / Losarbeid | R/ha | 0.00 | 80.00 | 0.00 | 80.00 |
Energy / Brandstof | R/ha | 234.91 | 252.55 | 268.08 | 252.55 |
Repairs and maintenance / Herstelwerk en onderhoud | R/ha | 158.37 | 185.51 | 214.33 | 185.51 |
Interest on working capital / Rente op bedryfskapitaal (iv) | R/ha | 182.98 | 260.91 | 299.32 | 273.67 |
Harvest and marketing costs / Oes- en bemarkingskoste | R/ha | 239.66 | 400.97 | 245.35 | 414.35 |
Total variable costs / Totaal veranderlike koste | R/ha | 2 543.71 | 3 085.73 | 3 364.15 | 3 248.68 |
Gross margin / Bruto marge | R/ha | 2 163.29 | 460.27 | 1 865.85 | 888.32 |
Labour costs / Gereelde arbeidskoste | R/ha | 153.85 | 153.85 | 230.78 | 153.85 |
Margin above labour costs / Marge na gereelde arbeidskoste | R/ha | 2 009.44 | 306.42 | 1 635.07 | 734.47 |
- Contract price for soyas offered by VKB for May 2008. SAFEX-price for yellow maize July 2008 after deduction of transport differential handling costs and commission.
Kontrakprys van sojabone deur VKB vir Mei 2008. SAFEX-prys vir geelmielies na aftrekking van vervoerdifferensiaal hanteringskoste en kommissie. - Only 50% of the soy seed is purchased excluding RR seed. Includes treatment costs of seed.
Slegs 50% van sojasaad word gekoop uitgesonderd RR saad. Sluit ook saadbehandeling in. - Includes cost of lime (cost of lime is spread over (3) years).
Sluit koste van bekalking in (kalkkoste word oor drie (3) jaar versprei). - Interest is calculated at 14.25% for specified periods which differ between regions.
Rente word bereken teen 14.25% vir gespesifiseerde periodes wat verskil van gebied tot gebied.