INCOME & COST BUDGETS ARCHIVES 2011/2012 ICB 2011 CROP SUMMARY CANOLA
Income and Cost Budgets / Inkomste en kosteramings
Canola (gross margins per ha per area / bruto marge per ha per streek)
Area / Gebied | Caledon Riviersonderend |
Bredasdorp Napier |
Swellendam Heidelberg |
Moorreesburg | Malmesbury | Porterville | |
---|---|---|---|---|---|---|---|
Cultivation system / Bewerkingstelsel | Minimum | Minimum | None Geen |
Minimum | Minimum | Minimum | |
Yield / Opbrengs | T/ha | 1.30 | 1.30 | 1.20 | 1.25 | 1.35 | 1.25 |
Nett farm gate price / Netto prys plaashek | R/ton | 3 992 | 3 992 | 3 987 | 3 994 | 3 989 | 3 993 |
Safex contract / Kontrak (i) | R/ton | 4 510 | 4 484 | 4 396 | 4 574 | 4 536 | 4 546 |
Transport differential / Vervoerdifferensiaal | R/ton | 0 | 0 | 0 | 0 | 0 | 0 |
Transport to buyer / Vervoer tot by koper | R/ton | 88 | 62 | 40 | 185 | 180 | 190 |
Grade discounts / Graaddiskonto | R/ton | 0 | 0 | 0 | 0 | 0 | 0 |
Other marketing costs / Ander (ii) | R/ton | 430 | 430 | 369 | 395 | 367 | 363 |
Gross income at farm gate / Bruto inkomste by plaashek |
R/ha | 5 189 | 5 189 | 4 785 | 4 992 | 5 386 | 4 991 |
Variable costs / Veranderlike koste | |||||||
Pre harvest cost / Vooroeskoste | |||||||
Seed / Saad (iii) | R/ha | 279 | 344 | 280 | 241 | 218 | 207 |
Own / Eie | R/ha | 4 | 0 | 0 | 7 | 8 | 6 |
Purchased / Gekoop | R/ha | 275 | 344 | 280 | 234 | 211 | 201 |
Fertilizer / Bemesting (iv) | R/ha | 1 219 | 1 230 | 708 | 1 101 | 1 161 | 919 |
Lime / Kalk | R/ha | 59 | 56 | 63 | 95 | 108 | 114 |
Herbicides / Onkruiddoders | R/ha | 377 | 270 | 381 | 408 | 371 | 310 |
Pesticides and fungicides / Plaag- en swambeheermiddels |
R/ha | 240 | 103 | 117 | 54 | 31 | 72 |
Crop insurance / Oesversekering | R/ha | 23 | 21 | 180 | 0 | 32 | 34 |
Tractors and implements / Trekkers en implemente (v) | |||||||
Fuel / Brandstof | R/ha | 172 | 172 | 90 | 172 | 202 | 219 |
Repairs and maintenance / Herstelwerk en onderhoud |
R/ha | 270 | 270 | 167 | 195 | 228 | 197 |
Contract / Kontrakwerk | R/ha | 117 | 24 | 22 | 210 | 105 | 105 |
Casual labour / Los arbeid | R/ha | 3 | 0 | 9 | 0 | 0 | 0 |
Interest on working capital / Rente op bedryfskapitaal | R/ha | 152 | 143 | 113 | 135 | 142 | 124 |
Harvesting costs / Oeskoste (vi) | R/ha | 249 | 249 | 164 | 298 | 362 | 290 |
Total variable costs / Totaal veranderlike koste | R/ha | 3 161 | 2 881 | 2 292 | 2 909 | 2 960 | 2 590 |
Gross margin / Bruto marge | R/ha | 2 028 | 2 308 | 2 493 | 2 083 | 2 426 | 2 401 |
Regular labour costs / Gereelde arbeidskoste | R/ha | 306 | 248 | 161 | 214 | 161 | 161 |
Margin above labour costs / Marge na gereelde arbeidskoste |
R/ha | 1 722 | 2 060 | 2 331 | 1 869 | 2 265 | 2 240 |
- SAFEX price only applicable to wheat.
SAFEX-prys slegs van toepassing op koring. - Includes statutory levy on wheat, silo costs and transport to silo.
Sluit statutêre heffing, silokoste en vervoer na silo in. - Includes seed treatment.
Sluit saadbehandeling in. - Includes trace elements if used.
Sluit spoorelemente in indien toegedien. - Calculated according to guide to machinery costs.
Bereken volgens meganisasie kostegids. - Includes self combine harvesting (only fuel and repairs).
Eie stroper (slegs brandstof en reparasies).