INCOME & COST BUDGETS ARCHIVES 2005/2006 ICB 2005 SOUTHERN CAPE SSC AREA
- ICB 2005 OVERBERG AGRI AREA
- ICB 2005 SOUTHERN CAPE SSC AREA
- ICB 2005 SWARTLAND CAPE AGRI AREA
Income and Cost Budgets / Inkomste en kosteramings
Canola, lupins and wheat 2005/2006 (i) Canola, lupiene en koring
Area / Gebied | Swellendam / Heidelberg | |||
---|---|---|---|---|
Crop / Gewas | Canola | Lupins Lupiene |
Wheat Koring |
|
Yield / Opbrengs | T/ha | 1.30 | 1.50 | 2.00 |
Nett farm price / Netto plaasprys | R/ton | 1 700.00 | 1 200.00 | 1 050.00 |
Gross income / Bruto inkomste | R/ha | 2 210.00 | 1 800.00 | 2 100.00 |
Variable costs / Veranderlike koste | ||||
Seed / Saad (ii) | R/ha | 167.66 | 318.10 | 220.00 |
Fertilizer / Kunsmis en kalk | R/ha | 474.00 | 240.00 | 300.00 |
Weed control / Onkruidbeheer | R/ha | 169.51 | 243.80 | 218.48 |
Pest control / Plaagbeheer | R/ha | 56.29 | 58.90 | 109.44 |
Energy / Brandstof | R/ha | 110.77 | 116.53 | 124.08 |
Repairs and maintenance / Herstelwerk en onderhoud | R/ha | 118.29 | 117.96 | 162.84 |
Interest on working capital / Rente op bedryfskapitaal (iii) | R/ha | 47.42 | 47.28 | 47.48 |
Total variable costs / Totaal veranderlike koste | R/ha | 1 143.94 | 1 142.57 | 1 182.32 |
Gross margin / Bruto marge | R/ha | 1 066.06 | 657.43 | 917.68 |
Labour costs / Gereelde arbeidskoste | R/ha | 120.90 | 133.58 | 132.37 |
Margin above labour costs / Marge na gereelde arbeidskoste | R/ha | 945.16 | 523.85 | 785.31 |
- Budgets compiled for the 2006 production year. Inputs from producers and other experts were used.
Begrotings opgestel vir die 2006 produksiejaar. Insette van produsente en ander kundiges is gebruik. - Cost of seed treatment is include.
Koste van saadbehandeling is ingesluit. - Interest on working capital is calculated at 9.25% for variable periods per cost item.
Rente op bedryfskapitaal is bereken teen 9.25% vir wisselende periodes per koste-item.