INCOME & COST BUDGETS ARCHIVES 2012/2013 SOYBEAN MAIZE SUNFLOWER ICB 2012 2013 MPUMALANGA IRRIGATION
- ICB 2012 2013 MPUMALANGA DRYLAND
- ICB 2012 2013 MPUMALANGA IRRIGATION
Soybean, maize and wheat (irrigation) 2012/2013 Sojabone, mielies en koring (besproeiing)
Area / Gebied | Loskop irrigation scheme / besproeiingskema | |||
---|---|---|---|---|
Crop / Gewas | Soybeans / Sojabone RR | Maize / Mielies | Wheat / Koring | |
Cultivation system / Bewerkingstelsel | Conv. / Konv. | Conv. / Konv. | Conv. / Konv. | |
Date SAFEX future price / Datum SAFEX termynkontrakprys | 05/2011 | 07/2011 | 12/2011 | |
Yield / Opbrengs | T/ha | 4.00 | 12.00 | 5.50 |
Nett farm price / Netto plaasprys | R/ton | 5 079 | 2 057 | 3 368 |
Safex | R/ton | 3 600 | 2 267 | 3 686 |
Transport differential / Vervoerdifferensiaal | R/ton | 0 | 119 | 122 |
Other marketing costs / Ander (i) | R/ton | 249 | 91 | 196 |
Gross income / Bruto inkomste | R/ha | 20 316 | 24 683 | 18 524 |
Variable costs / Veranderlike koste | ||||
Pre harvest cost / Vooroeskoste | ||||
Seed / Saad (ii) | R/ha | 1 091 | 22 80 | 421 |
Own / Eie | R/ha | 538 | 0 | 118 |
Purchased / Gekoop | R/ha | 553 | 2 280 | 303 |
Fertilizer / Bemesting (iii) | R/ha | 1 749 | 4 967 | 3 157 |
Lime / Kalk | R/ha | 600 | 600 | 0 |
Herbicides / Onkruiddoders | R/ha | 203 | 419 | 172 |
Pesticides and fungicides / Plaag- en swambeheermiddels | R/ha | 8 | 4 | 59 |
Casual labour / Los arbeid | R/ha | 0 | 0 | 0 |
Aero spray (contract) / Lugbespuiting (kontrak) | R/ha | 175 | 0 | 175 |
Crop insurance / Oesversekering | R/ha | 935 | 1 012 | 1 034 |
Irrigation / Besproeiing (iv) | R/ha | 2 538 | 3 722 | 2 369 |
Mechanisation costs / Meganisasiekoste | ||||
Fuel / Brandstof | R/ha | 589 | 703 | 641 |
Repair & maintenance / Herstel & onderhoud | R/ha | 438 | 422 | 394 |
Interest on working capital / Rente op bedryfskapitaal (v) | R/ha | 454 | 744 | 459 |
Harvesting costs / Oeskoste (vi) | R/ha | 755 | 755 | 755 |
Total variable costs / Totaal veranderlike koste | R/ha | 9 535 | 15 628 | 9 636 |
Gross margin / Bruto marge | R/ha | 10 781 | 9 055 | 8 888 |
Labour costs / Gereelde arbeidskoste | R/ha | 600 | 500 | 800 |
Margin above labour costs / Marge na gereelde arbeidskoste | R/ha | 10 181 | 8 555 | 8 088 |
Own seed / Persentasie eie saad | 80% |
Source: compiled in cooperation with MGK.
Bron: opgestel in samewerking met MGK.
- Includes handling fee, commission, transport to silo, hedging and drying cost, if applicable.
Sluit hanteringsfooi, kommissie, vervoer na silo, verskansings- en drogingskoste waar van toepassing in. - Includes cost of innoculants.
Sluit saadbehandeling in. - Includes trace elements if applied.
Sluit spoorelemente in, indien toegedien. - Energy, repairs and water tax.
Energie, onderhoud en waterbelasting. - Interest calculated for part of production year. Interest rate: 10.00%.
Rente bereken vir gedeelte van produksiejaar. Rentekoers: 10.00%. - Contractor.
Kontrakteur.
Sensitivity analysis / Sensitiwiteitsanalise
Yield / Opbrengs (ton/ha) | 3.60 | 3.80 | 4.00 | 4.20 | 4.40 |
---|---|---|---|---|---|
SAFEX Price / Prys | Gross margin per ha (excluding permanent labour) / Bruto marge per ha (gereelde arbeid uitgesluit) | ||||
R/ton | R/ha | ||||
4 800 | 7 310 | 8 244 | 9 181 | 10 118 | 11 055 |
5 000 | 8 030 | 9 004 | 9 982 | 10 958 | 11 935 |
5 200 | 8 750 | 9 764 | 10 781 | 11 798 | 12 815 |
5 400 | 9 470 | 10 524 | 11 581 | 12 638 | 13 695 |
5 600 | 10 190 | 11 284 | 12 381 | 13 478 | 14 575 |