INCOME & COST BUDGETS ARCHIVES 2013/2014 SOYBEAN MAIZE SUNFLOWER ICB 2013 2014 KWAZULU NATAL IRRIGATION
- ICB 2013 2014 KWAZULU NATAL DRYLAND
- ICB 2013 2014 KWAZULU NATAL IRRIGATION
Soybean, maize and wheat under irrigation 2013/2014 Sojabone, mielies en koring onder besproeiing
Area / Gebied | Bergville | |||
---|---|---|---|---|
Crop / Gewas | Soybeans Sojabone RR |
Maize Mielies |
Wheat Koring |
|
Cultivation system / Bewerkingstelsel | No-till / Geen | |||
Date SAFEX future price / Datum SAFEX termynkontrakprys | 05/2014 | 07/2014 | 07/2014 | |
Yield / Opbrengs | T/ha | 4.00 | 12.00 | 6.00 |
Nett Farm Price / Netto Plaasprys | R/ton | 5 034 | 1 685 | 2 994 |
Safex | R/ton | 5 150 | 2 102 | 3 357 |
Transport differential / Vervoerdifferensiaal | R/ton | 0 | 295 | 234 |
Other marketing costs / Ander (i) | R/ton | 174 | 122 | 129 |
Gross Income / Bruto Inkomste | R/ha | 20 134 | 20 215 | 17 962 |
Variable costs / Veranderlike koste | ||||
Pre harvest cost / Vooroeskoste | ||||
Seed / Saad (ii) | R/ha | 991 | 2 377 | 754 |
Own / Eie | R/ha | 483 | 0 | 667 |
Purchased / Gekoop | R/ha | 508 | 2 377 | 87 |
Fertilizer / Bemesting (iii) | R/ha | 1 442 | 4 518 | 3 758 |
Lime / Kalk | R/ha | 574 | 574 | 574 |
Herbicides / Onkruiddoders | R/ha | 477 | 515 | 395 |
Pesticides and fungicides / Plaag- en swambeheermiddels | R/ha | 255 | 119 | 475 |
Casual labour / Los arbeid | R/ha | 230 | 345 | 0 |
Aero Spray (contract) / Lugbespuiting (kontrak) | R/ha | 147 | 294 | 294 |
Crop insurance / Oesversekering | R/ha | 2 009 | 708 | 519 |
Irrigation / Besproeiing (iv) | R/ha | 1 661 | 2 138 | 1 661 |
Mechanisation costs / Meganisasiekoste | ||||
Fuel / Brandstof | R/ha | 180 | 138 | 146 |
Repair and maintenance / Herstel en onderhoud | R/ha | 201 | 149 | 154 |
Interest on working capital / Rente op bedryfskapitaal (v) | R/ha | 425 | 610 | 453 |
Harvesting costs / Oeskoste (vi) | R/ha | 333 | 331 | 330 |
Total variable costs / Totaal veranderlike koste | R/ha | 8 925 | 12 816 | 9 513 |
Gross margin / Bruto marge | R/ha | 11 209 | 7 400 | 8 448 |
Labour costs / Gereelde arbeidskoste | R/ha | 460 | 736 | 460 |
Margin above labour costs / Marge na gereelde arbeidskoste | R/ha | 10 749 | 6 664 | 7 988 |
Own seed / Persentasie eie saad | 80% | 0% | 95% |
Source: group discussions during 2012.
Bron: groepsbesprekings 2012.
- Includes handling fee, commission, transport to silo, hedging and drying cost, if applicable.
Sluit hanteringsfooi, kommissie, vervoer na silo, verskansings- en drogingskoste waar van toepassing in. - Includes cost of innoculants.
Sluit saadbehandeling in. - Includes trace elements if applied.
Sluit spoorelemente in, indien toegedien. - Energy, repairs and water tax.
Energie, onderhoud en waterbelasting. - Interest calculated for part of production year. Interest rate: 10.00%.
Rente bereken vir gedeelte van produksiejaar. Rentekoers: 10.00%. - Own combine harvester (fuel and repairs).
Eie stroper (brandstof en reparasies).
Sensitivity analysis / Sensitiwiteitsanalise
KwaZulu-Natal (irrigation / besproeiing)
Yield / Opbrengs (ton/ha) | 3.00 | 3.50 | 4.00 | 4.50 | 5.00 |
---|---|---|---|---|---|
SAFEX Price / Prys | Gross margin per ha (excluding permanent labour) / Bruto marge per ha (gereelde arbeid uitgesluit) | ||||
R/ton | R/ha | ||||
4 750 | 4 976 | 7 292 | 9 609 | 11 925 | 14 243 |
4 950 | 5 576 | 7 992 | 10 409 | 12 826 | 15 243 |
5 150 | 6 176 | 8 692 | 11 209 | 13 726 | 16 243 |
5 350 | 6 776 | 9 392 | 12 008 | 14 626 | 17 243 |
5 550 | 7 376 | 10 092 | 12 809 | 15 526 | 18 243 |