INCOME & COST BUDGETS ARCHIVES 2013/2014 SOYBEAN MAIZE SUNFLOWER ICB 2013 2014 MPUMALANGA IRRIGATION
- ICB 2013 2014 MPUMALANGA DRYLAND
- ICB 2013 2014 MPUMALANGA IRRIGATION
Soybean and maize (irrigation) 2013/2014 Sojabone and mielies (besproeiing)
Area / Gebied | Loskop irrigation scheme / besproeiingskema | |||
---|---|---|---|---|
Crop / Gewas | Soybeans / Sojabone | Maize / Mielies | Wheat / Koring | |
Cultivation system / Bewerkingstelsel | Conv. / Konv. | Conv. / Konv. | Conv. / Konv. | |
Date SAFEX future price / Datum SAFEX termynkontrakprys | 05/2014 | 07/2014 | 12/2013 | |
Yield / Opbrengs | T/ha | 4.00 | 12.00 | 5.50 |
Nett farm price / Netto plaasprys | R/ton | 4 996 | 1 816 | 2 973 |
Safex | R/ton | 5 150 | 2 102 | 3 357 |
Transport differential / Vervoerdifferensiaal | R/ton | 0 | 127 | 130 |
Other marketing costs / Ander (i) | R/ton | 308 | 159 | 254 |
Gross income / Bruto inkomste | R/ha | 19 984 | 21 791 | 16 351 |
Variable costs / Veranderlike koste | ||||
Pre harvest cost / Vooroeskoste | ||||
Seed / Saad (ii) | R/ha | 938 | 2 655 | 396 |
Own / Eie | R/ha | 452 | 0 | 128 |
Purchased / Gekoop | R/ha | 485 | 2 655 | 268 |
Fertilizer / Bemesting (iii) | R/ha | 1 015 | 4 129 | 3 765 |
Lime / Kalk | R/ha | 600 | 600 | 0 |
Herbicides / Onkruiddoders | R/ha | 272 | 283 | 174 |
Pesticides and fungicides / Plaag- en swambeheermiddels | R/ha | 8 | 4 | 67 |
Casual labour / Los arbeid | R/ha | 0 | 0 | 0 |
Aero spray (contract) / Lugbespuiting (kontrak) | R/ha | 175 | 0 | 175 |
Crop insurance / Oesversekering | R/ha | 919 | 893 | 942 |
Irrigation / Besproeiing (iv) | R/ha | 3 461 | 5 075 | 3 230 |
Mechanisation costs / Meganisasiekoste | ||||
Fuel / Brandstof | R/ha | 717 | 818 | 780 |
Repair & maintenance / Herstel & onderhoud | R/ha | 541 | 556 | 445 |
Interest on working capital / Rente op bedryfskapitaal (v) | R/ha | 474 | 793 | 541 |
Harvesting costs / Oeskoste (vi) | R/ha | 839 | 839 | 839 |
Total variable costs / Totaal veranderlike koste | R/ha | 9 958 | 16 645 | 11 352 |
Gross margin / Bruto marge | R/ha | 10 026 | 5 146 | 4 999 |
Labour costs / Gereelde arbeidskoste | R/ha | 600 | 726 | 800 |
Margin above labour costs / Marge na gereelde arbeidskoste | R/ha | 9 426 | 4 420 | 4 199 |
Own seed / Persentasie eie saad | R/ha | 80% | 0% |
Source: compiled in cooperation with MGK.
Bron: opgestel in samewerking met MGK.
- Includes handling fee, commission, transport to silo, hedging and drying cost, if applicable.
Sluit hanteringsfooi, kommissie, vervoer na silo, verskansings- en drogingskoste waar van toepassing in. - Includes cost of innoculants.
Sluit saadbehandeling in. - Includes trace elements if applied.
Sluit spoorelemente in, indien toegedien. - Energy, repairs and water tax.
Energie, onderhoud en waterbelasting. - Interest calculated for part of production year. Interest rate: 10.00%.
Rente bereken vir gedeelte van produksiejaar. Rentekoers: 10.00%. - Contractor.
Kontrakteur.
Sensitivity analysis / Sensitiwiteitsanalise
Yield / Opbrengs (ton/ha) | 3.00 | 3.50 | 4.00 | 4.50 | 5.00 |
---|---|---|---|---|---|
SAFEX Price / Prys | Gross margin per ha (excluding permanent labour) / Bruto marge per ha (gereelde arbeid uitgesluit) | ||||
R/ton | R/ha | ||||
4 750 | 3 603 | 5 843 | 8 083 | 10 323 | 12 563 |
4 950 | 4 203 | 6 543 | 8 883 | 11 223 | 13 563 |
5 150 | 4 803 | 7 243 | 9 683 | 12 123 | 14 563 |
5 403 | 5 403 | 7 943 | 10 483 | 13 023 | 15 563 |
5 550 | 6 003 | 8 643 | 11 283 | 13 923 | 16 563 |