INCOME & COST BUDGETS ARCHIVES 2013/2014 SOYBEAN MAIZE SUNFLOWER ICB 2013 2014 NORTH WEST IRRIGATION
- ICB 2013 2014 NORTH WEST DRYLAND
- ICB 2013 2014 NORTH WEST IRRIGATION
Soybean and maize (irrigation) 2013/2014 Sojabone en mielies (besproeiing)
| Area / Gebied | Brits / Koedoeskop / Makoppa | |||
|---|---|---|---|---|
| Crop / Gewas | Soybeans Sojabone RR |
Maize Mielies |
Wheat Koring |
|
| Cultivation system / Bewerkingstelsel | Conventional / Konvensioneel | |||
| Date SAFEX future price / Datum SAFEX termynkontrakprys | 05/2014 | 07/2014 | 12/2013 | |
| Yield / Opbrengs | T/ha | 4.00 | 12.00 | 5.50 |
| Nett Farm Price / Netto Plaasprys | R/ton | 4 996 | 1 760 | 2 924 |
| Safex | R/ton | 5 150 | 2 102 | 3 357 |
| Transport differential / Vervoerdifferensiaal | R/ton | 0 | 183 | 179 |
| Other marketing costs / Ander (i) | R/ton | 308 | 159 | 254 |
| Gross Income / Bruto Inkomste | R/ha | 19 984 | 21 119 | 16 082 |
| Variable costs / Veranderlike koste | ||||
| Pre harvest cost / Vooroeskoste | ||||
| Seed / Saad (ii) | R/ha | 1 058 | 2 655 | 391 |
| Own / Eie | R/ha | 485 | 0 | 128 |
| Purchased / Gekoop | R/ha | 572 | 2 655 | 263 |
| Fertilizer / Bemesting (iii) | R/ha | 1 014 | 4 211 | 3 716 |
| Lime / Kalk | R/ha | 34 | 34 | 34 |
| Herbicides / Onkruiddoders | R/ha | 303 | 282 | 174 |
| Pesticides and fungicides / Plaag- en swambeheermiddels | R/ha | 8 | 4 | 67 |
| Casual labour / Los arbeid | R/ha | 0 | 0 | 0 |
| Aero spray (contract) / Lugbespuiting (kontrak) | R/ha | 175 | 0 | 175 |
| Crop insurance / Oesversekering | R/ha | 1 005 | 866 | 3 229 |
| Irrigation / Besproeiing (iv) | R/ha | 3 461 | 5 075 | 3 229 |
| Mechanisation costs / Meganisasiekoste | ||||
| Fuel / Brandstof | R/ha | 711 | 811 | 774 |
| Repair and maintenance / Herstel en onderhoud | R/ha | 469 | 556 | 445 |
| Interest on working capital / Rente op bedryfskapitaal (v) | R/ha | 454 | 767 | 539 |
| Harvesting costs / Oeskoste (vi) | R/ha | 837 | 837 | 837 |
| Total variable costs / Totaal veranderlike koste | R/ha | 9 529 | 16 099 | 11 324 |
| Gross margin / Bruto marge | R/ha | 10 455 | 5 021 | 4 758 |
| Labour costs / Gereelde arbeidskoste | R/ha | 800 | 726 | 800 |
| Margin above labour costs / Marge na gereelde arbeidskoste | R/ha | 9 655 | 4 295 | 3 958 |
| Own seed / Persentasie eie saad | 80% | 0% | ||
Source: Compiled in cooperation with MGK.
Bron: Opgestel in samewerking met MGK.
- Includes handling fee, commission, transport to silo, hedging and drying cost, if applicable.
Sluit hanteringsfooi, kommissie, vervoer na silo, verskansings- en drogingskoste waar van toepassing in. - Includes cost of innoculants.
Sluit saadbehandeling in. - Includes trace elements if applied.
Sluit spoorelemente in, indien toegedien. - Energy, repairs and water tax.
Energie, onderhoud en waterbelasting. - Interest calculated for part of production year. Interest rate: 10.00%.
Rente bereken vir gedeelte van produksiejaar. Rentekoers: 10.00%. - Contractor.
Kontrakteur.
Sensitivity analysis / Sensitiwiteitsanalise
North West Province (irrigation) / Noordwes Provinsie (besproeiing)
| Yield / Opbrengs (ton/ha) | 3.00 | 3.50 | 4.00 | 4.50 | 5.00 |
|---|---|---|---|---|---|
| SAFEX Price / Prys | Gross margin per ha (excluding permanent labour) / Bruto marge per ha (gereelde arbeid uitgesluit) | ||||
| R/ton | R/ha | ||||
| 4 750 | 4 259 | 6 557 | 8 855 | 11 153 | 13 431 |
| 4 950 | 4 859 | 7 257 | 9 655 | 12 053 | 14 451 |
| 5 150 | 5 459 | 7 957 | 10 455 | 12 953 | 15 451 |
| 5 350 | 6 059 | 8 657 | 11 255 | 13 853 | 16 451 |
| 5 550 | 6 659 | 9 357 | 12 055 | 14 753 | 17 461 |


