INCOME & COST BUDGETS ARCHIVES 2015/2016 SOYBEAN MAIZE SUNFLOWER ICB 2015 2016 KWAZULU NATAL IRRIGATION
- ICB 2015 2016 KWAZULU NATAL DRYLAND
- ICB 2015 2016 KWAZULU NATAL IRRIGATION
Soybean, maize and wheat (irrigation) 2015/2016 Sojabone, mielies en koring (besproeiing)
Area / Gebied | Bergville | |||
---|---|---|---|---|
Crop / Gewas | Soybeans Sojabone RR |
Maize Mielies |
Wheat Koring |
|
Cultivation system / Bewerkingstelsel | No-till / Geen | No-till / Geen | No-till / Geen | |
Date SAFEX future price / Datum SAFEX termynkontrakprys | 05/2015 | 07/2016 | 07/2016 | |
Yield / Opbrengs | T/ha | 4.00 | 12.00 | 6.00 |
Nett Farm Price / Netto Plaasprys | R/ton | 5 144 | 2 500 | 4 074 |
Safex | R/ton | 5 380 | 2 946 | 4 650 |
Transport differential / Vervoerdifferensiaal | R/ton | 0 | 316 | 321 |
Other marketing costs / Ander (i) | R/ton | 300 | 130 | 255 |
Gross Income / Bruto Inkomste | R/ha | 20 577 | 29 995 | 24 442 |
Variable costs / Veranderlike koste | ||||
Pre harvest cost / Vooroeskoste | ||||
Seed / Saad (ii) | R/ha | 1 072 | 3 363 | 888 |
Own / Eie | R/ha | 492 | 0 | 801 |
Purchased / Gekoop | R/ha | 580 | 3 363 | 87 |
Fertilizer / Bemesting (iii) | R/ha | 2 010 | 4 923 | 4 135 |
Lime / Kalk | R/ha | 574 | 574 | 574 |
Herbicides / Onkruiddoders | R/ha | 477 | 540 | 395 |
Pesticides and fungicides / Plaag- en swambeheermiddels | R/ha | 255 | 125 | 475 |
Casual labour / Los arbeid | R/ha | 240 | 360 | 0 |
Aero Spray (contract) / Lugbespuiting (kontrak) | R/ha | 147 | 294 | 294 |
Crop insurance / Oesversekering | R/ha | 2 098 | 1 050 | 718 |
Irrigation / Besproeiing (iv) | R/ha | 1 740 | 2 598 | 1 740 |
Mechanisation costs / Meganisasiekoste | ||||
Fuel / Brandstof | R/ha | 151 | 116 | 123 |
Repair and maintenance / Herstel en onderhoud | R/ha | 194 | 172 | 180 |
Interest on working capital / Rente op bedryfskapitaal (v) | R/ha | 464 | 722 | 492 |
Harvesting costs / Oeskoste (vi) | R/ha | 319 | 322 | 325 |
Total variable costs / Totaal veranderlike koste | R/ha | 9 742 | 15 159 | 10 340 |
Gross margin / Bruto marge | R/ha | 10 835 | 14 836 | 14 102 |
Labour costs / Gereelde arbeidskoste | R/ha | 480 | 768 | 480 |
Margin above labour costs / Marge na gereelde arbeidskoste | R/ha | 10 355 | 14 068 | 13 622 |
Source: group discussions during 2012.
Bron: groepsbesprekings 2012.
- Includes handling fee, commission, transport to silo, hedging and drying cost, if applicable.
Sluit hanteringsfooi, kommissie, vervoer na silo, verskansings- en drogingskoste waar van toepassing in. - Includes cost of innoculants.
Sluit saadbehandeling in. - Includes trace elements if applied.
Sluit spoorelemente in, indien toegedien. - Energy, repairs and water tax.
Energie, onderhoud en waterbelasting. - Interest calculated for part of production year. Interest rate: 10.00%.
Rente bereken vir gedeelte van produksiejaar. Rentekoers: 10.00%. - Contractor.
Kontrakteur.
Sensitivity analysis / Sensitiwiteitsanalise
KwaZulu-Natal (irrigation / besproeiing)
Yield / Opbrengs (ton/ha) | 3.00 | 3.50 | 4.00 | 4.50 | 5.00 |
---|---|---|---|---|---|
SAFEX Price / Prys | Gross margin per ha (excluding permanent labour) / Bruto marge per ha (gereelde arbeid uitgesluit) | ||||
R/ton | R/ha | ||||
4 980 | 4 491 | 6 863 | 9 235 | 11 607 | 13 979 |
5 180 | 5 091 | 7 563 | 10 035 | 12 507 | 14 979 |
5 380 | 5 691 | 8 263 | 10 835 | 13 407 | 15 979 |
5 580 | 6 291 | 8 963 | 11 635 | 14 307 | 16 979 |
5 780 | 6 891 | 9 663 | 12 435 | 15 207 | 17 979 |