INCOME & COST BUDGETS ARCHIVES 2015/2016 SOYBEAN MAIZE SUNFLOWER ICB 2015 2016 MPUMALANGA IRRIGATION
- ICB 2015 2016 MPUMALANGA DRYLAND
- ICB 2015 2016 MPUMALANGA IRRIGATION
Soybean and maize (irrigation) 2015/2016 Sojabone and mielies (besproeiing)
Area / Gebied | Loskop irrigation scheme / besproeiingskema | |||
---|---|---|---|---|
Crop / Gewas | Soybeans / Sojabone | Maize / Mielies | Wheat / Koring | |
Cultivation system / Bewerkingstelsel | Conv. / Konv. | Conv. / Konv. | Conv. / Konv. | |
Date SAFEX future price / Datum SAFEX termynkontrakprys | 05/2015 | 07/2016 | 07/2016 | |
Yield / Opbrengs | T/ha | 4.00 | 12.00 | 5.50 |
Nett farm price / Netto plaasprys | R/ton | 5 231 | 2 649 | 4 203 |
Safex | R/ton | 5 380 | 2 946 | 4 650 |
Transport differential / Vervoerdifferensiaal | R/ton | 0 | 143 | 152 |
Other marketing costs / Ander (i) | R/ton | 149 | 154 | 295 |
Gross income / Bruto inkomste | R/ha | 20 924 | 31 792 | 23 116 |
Variable costs / Veranderlike koste | ||||
Pre harvest cost / Vooroeskoste | ||||
Seed / Saad (ii) | R/ha | 0 | 3 446 | 508 |
Own / Eie | R/ha | 0 | 0 | 130 |
Purchased / Gekoop | R/ha | 0 | 3 446 | 378 |
Fertilizer / Bemesting (iii) | R/ha | 1 595 | 5 698 | 4 883 |
Lime / Kalk | R/ha | 600 | 600 | 0 |
Herbicides / Onkruiddoders | R/ha | 272 | 283 | 174 |
Pesticides and fungicides / Plaag- en swambeheermiddels | R/ha | 8 | 4 | 67 |
Casual labour / Los arbeid | R/ha | 0 | 0 | 0 |
Aero spray (contract) / Lugbespuiting (kontrak) | R/ha | 175 | 0 | 175 |
Crop insurance / Oesversekering | R/ha | 963 | 1 303 | 1 304 |
Irrigation / Besproeiing (iv) | R/ha | 3 735 | 5 478 | 3 486 |
Mechanisation costs / Meganisasiekoste | ||||
Fuel / Brandstof | R/ha | 607 | 692 | 660 |
Repair & maintenance / Herstel & onderhoud | R/ha | 576 | 629 | 505 |
Interest on working capital / Rente op bedryfskapitaal (v) | R/ha | 467 | 947 | 629 |
Harvesting costs / Oeskoste (vi) | R/ha | 810 | 810 | 810 |
Total variable costs / Totaal veranderlike koste | R/ha | 9 808 | 19 890 | 13 202 |
Gross margin / Bruto marge | R/ha | 11 116 | 11 902 | 9 914 |
Labour costs / Gereelde arbeidskoste | R/ha | 655 | 792 | 873 |
Margin above labour costs / Marge na gereelde arbeidskoste | R/ha | 10 462 | 11 110 | 9 042 |
Source: compiled in cooperation with MGK.
Bron: opgestel in samewerking met MGK.
- Includes handling fee, commission, transport to silo, hedging and drying cost, if applicable.
Sluit hanteringsfooi, kommissie, vervoer na silo, verskansings- en drogingskoste waar van toepassing in. - Includes cost of innoculants.
Sluit saadbehandeling in. - Includes trace elements if applied.
Sluit spoorelemente in, indien toegedien. - Energy, repairs and water tax.
Energie, onderhoud en waterbelasting. - Interest calculated for part of production year. Interest rate: 10.00%.
Rente bereken vir gedeelte van produksiejaar. Rentekoers: 10.00%. - Contractor.
Kontrakteur.
Sensitivity analysis / Sensitiwiteitsanalise
Yield / Opbrengs (ton/ha) | 3.00 | 3.50 | 4.00 | 4.50 | 5.00 |
---|---|---|---|---|---|
SAFEX Price / Prys | Gross margin per ha (excluding permanent labour) / Bruto marge per ha (gereelde arbeid uitgesluit) | ||||
R/ton | R/ha | ||||
4 980 | 3 960 | 6 381 | 8 801 | 11 222 | 13 642 |
5 180 | 4 560 | 7 081 | 9 601 | 12 122 | 14 642 |
5 380 | 5 160 | 7 781 | 10 401 | 13 022 | 15 642 |
5 580 | 5 760 | 8 481 | 11 201 | 13 922 | 16 642 |
5 780 | 6 360 | 9 181 | 12 001 | 14 822 | 17 642 |