INCOME & COST BUDGETS ARCHIVES 2015/2016 SOYBEAN MAIZE SUNFLOWER ICB 2015 2016 NORTH WEST IRRIGATION
- ICB 2015 2016 NORTH WEST DRYLAND
- ICB 2015 2016 NORTH WEST IRRIGATION
Soybean and maize (irrigation) 2015/2016 Sojabone en mielies (besproeiing)
Area / Gebied | Brits / Koedoeskop / Makoppa | |||
---|---|---|---|---|
Crop / Gewas | Soybeans Sojabone RR |
Maize Mielies |
Wheat Koring |
|
Cultivation system / Bewerkingstelsel | Conv. / Konv. | Conv. / Konv. | Conv. / Konv. | |
Date SAFEX future price / Datum SAFEX termynkontrakprys | 05/2015 | 07/2016 | 07/2016 | |
Yield / Opbrengs | T/ha | 4.00 | 12.00 | 5.50 |
Nett Farm Price / Netto Plaasprys | R/ton | 5 227 | 2 577 | 4 143 |
Safex | R/ton | 5 380 | 2 946 | 4 650 |
Transport differential / Vervoerdifferensiaal | R/ton | 0 | 206 | 210 |
Other marketing costs / Ander (i) | R/ton | 306 | 163 | 297 |
Gross Income / Bruto Inkomste | R/ha | 20 908 | 30 929 | 22 789 |
Variable costs / Veranderlike koste | ||||
Pre harvest cost / Vooroeskoste | ||||
Seed / Saad (ii) | R/ha | 1 164 | 3 286 | 503 |
Own / Eie | R/ha | 573 | 0 | 130 |
Purchased / Gekoop | R/ha | 591 | 3 286 | 373 |
Fertilizer / Bemesting (iii) | R/ha | 1 455 | 5 829 | 4 753 |
Lime / Kalk | R/ha | 36 | 36 | 36 |
Herbicides / Onkruiddoders | R/ha | 335 | 282 | 185 |
Pesticides and fungicides / Plaag- en swambeheermiddels | R/ha | 10 | 4 | 71 |
Casual labour / Los arbeid | R/ha | 0 | 0 | 0 |
Aero spray (contract) / Lugbespuiting (kontrak) | R/ha | 175 | 0 | 175 |
Crop insurance / Oesversekering | R/ha | 1 052 | 1 268 | 1 304 |
Irrigation / Besproeiing (iv) | R/ha | 3 735 | 5 478 | 3 485 |
Mechanisation costs / Meganisasiekoste | ||||
Fuel / Brandstof | R/ha | 601 | 685 | 653 |
Repair and maintenance / Herstel en onderhoud | R/ha | 539 | 629 | 505 |
Interest on working capital / Rente op bedryfskapitaal (v) | R/ha | 495 | 915 | 624 |
Harvesting costs / Oeskoste (vi) | R/ha | 808 | 808 | 808 |
Total variable costs / Totaal veranderlike koste | R/ha | 10 405 | 19 220 | 13 104 |
Gross margin / Bruto marge | R/ha | 10 503 | 11 709 | 9 685 |
Labour costs / Gereelde arbeidskoste | R/ha | 873 | 792 | 873 |
Margin above labour costs / Marge na gereelde arbeidskoste | R/ha | 9 630 | 10 917 | 8 812 |
- Includes handling fee, commission, transport to silo, hedging and drying cost, if applicable.
Sluit hanteringsfooi, kommissie, vervoer na silo, verskansings- en drogingskoste waar van toepassing in. - Includes cost of innoculants.
Sluit saadbehandeling in. - Includes trace elements if applied.
Sluit spoorelemente in, indien toegedien. - Energy, repairs and water tax.
Energie, onderhoud en waterbelasting. - Interest calculated for part of production year. Interest rate: 10.00%.
Rente bereken vir gedeelte van produksiejaar. Rentekoers: 10.00%. - Contractor.
Kontrakteur.
Sensitivity analysis / Sensitiwiteitsanalise
North West Province (irrigation) / Noordwes Provinsie (besproeiing)
Yield / Opbrengs (ton/ha) | 3.00 | 3.50 | 4.00 | 4.50 | 5.00 |
---|---|---|---|---|---|
SAFEX Price / Prys | Gross margin per ha (excluding permanent labour) / Bruto marge per ha (gereelde arbeid uitgesluit) | ||||
R/ton | R/ha | ||||
4 980 | 4 076 | 6 489 | 8 903 | 11 316 | 13 730 |
5 180 | 4 676 | 7 189 | 9 703 | 12 216 | 14 730 |
5 380 | 5 276 | 7 889 | 10 503 | 13 116 | 15 730 |
5 580 | 5 876 | 8 589 | 11 303 | 14 016 | 16 730 |
5 780 | 6 476 | 9 289 | 12 103 | 14 916 | 17 730 |