North West – irrigation
Area | North West: Brits, Northam and Koedoeskop | ||||
---|---|---|---|---|---|
Crop | Maize | Soybeans | Sunlower | Sorghum | |
Production system | Irrigation | ||||
1. Income |
|||||
Yield: deterministic | Ton/ha | 12.00 | 3.80 | 3.00 | 7.00 |
SAFEX simulated price / producer price: 2021 | R/ton | 2 633 | 5 897 | 5 979 | 2 926 |
Total deductions | R/ton | 229 | 143 | 258 | 63 |
– Transport differential | R/ton | 166 | – | 195 | – |
– Grade differential | R/ton | – | – | – | – |
– Marketing and handling | R/ton | 63 | 143 | 63 | 63 |
Price premiums | R/ton | – | – | – | – |
Net farm gate price | R/ton | 2 44 | 5 754 | 5 721 | 2 863 |
Gross income | R/ha | R28 845 | R21 866 | R17 162 | R20 044 |
2. Variable expenditures |
|||||
Contracting | R/ha | 850 | 850 | – | – |
Crop insurance | R/ha | 981 | 1 203 | 412 | 510 |
Fertilizer | R/ha | 6 123 | 2 160 | 1 808 | 3 323 |
Lime | R/ha | 510 | – | – | 332 |
Seed | R/ha | 3 869 | 1 881 | 973 | 704 |
Fuel | R/ha | 1 117 | 659 | 964 | 1 061 |
Herbicide | R/ha | 895 | 1 090 | 243 | 714 |
Insecticide / Fungicides | R/ha | 502 | 66 | 681 | 836 |
Marketing costs | R/ha | – | – | – | – |
Repairs and maintenance | R/ha | 595 | 521 | 513 | 670 |
Casual labour | R/ha | 205 | – | 109 | 139 |
Aerial spray | R/ha | – | – | – | 220 |
Irrigation electricity | R/ha | 3 231 | 2 526 | 2 056 | 2 644 |
Water | R/ha | 2 229 | 1 743 | 1 419 | 1 824 |
Other expenditure: scheduling/irrigation equipment R&M | R/ha | 388 | 411 | 388 | 411 |
Total variable expenditure | R/ha | R21 496 | R13 111 | R9 566 | R13 387 |
Total variable expenditure | R/ton | R1 791 | R3 450 | R3 189 | R1 912 |
3.1 Gross margin | R/ha | R7 349 | R8 755 | R7 596 | R6 657 |
3.2 Gross margin | R/ton | R612 | R2 304 | R2 532 | R951 |
Break-even yield | T/ha | 8.94 | 2.28 | 1.67 | 4.67 |
Break-even price | R/ton | R1 791 | R3 450 | R3 189 | R1 912 |
Gross margin per hectare: North West (Brits)
Yield (t/ha) | |||||||
---|---|---|---|---|---|---|---|
Producers price | 10.50 | 11.00 | 11.50 | 12.00 | 12.50 | 13.00 | 13.50 |
R2 004 | -456 | 546 | 1 548 | 2 549 | 3 551 | 4 553 | 5 555 |
R2 104 | 594 | 1 646 | 2 698 | 3 749 | 4 801 | 5 853 | 6 905 |
R2 204 | 1 644 | 2 746 | 3 848 | 4 949 | 6 051 | 7 153 | 8 255 |
R2 304 | 2 694 | 3 846 | 4 998 | 6 149 | 7 301 | 8 453 | 9 605 |
R2 404 | 3 744 | 4 946 | 6 148 | 7 349 | 8 551 | 9 753 | 10 955 |
R2 504 | 4 794 | 6 046 | 7 298 | 8 549 | 9 801 | 11 053 | 12 305 |
R2 604 | 5 844 | 7 146 | 8 448 | 9 749 | 11 051 | 12 353 | 13 655 |
R2 704 | 6 894 | 8 246 | 9 598 | 10 949 | 12 301 | 13 653 | 15 005 |
R2 804 | 7 944 | 9 346 | 10 748 | 12 149 | 13 551 | 14 953 | 16 355 |
Yield (t/ha) | |||||||
---|---|---|---|---|---|---|---|
Producers price | 3.00 | 3.25 | 3.50 | 3.80 | 4.00 | 4.25 | 4.50 |
R5 354 | 2 952 | 4 290 | 5 629 | 7 235 | 8 306 | 9 645 | 10 983 |
R5 454 | 3 252 | 4 615 | 5 979 | 7 615 | 8 706 | 10 070 | 11 433 |
R5 554 | 3 552 | 4 940 | 6 329 | 7 995 | 9 106 | 10 495 | 11 883 |
R5 654 | 3 852 | 5 265 | 6 679 | 8 375 | 9 506 | 10 920 | 12 333 |
R5 754 | 4 152 | 5 590 | 7 029 | 8 755 | 9 906 | 11 345 | 12 783 |
R5 854 | 4 452 | 5 915 | 7 379 | 9 135 | 10 306 | 11 770 | 13 233 |
R5 954 | 4 752 | 6 240 | 7 729 | 9 515 | 10 706 | 12 195 | 13 683 |
R6 054 | 5 052 | 6 565 | 8 079 | 9 895 | 11 106 | 12 620 | 14 133 |
R6 154 | 5 352 | 6 890 | 8 429 | 10 275 | 11 506 | 13 045 | 14 583 |
Yield (t/ha) | |||||||
---|---|---|---|---|---|---|---|
Producers price | 2.30 | 2.55 | 2.80 | 3.00 | 3.30 | 3.55 | 3.80 |
R5 321 | 2 672 | 4 002 | 5 332 | 6 396 | 7 993 | 9 323 | 10 653 |
R5 421 | 2 902 | 4 257 | 5 612 | 6 696 | 8 323 | 9 678 | 11 033 |
R5 521 | 3 132 | 4 512 | 5 892 | 6 996 | 8 653 | 10 033 | 11 413 |
R5 621 | 3 362 | 4 767 | 6 172 | 7 296 | 8 983 | 10 338 | 11 793 |
R5 721 | 3 592 | 5 022 | 6 452 | 7 596 | 9 313 | 10 743 | 12 173 |
R5 821 | 3 822 | 5 277 | 6 732 | 7 896 | 9 743 | 11 098 | 12 553 |
R5 921 | 4 052 | 5 532 | 7 012 | 8 196 | 9 973 | 11 453 | 12 933 |
R6 021 | 4 282 | 5 787 | 7 292 | 8 496 | 10 303 | 11 808 | 13 313 |
R6 121 | 4 512 | 6 042 | 7 572 | 8 796 | 10 633 | 12 163 | 13 693 |
Yield | Price (R/ton) | ||||||
---|---|---|---|---|---|---|---|
R5 454 | R5 554 | R5 654 | R5 754 | R5 854 | R5 954 | R6 054 | |
2.75 | -5 461 | -5 186 | -4 911 | -4 636 | -4 361 | -4 086 | -3 811 |
3.00 | -4 098 | -3 798 | -3 498 | -3 198 | -2 898 | -2 598 | -2 298 |
3.25 | -2 734 | -2 409 | -2 084 | -1 759 | -1 434 | -1 109 | -784 |
3.50 | -1 370 | -1 020 | -670 | -320 | 30 | 380 | 730 |
3.80 | 266 | 646 | 1 026 | 1 406 | 1 786 | 2 166 | 2 546 |
4.00 | 1 357 | 1 757 | 2 157 | 2 557 | 2 957 | 3 357 | 3 757 |
4.25 | 2 720 | 3 145 | 3 570 | 3 995 | 4 420 | 4 845 | 5 270 |
4.50 | 4 084 | 4 534 | 4 984 | 5 434 | 5 884 | 6 334 | 6 784 |
4.75 | 5 447 | 5 922 | 6 397 | 6 872 | 7 347 | 7 822 | 8 297 |
Notes
- The cost items reflect the input allocation based on the target yield for the respective crops.
- Although some expenditure items are zero, it is reflected in the budgets to allow for individual inclusion.
- Fertiliser assumptions (kg/ha): Maize N:P:K – 240:42:48. Soybeans N:P:K – 14:36:42. Sunflower N:P:K – 60:15:24. Grain sorghum N:P:K – 140:25:28.
- Other macro- and microelements such as calcium, magnesium and zinc are included in the fertiliser costs.
- The cost of fuel includes pre-harvest and harvesting costs with the assumption that own machinery is used.
- The cost for soybean seed reflects a combination of own and purchased seed.
- There will be large fluctuations for insurance cost (hail) based on the associated risk in respective areas. It is advised that producers adjust this cost based on their individual premiums.
- It is important to note that overhead costs are not included and should be accounted for.