BURSARIES & AWARDS BURSARIES AWARDED ARCHIVE
- BURSARIES AWARDED THIS YEAR
- BURSARIES AWARDED LAST YEAR
- BURSARIES AWARDED ARCHIVE
2022/2023
No | Student & Qualifications | Institution | Title of Thesis | Degree | Year Started | Year Completed |
---|---|---|---|---|---|---|
Du Plessis M | Stellenbosch University | The effect of gypsum from on soil amelioration. | M. ScDissertation | 2022 | 2024 | |
Du Preez LD | Stellenbosch University | The effect of tillage and crop rotation on soil health and plant production in the Western Cape Province, South Africa. | PhD | 2022 | 2025 | |
Folscher AB | Stellenbosch University | Investigating pathways of infection of Leptosphaeria spp. causing blackleg of canola in the Western Cape. | M. ScDissertation | 2022 | 2024 | |
Matthews L | Stellenbosch University | Effects of livestock integration into cropping systems on productivity of canola and the cropping system's global warming potential. | M.ScDissertation | 2021 | 2023 | |
Schreuder HM | Stellenbosch University | Characterisation and management of Leptosphaeria spp. causing blackleg of canola in the Western Cape. | PhD | 2021 | 2024 | |
Cumming CC | Stellenbosch University | PRF Canola Yield Competition. | 2016 | 2023 | ||
Strauss JA | Department of Agriculture: Western Cape | Evaluation of shortened canola production periods and the use of alternative crops on the sustainability of winter grain production under conservation agricultural practices in the Riversdale flats. | 2012 | 2024 |
2021/2022
No | Student & Qualifications | Institution | Title of Thesis | Degree | Year Started | Year Completed |
---|---|---|---|---|---|---|
Matthews L | Stellenbosch University | Effects of livestock integration into cropping systems on productivity of canola and the cropping system's global warming potential. | M.ScDissertation | 2021 | 2023 | |
Schreuder HM | Stellenbosch University | Characterisation and management of Leptosphaeria spp. causing blackleg of canola in the Western Cape. | PhD | 2021 | 2024 | |
Lötter DD | Stellenbosch University | "Saad ontkieming teenoor saad lewenskragtigheid op verskillende canola kultivars van Suid-Afrika en hoe sekere abiotiese faktore dit beïnvloed (Kiemkragtigheid vs lewenskragtigheid van canolasaad - impak op vestigingsukses vir produsente)" | M.ScDissertation | 2020 | 2021 | |
Liebenberg M | University of Pretoria | Feedlot performance and rumen fermentation characteristics of feedlot cattle as affected by dietary protein quality and rumenally protected lysine and methionine supplementation. | M.ScDissertation | 2020 | 2021 | |
Crous IR | Stellenbosch University | "Die ontwikkeling van stikstof bestuurstrategieë vir canola (Brassica napus) onder bewaringslanbou praktyke in die Wes-Kaap." | PhD | 2019 | 2021 | |
Liebenberg A | Stellenbosch University | Consideration for liming soil for canola production: Soil tillage, placement, from and fineness of lime. | M.ScDissertation | 2019 | 2021 | |
Cumming CC | Stellenbosch University | PRF Canola Yield Competition. | 2016 | 2023 | ||
Strauss JA | Department of Agriculture: Western Cape | Evaluation of shortened canola production periods and the use of alternative crops on the sustainability of winter grain production under conservation agricultural practices in the Riversdale flats. | 2012 | 2024 |
2020/2021
No | Student & Qualifications | Institution | Title of Thesis | Degree | Year Started | Year Completed |
---|---|---|---|---|---|---|
Lötter DD | Stellenbosch University | "Saad ontkieming teenoor saad lewenskragtigheid op verskillende canola kultivars van Suid-Afrika en hoe sekere abiotiese faktore dit beïnvloed (Kiemkragtigheid vs lewenskragtigheid van canolasaad - impak op vestigingsukses vir produsente)" | M.ScDissertation | 2020 | 2021 | |
Liebenberg M | University of Pretoria | Feedlot performance and rumen fermentation characteristics of feedlot cattle as affected by dietary protein quality and rumenally protected lysine and methionine supplementation. | M.ScDissertation | 2020 | 2021 | |
Crous IR | Stellenbosch University | "Die ontwikkeling van stikstof bestuurstrategieë vir canola (Brassica napus) onder bewaringslanbou praktyke in die Wes-Kaap." | PhD | 2019 | 2021 | |
Liebenberg A | Stellenbosch University | Consideration for liming soil for canola production: Soil tillage, placement, from and fineness of lime. | M.ScDissertation | 2019 | 2021 | |
Cumming CC | Stellenbosch University | PRF Canola Yield Competition. | 2016 | 2023 | ||
Strauss JA | Department of Agriculture: Western Cape | Evaluation of shortened canola production periods and the use of alternative crops on the sustainability of winter grain production under conservation agricultural practices in the Riversdale flats. | 2012 | 2024 |
2019/2020
No | Student & Qualifications | Institution | Title of Thesis | Degree | Year Started | Year Completed |
---|---|---|---|---|---|---|
Crous IR | Stellenbosch University | "Die ontwikkeling van stikstof bestuurstrategieë vir canola (Brassica napus) onder bewaringslanbou praktyke in die Wes-Kaap." | PhD | 2019 | 2021 | |
Liebenberg A | Stellenbosch University | Consideration for liming soil for canola production: Soil tillage, placement, from and fineness of lime. | M.ScDissertation | 2019 | 2021 | |
Van Zyl JP | University of the Free State | "Effek van plantpopulasie, groeiklas en rywydte op opbrengs van sojabone in die Noord-Oos Vrystaat." | M.ScDissertation | 2018 | 2019 | |
Swanepoel PA | Stellenbosch University | Performance of a dual disc and tine planter, soil quality, residue management and rate of nitrogen placement with seed for canola production. | 2016 | 2019 | ||
Cumming CC | Stellenbosch University | PRF Canola Yield Competition. | 2016 | 2023 | ||
Strydom D | Grain SA | Projected protein requirements for animal consumption in South Africa. | 2015 | 2019 | ||
Strauss JA | Department of Agriculture: Western Cape | Evaluation of shortened canola production periods and the use of alternative crops on the sustainability of winter grain production under conservation agricultural practices in the Riversdale flats. | 2012 | 2024 |
2018/2019
No | Student & Qualifications | Institution | Title of Thesis | Degree | Year Started | Year Completed |
---|---|---|---|---|---|---|
Van Zyl JP | University of the Free State | "Effek van plantpopulasie, groeiklas en rywydte op opbrengs van sojabone in die Noord-Oos Vrystaat." | M.ScDissertation | 2018 | 2019 | |
Khahlu T | University of Pretoria | The localization of cysteine proteases and their inhibitors during the development and senescence of soybean nodules. | M.Sc dissertation | 2017 | 2018 | |
Mbedzi P | University of Pretoria | Initial screening of soybeans for simple sequence repeats conferring to resistance to sclerotinia sclerotiorum. | M.Sc dissertation | 2017 | 2018 | |
Jordaan L | Stellenbosch University | "Die gebruik van chemiese middels en bedekking met polimere om die nie-degradeerbare proteïen fraksie van 'n verskeidenheid plaaslike geproduseerde plant proteïen bronne te verhoog." | M.Sc dissertation | 2017 | 2018 | |
Van der Merwe J | Stellenbosch University | Evaluation of canola oilcake as alternative locally produced protein source for slaughter ostriches. | M.Sc dissertation | 2017 | 2018 | |
Du Toit FP | Stellenbosch University | A financial analysis of combining crop rotations systems with appropriate potential soils in the middle Swartland. | M.Sc dissertation | 2017 | 2018 | |
Du Toit E | Stellenbosch University | Developing nitrogen fertiliser management strategies for canola under conservation agriculture practices in the Western Cape. | M.Sc dissertation | 2017 | 2018 | |
Cumming CC | Stellenbosch University | PRF Canola Yield Competition. | 2016 | 2023 | ||
Swanepoel PA | Stellenbosch University | Performance of a dual disc and tine planter, soil quality, residue management and rate of nitrogen placement with seed for canola production. | 2016 | 2019 | ||
Strydom D | Grain SA | Projected protein requirements for animal consumption in South Africa. | 2015 | 2019 | ||
De Beer A | ARC-Grain Crops Institute | Evaluation of soybean cultivars. | 2015 | 2018 | ||
Fourie H | North-West University (PU for CHE) | Assessing the host status of exotic soybean cultivars to South African root-knot nematode populations. | 2015 | 2018 | ||
Agenbag GA | Stellenbosch University | Nitrogen top-dressing in canola: Time of application and rates. | 2015 | 2018 | ||
Agenbag GA | Stellenbosch University | Chemical manipulation of vegetative growth, reproductive development and grain yield in canola. | 2015 | 2018 | ||
Tewoldemedhin YT | ARC-Plant Protection Research Institute | Management strategies for soilborne diseases of soybean in South Africa. | 2014 | 2018 | ||
Goosen NJ | Stellenbosch University | Increasing South African protein production through the development of value added products from fish processing waste. | 2014 | 2018 | ||
Strauss JA | Department of Agriculture: Western Cape | Evaluation of shortened canola production periods and the use of alternative crops on the sustainability of winter grain production under conservation agricultural practices in the Riversdale flats. | 2012 | 2024 |
2017/2018
No | Student & Qualifications | Institution | Title of Thesis | Degree | Year Started | Year Completed |
---|---|---|---|---|---|---|
Khahlu T | University of Pretoria | The localization of cysteine proteases and their inhibitors during the development and senescence of soybean nodules. | M.Sc dissertation | 2017 | 2018 | |
Du Toit E | Stellenbosch University | Developing nitrogen fertiliser management strategies for canola under conservation agriculture practices in the Western Cape. | M.Sc dissertation | 2017 | 2018 | |
Du Toit FP | Stellenbosch University | A financial analysis of combining crop rotations systems with appropriate potential soils in the middle Swartland. | M.Sc dissertation | 2017 | 2018 | |
Van der Merwe J | Stellenbosch University | Evaluation of canola oilcake as alternative locally produced protein source for slaughter ostriches. | M.Sc dissertation | 2017 | 2018 | |
Jordaan L | Stellenbosch University | "Die gebruik van chemiese middels en bedekking met polimere om die nie-degradeerbare proteïen fraksie van 'n verskeidenheid plaaslike geproduseerde plant proteïen bronne te verhoog." | M.Sc dissertation | 2017 | 2018 | |
Mbedzi P | University of Pretoria | Initial screening of soybeans for simple sequence repeats conferring to resistance to sclerotinia sclerotiorum. | M.Sc dissertation | 2017 | 2018 | |
Le Roux PJG | Stellenbosch University | "Die evaluasie van tand- en skryf-oopmakers om canola te vestig op grond met verskillende fisiese, chemiese en biologiese toestande (grondkwalilteit)." | M.Sc dissertation | 2016 | 2017 | |
Cumming CC | Stellenbosch University | PRF Canola Yield Competition. | 2016 | 2023 | ||
Swanepoel PA | Stellenbosch University | Performance of a dual disc and tine planter, soil quality, residue management and rate of nitrogen placement with seed for canola production. | 2016 | 2019 | ||
Engelbrecht JA | Stellenbosch University | The evaluation of alternative protein sources (lupins, canola, and canola oilcake in ostrich nutrition). | M.Sc dissertation | 2015 | 2017 | |
Van Emmenes L | Stellenbosch University | The use of fly larvae meal as an alternative protein source in the diets of monogastric animals. Exploring the potential benefits for the animal, farmer, consumer and environment. | PhD thesis | 2015 | 2017 | |
De Jager W | University of the Free State | Forecast estimates of protein for animals in South Africa. | M.ScDissertation | 2015 | 2017 | |
Agenbag GA | Stellenbosch University | Chemical manipulation of vegetative growth, reproductive development and grain yield in canola. | 2015 | 2018 | ||
Strydom D | Grain SA | Projected protein requirements for animal consumption in South Africa. | 2015 | 2019 | ||
De Beer A | ARC-Grain Crops Institute | Evaluation of soybean cultivars. | 2015 | 2018 | ||
Fourie H | North-West University (PU for CHE) | Assessing the host status of exotic soybean cultivars to South African root-knot nematode populations. | 2015 | 2018 | ||
Agenbag GA | Stellenbosch University | Nitrogen top-dressing in canola: Time of application and rates. | 2015 | 2018 | ||
Goosen NJ | Stellenbosch University | Increasing South African protein production through the development of value added products from fish processing waste. | 2014 | 2018 | ||
Van der Waals JE | University of Pretoria | Integrated management of charcoal rot (Macrophomina phaseoline) of agronomic crops in South Africa, with the emphasis on sunflower and soybean. | 2014 | 2017 | ||
Jordaan E | University of Pretoria | Epidemiology and population structure of Macrophomina phaseolina (Charcoal rot) on sunflower. | PhD thesis | 2014 | 2017 | |
Tewoldemedhin YT | ARC-Plant Protection Research Institute | Management strategies for soilborne diseases of soybean in South Africa. | 2014 | 2018 | ||
Yobo KS | University of KwaZulu-Natal | Studies on Lecanicillium mascarium as a potential mycoparasite of the soybean rust fungus, Phakopsora Pachyrhizi and its use as a biological control agent against soybean rust. | 2014 | 2017 | ||
Malan AP | Stellenbosch University | Investigating the potential of indigenous nematode isolates to control invasive molluscs in canola. | 2013 | 2017 | ||
Strauss JA | Department of Agriculture: Western Cape | Evaluation of shortened canola production periods and the use of alternative crops on the sustainability of winter grain production under conservation agricultural practices in the Riversdale flats. | 2012 | 2024 |
2016/2017
No | Student & Qualifications | Institution | Title of Thesis | Degree | Year Started | Year Completed |
---|---|---|---|---|---|---|
Le Roux PJG | Stellenbosch University | "Die evaluasie van tand- en skryf-oopmakers om canola te vestig op grond met verskillende fisiese, chemiese en biologiese toestande (grondkwalilteit)." | M.Sc dissertation | 2016 | 2017 | |
Cumming CC | Stellenbosch University | PRF Canola Yield Competition. | 2016 | 2023 | ||
Swanepoel PA | Stellenbosch University | Performance of a dual disc and tine planter, soil quality, residue management and rate of nitrogen placement with seed for canola production. | 2016 | 2019 | ||
Van Emmenes L | Stellenbosch University | The use of fly larvae meal as an alternative protein source in the diets of monogastric animals. Exploring the potential benefits for the animal, farmer, consumer and environment. | PhD thesis | 2015 | 2017 | |
Strydom D | Grain SA | Projected protein requirements for animal consumption in South Africa. | 2015 | 2019 | ||
De Beer A | ARC-Grain Crops Institute | Evaluation of soybean cultivars. | 2015 | 2018 | ||
Fourie H | North-West University (PU for CHE) | Assessing the host status of exotic soybean cultivars to South African root-knot nematode populations. | 2015 | 2018 | ||
Agenbag GA | Stellenbosch University | Nitrogen top-dressing in canola: Time of application and rates. | 2015 | 2018 | ||
Agenbag GA | Stellenbosch University | Chemical manipulation of vegetative growth, reproductive development and grain yield in canola. | 2015 | 2018 | ||
Engelbrecht JA | Stellenbosch University | The evaluation of alternative protein sources (lupins, canola, and canola oilcake in ostrich nutrition). | M.Sc dissertation | 2015 | 2017 | |
De Jager W | University of the Free State | Forecast estimates of protein for animals in South Africa. | M.ScDissertation | 2015 | 2017 | |
Tewoldemedhin YT | ARC-Plant Protection Research Institute | Management strategies for soilborne diseases of soybean in South Africa. | 2014 | 2018 | ||
Jordaan E | University of Pretoria | Epidemiology and population structure of Macrophomina phaseolina (Charcoal rot) on sunflower. | PhD thesis | 2014 | 2017 | |
Khahlu T | University of Pretoria | Drought tolerance markers in soybean. | M.Sc dissertation | 2014 | 2016 | |
Yobo KS | University of KwaZulu-Natal | Studies on Lecanicillium mascarium as a potential mycoparasite of the soybean rust fungus, Phakopsora Pachyrhizi and its use as a biological control agent against soybean rust. | 2014 | 2017 | ||
Van der Waals JE | University of Pretoria | Integrated management of charcoal rot (Macrophomina phaseoline) of agronomic crops in South Africa, with the emphasis on sunflower and soybean. | 2014 | 2017 | ||
Goosen NJ | Stellenbosch University | Increasing South African protein production through the development of value added products from fish processing waste. | 2014 | 2018 | ||
Malan AP | Stellenbosch University | Investigating the potential of indigenous nematode isolates to control invasive molluscs in canola. | 2013 | 2017 | ||
Du Plessis M | University of Pretoria | Molecular markers for drought tolerance in soybean. | PhD thesis | 2013 | 2016 | |
Strauss JA | Department of Agriculture: Western Cape | Evaluation of shortened canola production periods and the use of alternative crops on the sustainability of winter grain production under conservation agricultural practices in the Riversdale flats. | 2012 | 2024 |
2015/2016
No | Student & Qualifications | Institution | Title of Thesis | Degree | Year Started | Year Completed |
---|---|---|---|---|---|---|
De Beer A | ARC-Grain Crops Institute | Evaluation of soybean cultivars. | 2015 | 2018 | ||
De Jager W | University of the Free State | Forecast estimates of protein for animals in South Africa. | M.ScDissertation | 2015 | 2017 | |
Strydom D | Grain SA | Projected protein requirements for animal consumption in South Africa. | 2015 | 2019 | ||
Engelbrecht JA | Stellenbosch University | The evaluation of alternative protein sources (lupins, canola, and canola oilcake in ostrich nutrition). | M.Sc dissertation | 2015 | 2017 | |
Fourie H | North-West University (PU for CHE) | Assessing the host status of exotic soybean cultivars to South African root-knot nematode populations. | 2015 | 2018 | ||
Agenbag GA | Stellenbosch University | Nitrogen top-dressing in canola: Time of application and rates. | 2015 | 2018 | ||
Agenbag GA | Stellenbosch University | Chemical manipulation of vegetative growth, reproductive development and grain yield in canola. | 2015 | 2018 | ||
Van Emmenes L | Stellenbosch University | The use of fly larvae meal as an alternative protein source in the diets of monogastric animals. Exploring the potential benefits for the animal, farmer, consumer and environment. | PhD thesis | 2015 | 2017 | |
van der Watt Leicester HC | University of Pretoria | Effect of yeast-based direct fed microbial supplementation on the performance of high producing dairy cows. | M.Sc dissertation | 2014 | 2015 | |
Jordaan E | University of Pretoria | Epidemiology and population structure of Macrophomina phaseolina (Charcoal rot) on sunflower. | PhD thesis | 2014 | 2017 | |
Engelbrecht MN | Stellenbosch University | The effect of supplements containing different protein and energy sources and essential oils on the performance of pasture finished heifers. | M.Sc dissertation | 2014 | 2015 | |
Khahlu T | University of Pretoria | Drought tolerance markers in soybean. | M.Sc dissertation | 2014 | 2016 | |
Van der Waals JE | University of Pretoria | Integrated management of charcoal rot (Macrophomina phaseoline) of agronomic crops in South Africa, with the emphasis on sunflower and soybean. | 2014 | 2017 | ||
Yobo KS | University of KwaZulu-Natal | Studies on Lecanicillium mascarium as a potential mycoparasite of the soybean rust fungus, Phakopsora Pachyrhizi and its use as a biological control agent against soybean rust. | 2014 | 2017 | ||
Goosen NJ | Stellenbosch University | Increasing South African protein production through the development of value added products from fish processing waste. | 2014 | 2018 | ||
Tewoldemedhin YT | ARC-Plant Protection Research Institute | Management strategies for soilborne diseases of soybean in South Africa. | 2014 | 2018 | ||
Malan AP | Stellenbosch University | Investigating the potential of indigenous nematode isolates to control invasive molluscs in canola. | 2013 | 2017 | ||
Du Plessis M | University of Pretoria | Molecular markers for drought tolerance in soybean. | PhD thesis | 2013 | 2016 | |
Agenbag GA | Stellenbosch University | Boron requirements of canola. | 2012 | 2015 | ||
Strauss JA | Department of Agriculture: Western Cape | Evaluation of shortened canola production periods and the use of alternative crops on the sustainability of winter grain production under conservation agricultural practices in the Riversdale flats. | 2012 | 2024 | ||
Agenbag GA Kempen E | Stellenbosch University | Sulphur- and Nitrogen-fertiliser requirements of canola. | 2012 | 2015 |
2014/2015
No | Student & Qualifications | Institution | Title of Thesis | Degree | Year Started | Year Completed |
---|---|---|---|---|---|---|
Engelbrecht MN | Stellenbosch University | The effect of supplements containing different protein and energy sources and essential oils on the performance of pasture finished heifers. | M.Sc dissertation | 2014 | 2015 | |
Khahlu T | University of Pretoria | Drought tolerance markers in soybean. | M.Sc dissertation | 2014 | 2016 | |
Van der Waals JE | University of Pretoria | Integrated management of charcoal rot (Macrophomina phaseoline) of agronomic crops in South Africa, with the emphasis on sunflower and soybean. | 2014 | 2017 | ||
Jordaan E | University of Pretoria | Epidemiology and population structure of Macrophomina phaseolina (Charcoal rot) on sunflower. | PhD thesis | 2014 | 2017 | |
Goosen NJ | Stellenbosch University | Increasing South African protein production through the development of value added products from fish processing waste. | 2014 | 2018 | ||
Yobo KS | University of KwaZulu-Natal | Studies on Lecanicillium mascarium as a potential mycoparasite of the soybean rust fungus, Phakopsora Pachyrhizi and its use as a biological control agent against soybean rust. | 2014 | 2017 | ||
van der Watt Leicester HC | University of Pretoria | Effect of yeast-based direct fed microbial supplementation on the performance of high producing dairy cows. | M.Sc dissertation | 2014 | 2015 | |
Tewoldemedhin YT | ARC-Plant Protection Research Institute | Management strategies for soilborne diseases of soybean in South Africa. | 2014 | 2018 | ||
Malan AP | Stellenbosch University | Investigating the potential of indigenous nematode isolates to control invasive molluscs in canola. | 2013 | 2017 | ||
Du Plessis M | University of Pretoria | Molecular markers for drought tolerance in soybean. | PhD thesis | 2013 | 2016 | |
Buitendach GC | University of the Free State | Effect of long-term exposure to different dietary fatty acids on production and egg quality of layers. | M.Sc dissertation | 2013 | 2014 | |
Hardy MB Wallace MG | Department of Agriculture: Western Cape | Determining the area of arable land suited to canola production in the Western Cape. | 2013 | 2014 | ||
Strauss JA | Department of Agriculture: Western Cape | Evaluation of shortened canola production periods and the use of alternative crops on the sustainability of winter grain production under conservation agricultural practices in the Riversdale flats. | 2012 | 2024 | ||
Agenbag GA | Stellenbosch University | Boron requirements of canola. | 2012 | 2015 | ||
Agenbag GA Kempen E | Stellenbosch University | Sulphur- and Nitrogen-fertiliser requirements of canola. | 2012 | 2015 |
2013/2014
No | Student & Qualifications | Institution | Title of Thesis | Degree | Year Started | Year Completed |
---|---|---|---|---|---|---|
Hardy MB Wallace MG | Department of Agriculture: Western Cape | Determining the area of arable land suited to canola production in the Western Cape. | 2013 | 2014 | ||
Du Plessis M | University of Pretoria | Molecular markers for drought tolerance in soybean. | PhD thesis | 2013 | 2016 | |
Gous RM | University of KwaZulu-Natal | Final report for the PRF of research with broiler breeders. | 2013 | 2013 | ||
Malan AP | Stellenbosch University | Investigating the potential of indigenous nematode isolates to control invasive molluscs in canola. | 2013 | 2017 | ||
Buitendach GC | University of the Free State | Effect of long-term exposure to different dietary fatty acids on production and egg quality of layers. | M.Sc dissertation | 2013 | 2014 | |
Strauss JA | Department of Agriculture: Western Cape | Evaluation of shortened canola production periods and the use of alternative crops on the sustainability of winter grain production under conservation agricultural practices in the Riversdale flats. | 2012 | 2024 | ||
Agenbag GA | Stellenbosch University | Boron requirements of canola. | 2012 | 2015 | ||
Truter JM | ARC-Grain Crops Institute | Insect biodiversity and abundance in soybeans (Glycine max). | 2012 | 2013 | ||
Van Emmenes L | Stellenbosch University | Evaluation of phytase enzymes on performance, bone mineralisation, carcass characteristics and small intestinal morphology of broilers fed maize soya bean diets. | M.Sc dissertation | 2012 | 2013 | |
Steyn R | University of the Free State | When does a market qualify as a niche market? A canola case study. | M.Sc dissertation | 2012 | 2013 | |
Agenbag GA Kempen E | Stellenbosch University | Sulphur- and Nitrogen-fertiliser requirements of canola. | 2012 | 2015 | ||
Tewoldemedhin YT | ARC-Plant Protection Research Institute | Investigating the etiology and incidence of soilborne diseases of soybean in South Africa. | 2011 | 2013 | ||
Gous RM | University of KwaZulu-Natal | The effect of lighting on the efficiency of utilisation of dietary protein by cobb and ross broiler strains used in South Africa. | 2011 | 2013 |
2012/2013
No | Student & Qualifications | Institution | Title of Thesis | Degree | Year Started | Year Completed |
---|---|---|---|---|---|---|
Van Emmenes L | Stellenbosch University | Evaluation of phytase enzymes on performance, bone mineralisation, carcass characteristics and small intestinal morphology of broilers fed maize soya bean diets. | M.Sc dissertation | 2012 | 2013 | |
Truter JM | ARC-Grain Crops Institute | Insect biodiversity and abundance in soybeans (Glycine max). | 2012 | 2013 | ||
Tribe GD | ARC-Plant Protection Research Institute | Insects and other pests of canola. | 2012 | 2012 | ||
Ferreira SG | Agriconcept | Relatiewe winsgewendheid van basiese wisselboustelsels: Swartland. | 2012 | 2012 | ||
Agenbag GA Kempen E | Stellenbosch University | Sulphur- and Nitrogen-fertiliser requirements of canola. | 2012 | 2015 | ||
Steyn R | University of the Free State | When does a market qualify as a niche market? A canola case study. | M.Sc dissertation | 2012 | 2013 | |
Strauss JA | Department of Agriculture: Western Cape | Evaluation of shortened canola production periods and the use of alternative crops on the sustainability of winter grain production under conservation agricultural practices in the Riversdale flats. | 2012 | 2024 | ||
Agenbag GA | Stellenbosch University | Boron requirements of canola. | 2012 | 2015 | ||
Tewoldemedhin YT | ARC-Plant Protection Research Institute | Investigating the etiology and incidence of soilborne diseases of soybean in South Africa. | 2011 | 2013 | ||
Greaves S | University of Pretoria | Growth and immunity of weaner piglets supplemented with dietary tryptophan, threonine and glutamine. | M.Sc dissertation | 2011 | 2012 | |
Du Plessis M | Unknown | Cysteine proteases activity and gene expression studies in soybean nodules during development and drought stress. | M.Sc dissertation | 2011 | 2012 | |
Gous RM | University of KwaZulu-Natal | The effect of lighting on the efficiency of utilisation of dietary protein by cobb and ross broiler strains used in South Africa. | 2011 | 2013 | ||
Kritzinger WJ | Stellenbosch University | Allometric description of ostrich (Struthio camelus var. domesticus) growth and development. | M.Sc dissertation | 2010 | 2012 |
2011/2012
No | Student & Qualifications | Institution | Title of Thesis | Degree | Year Started | Year Completed |
---|---|---|---|---|---|---|
Du Plessis M | Unknown | Cysteine proteases activity and gene expression studies in soybean nodules during development and drought stress. | M.Sc dissertation | 2011 | 2012 | |
Hoffmann WH | Stellenbosch University | "Die ekonomiese bydrae van canola as wisselbougewas in verskillende wisselboustelsels vir 'n tipiese boerdery eenheid in die Swartland en Suid-Kaap." | 2011 | 2011 | ||
Gous RM | University of KwaZulu-Natal | The effect of lighting on the efficiency of utilisation of dietary protein by cobb and ross broiler strains used in South Africa. | 2011 | 2013 | ||
Greaves S | University of Pretoria | Growth and immunity of weaner piglets supplemented with dietary tryptophan, threonine and glutamine. | M.Sc dissertation | 2011 | 2012 | |
Tewoldemedhin YT | ARC-Plant Protection Research Institute | Investigating the etiology and incidence of soilborne diseases of soybean in South Africa. | 2011 | 2013 | ||
Agenbag GA | Stellenbosch University | S-fertiliser requirements of canola in the production areas of the Western Cape. | 2010 | 2011 | ||
Kritzinger WJ | Stellenbosch University | Allometric description of ostrich (Struthio camelus var. domesticus) growth and development. | M.Sc dissertation | 2010 | 2012 | |
Van der Westhuizen EJ | Stellenbosch University | The effect of slaughter age on the lamb characteristics of Merino, South African Mutton Merino and Dorper lambs. | M.Sc dissertation | 2009 | 2011 | |
Ruck SH | University of KwaZulu-Natal | The response of broiler breeder hens to dietary lysine: Hatchability, embryo growth and subsequent offspring performance. | M.Sc dissertation | 2009 | 2011 |
2010/2011
No | Student & Qualifications | Institution | Title of Thesis | Degree | Year Started | Year Completed |
---|---|---|---|---|---|---|
Havenga C Du Plessis J | Department of Agriculture: KwaZulu-Natal | "Supersojakompetisie, KZN (2010/2011)." | 2010 | 2010 | ||
Agenbag GA | Stellenbosch University | S-fertiliser requirements of canola in the production areas of the Western Cape. | 2010 | 2011 | ||
Kritzinger WJ | Stellenbosch University | Allometric description of ostrich (Struthio camelus var. domesticus) growth and development. | M.Sc dissertation | 2010 | 2012 | |
Van der Westhuizen EJ | Stellenbosch University | The effect of slaughter age on the lamb characteristics of Merino, South African Mutton Merino and Dorper lambs. | M.Sc dissertation | 2009 | 2011 | |
Ruck SH | University of KwaZulu-Natal | The response of broiler breeder hens to dietary lysine: Hatchability, embryo growth and subsequent offspring performance. | M.Sc dissertation | 2009 | 2011 | |
Agenbag GA | Stellenbosch University | Optimal soil tillage methods for crop production in the Swartland wheat-producing area of the Western Cape. | 2008 | 2010 | ||
Strauss JA | Department of Agriculture: Western Cape | Assessing canola seed losses during ripening and harvesting in the Western Cape. | 2008 | 2010 | ||
Khetani TM | University of KwaZulu-Natal | The effects of maternal dietary lysine intake on broiler breeder offspring performance. | M.Sc dissertation | 2008 | 2010 |
2009/2010
No | Student & Qualifications | Institution | Title of Thesis | Degree | Year Started | Year Completed |
---|---|---|---|---|---|---|
Van der Westhuizen EJ | Stellenbosch University | The effect of slaughter age on the lamb characteristics of Merino, South African Mutton Merino and Dorper lambs. | M.Sc dissertation | 2009 | 2011 | |
Ruck SH | University of KwaZulu-Natal | The response of broiler breeder hens to dietary lysine: Hatchability, embryo growth and subsequent offspring performance. | M.Sc dissertation | 2009 | 2011 | |
Ndou EN | ARC-Grain Crops Institute | Evaluation of advanced soybean breeding lines. | 2008 | 2009 | ||
Mabulwana PT | No Institute | Determination of drought stress tolerance among soybean varieties using morphological and physiological markers. | M.ScDissertation | 2008 | 2009 | |
Agenbag GA | Stellenbosch University | Optimal soil tillage methods for crop production in the Swartland wheat-producing area of the Western Cape. | 2008 | 2010 | ||
Strauss JA | Department of Agriculture: Western Cape | Assessing canola seed losses during ripening and harvesting in the Western Cape. | 2008 | 2010 | ||
Khetani TM | University of KwaZulu-Natal | The effects of maternal dietary lysine intake on broiler breeder offspring performance. | M.Sc dissertation | 2008 | 2010 | |
Lamprecht SC | ARC-Plant Protection Research Institute | Characterization and management of Rhizoctonia in canola and lupin in cropping systems of the Western Cape province. | 2006 | 2009 |
2008/2009
No | Student & Qualifications | Institution | Title of Thesis | Degree | Year Started | Year Completed |
---|---|---|---|---|---|---|
Ndou EN | ARC-Grain Crops Institute | Evaluation of advanced soybean breeding lines. | 2008 | 2009 | ||
Mabulwana PT | No Institute | Determination of drought stress tolerance among soybean varieties using morphological and physiological markers. | M.ScDissertation | 2008 | 2009 | |
Agenbag GA | Stellenbosch University | Optimal soil tillage methods for crop production in the Swartland wheat-producing area of the Western Cape. | 2008 | 2010 | ||
Strauss JA | Department of Agriculture: Western Cape | Assessing canola seed losses during ripening and harvesting in the Western Cape. | 2008 | 2010 | ||
Khetani TM | University of KwaZulu-Natal | The effects of maternal dietary lysine intake on broiler breeder offspring performance. | M.Sc dissertation | 2008 | 2010 | |
Craven M | ARC-Grain Crops Institute | Establishment of an early warning system for soybean rust. | 2006 | 2008 | ||
Lamprecht SC | ARC-Plant Protection Research Institute | Characterization and management of Rhizoctonia in canola and lupin in cropping systems of the Western Cape province. | 2006 | 2009 |
1989/1990
