INCOME & COST BUDGETS ARCHIVES 2007/2008 ICB 2007 SOUTHERN CAPE SSC AREA
- ICB 2007 OVERBERG AGRI AREA
- ICB 2007 SOUTHERN CAPE SSC AREA
- ICB 2007 SWARTLAND CAPE AGRI AREA
Income and Cost Budgets / Inkomste en kosteramings
Canola, lupins and wheat 2007/2008 Canola, lupiene en koring
| Area / Gebied | Swellendam / Heidelberg | |||
|---|---|---|---|---|
| Crop / Gewas | Canola | Lupins Lupiene |
Wheat Koring |
|
| Yield / Opbrengs | T/ha | 1.20 | 1.50 | 2.00 |
| Nett farm price / Netto plaasprys | R/ton | 4 000.00 | 2 200.00 | 3 300.00 |
| Gross income / Bruto inkomste | R/ha | 4 800.00 | 3 300.00 | 6 600.00 |
| Variable costs / Veranderlike koste | ||||
| Seed / Saad (ii) | R/ha | 174.50 | 342.00 | 456.00 |
| Fertilizer / Kunsmis | R/ha | 848.50 | 323.00 | 750.00 |
| Weed control / Onkruidbeheer (iv) | R/ha | 357.08 | 378.68 | 325.98 |
| Pest control / Plaagbeheer | R/ha | 61.00 | 76.00 | 134.75 |
| Energy / Brandstof | R/ha | 140.33 | 143.17 | 141.79 |
| Repairs and maintenance / Herstelwerk en onderhoud | R/ha | 313.37 | 161.41 | 161.41 |
| Interest on working capital / Rente op bedryfskapitaal (iii) | R/ha | 95.49 | 76.45 | 107.65 |
| Total variable costs / Totaal veranderlike koste | R/ha | 1 990.27 | 1 500.71 | 2 077.58 |
| Gross margin / Bruto marge | R/ha | 2 809.73 | 1 799.29 | 4 522.42 |
| Labour costs / Gereelde arbeidskoste | R/ha | 138.00 | 138.00 | 138.00 |
| Margin above labour costs / Marge na gereelde arbeidskoste | R/ha | 2 671.73 | 1 661.29 | 4 384.42 |
- Budgets compiled for the 2008 production year. Input from producers and other experts were used.
Begrotings opgestel vir die 2008 produksiejaar. Insette van produsente en ander kundiges is gebruik. - Cost of seed treatment is included.
Koste van saadbehandeling is ingesluit. - Interest on working capital is calculated at 11.5% for variable periods per cost item.
Rente op bedryfskapitaal is bereken teen 11.5% vir wisselende periodes per koste-item. - Applied by aeroplane.
Vliegtuigbespuiting.


