INCOME & COST BUDGETS ARCHIVES 2008/2009 SOYBEAN, MAIZE AND SUNFLOWER ICB 2008 KWAZULU NATAL IRRIGATION
- ICB 2008 MPUMALANGA IRRIGATION
- ICB 2008 NORTH WEST IRRIGATION
- ICB 2008 KWAZULU NATAL IRRIGATION
Income and Cost Budgets / Inkomste en kosteramings
Soybeans and maize 2008/2009 Sojabone en mielies
| Area / Gebied | Bergville | ||
|---|---|---|---|
| Crop / Gewas | Soybeans Sojabone |
Maize Mielies |
|
| Cultivation system / Bewerkingstelsel | No-till / Geen | ||
| Yield / Opbrengs | T/ha | 4.00 | 12.00 |
| Nett price at silo / Netto prys by silo | R/ton | 4 045.00 | 1 899.00 |
| Safex | R/ton | 4 080.00 | 2 137.00 |
| Transport differential / Vervoerdifferensiaal | R/ton | 0.00 | 203.00 |
| Other marketing costs / Ander | R/ton | 35.00 | 35.00 |
| Gross income at silo / Bruto inkomste by silo | R/ha | 16 180.00 | 22 788.00 |
| Variable costs / Veranderlike koste | |||
| Pre Harvest Cost / Vooroeskoste | |||
| Seed / Saad (i) | R/ha | 649.50 | 1 637.82 |
| Own / Eie | R/ha | 304.14 | 0.00 |
| Purchased / Gekoop | R/ha | 345.36 | 1 637.82 |
| Fertilizer / Bemesting (ii) | R/ha | 2 486.28 | 6 004.49 |
| Lime / Kalk | R/ha | 166.20 | 166.20 |
| Herbicides / Onkruiddoders | R/ha | 875.00 | 1 079.98 |
| Pesticides and fungicides / Plaag- en swambeheermiddels | R/ha | 360.90 | 559.50 |
| Aero spray (contract) / Lugbespuiting (kontrak) | R/ha | 139.00 | 139.00 |
| Casual labour / Losarbeid | R/ha | 100.00 | 150.00 |
| Irrigation / Besproeiing (iii) | R/ha | 500.00 | 875.00 |
| Crop insurance / Oesversekering | R/ha | 2 394.64 | 1 093.82 |
| Fuel / Brandstof | R/ha | 142.43 | 142.43 |
| Repairs and maintenance / Herstelwerk en onderhoud | R/ha | 123.24 | 123.24 |
| Interest on working capital / Rente op bedryfskapitaal (iv) | R/ha | 633.80 | 947.65 |
| Harvest and marketing costs / Oes- en bemarkingskoste (v) | R/ha | 240.89 | 256.25 |
| Total variable costs / Totaal veranderlike koste | R/ha | 8 811.87 | 13 175.38 |
| Gross margin / Bruto marge | R/ha | 7 368.13 | 9 612.62 |
| Labour costs / Gereelde arbeidskoste | R/ha | 240.00 | 384.00 |
| Margin above labour costs / Marge na gereelde arbeidskoste | R/ha | 7 128.13 | 9 228.62 |
| Own seed / Eie saad | 80% | 0% | |
- Includes cost of innoculants.
Sluit saadbehandeling in. - Includes trace elements if applied.
Sluit spoorelemente in indien toegedien. - Includes energy and repairs.
Sluit energie en reparasies in. - Interest at 15.5% for part of production year.
Rente teen 15.5% vir gedeelte van produksiejaar. - Includes self combine harvesting and transport to silo (fuel and repairs only).
Eie stroper en vervoer na silo (slegs brandstof en reparasies).


