INCOME & COST BUDGETS ARCHIVES 2008/2009 SOYBEAN, MAIZE AND SUNFLOWER ICB 2008 NORTH WEST IRRIGATION
- ICB 2008 MPUMALANGA IRRIGATION
- ICB 2008 NORTH WEST IRRIGATION
- ICB 2008 KWAZULU NATAL IRRIGATION
Income and Cost Budgets / Inkomste en kosteramings
Soybeans and maize 2008/2009 Sojabone en mielies
Area / Gebied | Brits / Koedoeskop / Makoppa | |||||
---|---|---|---|---|---|---|
Crop / Gewas | Soybeans Sojabone |
Soybeans Sojabone RR |
Yellow maize Geelmielies |
White maize Witmielies |
Sunflower Sonneblom |
|
Yield / Opbrengs | T/ha | 4.00 | 4.00 | 12.00 | 12.00 | 3.00 |
Nett farm price / Netto plaasprys | R/ton | 4 113.00 | 4 113.00 | 1 877.00 | 1 993.00 | 4 359.00 |
Safex | R/ton | 4 160.00 | 4 160.00 | 2 027.00 | 2 143.00 | 4 610.00 |
Transport differential / Vervoerdifferensiaal | R/ton | 0.00 | 0.00 | 135.00 | 135.00 | 176.00 |
Other marketing cost / Ander | R/ton | 47.00 | 47.00 | 15.00 | 15.00 | 75.00 |
Gross income / Bruto inkomste | R/ha | 16 452.00 | 16 452.00 | 22 524.00 | 23 916.00 | 13 077.00 |
Variable costs / Veranderlike koste | ||||||
Pre harvest cost / Vooroeskoste | ||||||
Seed / Saad (i) | R/ha | 548.34 | 692.34 | 1 365.00 | 1 411.00 | 252.78 |
Own / Eie | R/ha | 200.34 | 200.34 | 0.00 | 0.00 | 0.00 |
Purchased / Gekoop | R/ha | 348.00 | 492.00 | 1 365.00 | 1 411.00 | 252.78 |
Fertilizer / Bemesting | R/ha | 2 261.16 | 2 261.61 | 9 899.94 | 9 899.94 | 3 022.11 |
Lime / Kalk | R/ha | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Weed control / Onkruidbeheer | R/ha | 289.70 | 281.52 | 300.93 | 300.93 | 136.80 |
Pest control / Plaagbeheer | R/ha | 9.10 | 9.10 | 239.00 | 239.00 | 9.10 |
Aero spray (contract) / Lugbespuiting (kontrak) | R/ha | 140.00 | 140.00 | 0.00 | 0.00 | 0.00 |
Irrigation / Besproeiing | R/ha | 1 667.25 | 1 667.25 | 2 808.00 | 2 808.00 | 702.00 |
Crop insurance / Oesversekering | R/ha | 907.20 | 907.20 | 600.00 | 600.00 | 376.65 |
Fuel / Brandstof | R/ha | 618.30 | 618.30 | 732.80 | 732.80 | 606.85 |
Repairs and maintenance / Herstelwerk en onderhoud | R/ha | 285.33 | 285.33 | 305.84 | 305.84 | 257.10 |
Interest on working capital / Rente op bedryfskapitaal (ii) | R/ha | 654.00 | 665.58 | 1 515.29 | 1 519.20 | 522.48 |
Harvest and marketing costs / Oes en bemarkingskoste (iii) | R/ha | 967.75 | 967.75 | 1 575.40 | 1 575.40 | 783.40 |
Total variable costs / Totaal veranderlike koste | R/ha | 8 348.13 | 8 495.98 | 19 342.20 | 19 392.11 | 6 669.27 |
Gross margin / Bruto marge | R/ha | 8 103.87 | 7 956.02 | 3 181.80 | 4 523.89 | 6 407.73 |
Labour costs / Arbeidskoste (iv) | R/ha | 350.00 | 350.00 | 350.00 | 350.00 | 350.00 |
Margin above labour costs / Marge na arbeidskoste | R/ha | 7 753.87 | 7 606.02 | 2 831.80 | 4 173.89 | 6 057.73 |
Own seed / Eie saad | 70% | 70% | 0% | 0% | 0% |
- Include seed treatment costs.
Sluit koste van saadbehandeling in. - Interest calculated at a rate of 17% over a six month period.
Rente is bereken teen 'n koers van 17% vir ses (6) maande. - Includes self combine harvesting-, transport- and handling costs.
Sluit eie stroop-, vervoer- en hanteringskoste in. - Includes casual labour.
Sluit losarbeid in.