INCOME & COST BUDGETS ARCHIVES 2009/2010 SOYBEAN, MAIZE AND SUNFLOWER ICB 2009 CROP SUMMARY SUNFLOWER
- ICB 2009 CROP SUMMARY MAIZE
- ICB 2009 CROP SUMMARY SOYBEANS
- ICB 2009 CROP SUMMARY SUNFLOWER
Income and Cost Budgets / Inkomste en kosteramings
Sunflower: gross margins per ha 2009/2010 Sonneblom: bruto marge per ha
| Area / Gebied | Koster | Lichtenburg / Coligny |
Free State / Vrystaat |
|
|---|---|---|---|---|
| Cultivation system / Bewerkingstelsel | Conventional / Konvensioneel | |||
| Yield / Opbrengs | T/ha | 1.50 | 1.50 | 1.50 |
| Nett farm price / Netto plaasprys | R/ton | 2 582 | 2 600 | 2 520 |
| Safex | R/ton | 2 845 | 2 845 | 2 845 |
| Transport differential / Vervoerdifferensiaal | R/ton | 161 | 143 | 200 |
| Other marketing costs / Ander | R/ton | 102 | 102 | 125 |
| Gross income / Bruto inkomste | R/ha | 3 873 | 3 900 | 3 779 |
| Variable costs / Veranderlike koste | ||||
| Pre harvest cost / Vooroeskoste | ||||
| Seed / Saad | R/ha | 217 | 217 | 318 |
| Own / Eie | R/ha | 0 | 0 | 0 |
| Purchased / Gekoop | R/ha | 217 | 217 | 318 |
| Fertilizer / Bemesting | R/ha | 739 | 646 | 658 |
| Lime / Kalk | R/ha | 39 | 29 | 0 |
| Herbicides / Onkruiddoders | R/ha | 182 | 122 | 165 |
| Pesticides / Plaagbeheermiddels | R/ha | 0 | 0 | 0 |
| Casual labour / Losarbeid | R/ha | 0 | 50 | 0 |
| Aero spray (contract) / Lugbespuiting (kontrak) | R/ha | 0 | 0 | 0 |
| Crop insurance / Oesversekering | R/ha | 213 | 136 | 280 |
| Mechanisation costs / Meganisasiekoste | ||||
| Fuel / Brandstof | R/ha | 283 | 283 | 302 |
| Repairs and maintenance / Herstelwerk en onderhoud | R/ha | 280 | 280 | 256 |
| Interest on working capital / Rente op bedryfskapitaal | R/ha | 131 | 121 | 132 |
| Harvesting costs / Oeskoste | R/ha | 239 | 252 | 263 |
| Total variable costs / Totaal veranderlike koste | R/ha | 2 323 | 2 136 | 2 372 |
| Gross margin / Bruto marge | R/ha | 1 550 | 1 764 | 1 408 |
| Regular labour costs / Gereelde arbeidskoste | R/ha | 200 | 189 | 193 |
| Margin above labour costs / Marge na gereelde arbeidskoste | R/ha | 1 350 | 1 575 | 1 215 |


