INCOME & COST BUDGETS ARCHIVES 2010/2011 SOYBEAN, MAIZE AND SUNFLOWER ICB 2010 KWAZULU NATAL IRRIGATION
- ICB 2010 MPUMALANGA IRRIGATION
- ICB 2010 NORTH WEST IRRIGATION
- ICB 2010 KWAZULU NATAL IRRIGATION
Income and Cost Budgets / Inkomste en kosteramings
Soybeans and maize 2010/2011 Sojabone en mielies
| Area / Gebied | Bergville | ||
|---|---|---|---|
| Crop / Gewas | Soybeans Sojabone RR |
Maize Mielies Conv. / Konv. |
|
| Cultivation system / Bewerkingstelsel | No-till / Geen | ||
| Date SAFEX future price / Datum SAFEX termynkontrakprys | 05/2011 | 07/2011 | |
| Yield / Opbrengs | T/ha | 4.00 | 12.00 |
| Nett farm price / Netto plaasprys | R/ton | 2 484 | 822 |
| Safex | R/ton | 2 600 | 1 215 |
| Transport differential / Vervoerdifferensiaal | R/ton | 0 | 244 |
| Other marketing costs / Ander (i) | R/ton | 116 | 149 |
| Gross income / Bruto inkomste | R/ha | 9 935 | 9 862 |
| Variable costs / Veranderlike koste | |||
| Pre harvest cost / Vooroeskoste | |||
| Seed / Saad (ii) | R/ha | 533 | 1 848 |
| Own / Eie | R/ha | 197 | 0 |
| Purchased / Gekoop | R/ha | 336 | 1 848 |
| Fertilizer / Bemesting (iii) | R/ha | 1 004 | 2 991 |
| Lime / Kalk | R/ha | 232 | 232 |
| Herbicides / Onkruiddoders | R/ha | 401 | 479 |
| Pesticides and fungicides / Plaag- en swambeheermiddels | R/ha | 734 | 759 |
| Casual labour / Los arbeid | R/ha | 136 | 204 |
| Aero spray (contract) / Lugbespuiting (kontrak) | R/ha | 209 | 210 |
| Crop insurance / Oesversekering | R/ha | 780 | 345 |
| Irrigation / Besproeiing (iv) | R/ha | 1 029 | 1 800 |
| Mechanisation Costs / Meganisasiekoste | |||
| Fuel / Brandstof | R/ha | 85 | 85 |
| Repairs and maintenance / Herstel en onderhoud | R/ha | 108 | 108 |
| Interest on working capital / Rente op bedryfskapitaal (v) | R/ha | 315 | 534 |
| Harvesting costs / Oeskoste (vi) | R/ha | 227 | 227 |
| Total variable costs / Totaal veranderlike koste | R/ha | 5 792 | 9 822 |
| Gross margin / Bruto marge | R/ha | 4 144 | 41 |
| Labour costs / Gereelde arbeidskoste | R/ha | 272 | 435 |
| Margin above labour costs / Marge na gereelde arbeidskoste | R/ha | 3 872 | -394 |
Source: group discussions 2010.
Bron: groepsbesprekings 2010.
- Includes handling fee, commission, transport to silo, hedging and drying costs, if applicable.
Sluit hanteringsfooi, kommissie, vervoer na silo, verskansings- en drogingskoste waar van toepassing in. - Includes cost of innoculants.
Sluit saadbehandeling in. - Includes trace elements if applied.
Sluit spoorelemente in, indien toegedien. - Energy, repairs and water tax.
Energie, onderhoud en waterbelasting. - Interest calculated for part of production year. Interest rate: 11.50%.
Rente bereken vir gedeelte van produksiejaar. Koers: 11.50%. - Own combine harvester (fuel and repairs).
Eie stoper (brandstof en reparasies).
Sensitivity analysis / Sensitiwiteitsanalises
KwaZulu-Natal (irrigation / besproeiing)
| Yield / Opbrengs (ton/ha) | 3.60 | 3.80 | 4.00 | 4.20 | 4.40 |
|---|---|---|---|---|---|
| SAFEX price / SAFEX prys (R/ton) | Gross margin per ha (excluding permanent labour) / Bruto marge per ha (gereelde arbeid uitgesluit) | ||||
| R/ha | |||||
| 2 200 | 1 710 | 2 127 | 2 544 | 2 960 | 3 377 |
| 2 400 | 2 430 | 2 887 | 3 344 | 3 800 | 4 257 |
| 2 600 | 3 150 | 3 647 | 4 144 | 4 640 | 5 137 |
| 2 800 | 3 870 | 4 407 | 4 944 | 5 480 | 6 017 |
| 3 000 | 4 590 | 5 167 | 5 744 | 6 320 | 6 897 |


