INCOME & COST BUDGETS ARCHIVES 2011/2012 SOYBEAN, MAIZE AND SUNFLOWER ICB 2011 CROP SUMMARY DRYLAND SOYBEANS
- ICB 2011 CROP SUMMARY DRYLAND MAIZE
- ICB 2011 CROP SUMMARY DRYLAND SOYBEANS
- ICB 2011 CROP SUMMARY DRYLAND SUNFLOWER
Income and Cost Budgets / Inkomste en kosteramings
Dryland soybeans: gross margins per ha 2011/2012 Droëland sojabone: bruto marge per ha
Area / Gebied | Karkloof | Vryheid | Kinross | Middel- burg |
Koster | Lichten- burg |
Mareet- sane |
Reitz | |
---|---|---|---|---|---|---|---|---|---|
Cultivation system / Bewerkingstelsel | None Geen |
Minimum | Conventional / Konvensioneel | ||||||
Irrigation or dryland / Besproeiing of droëland | Dryland / Droëland | ||||||||
Yield / Opbrengs | T/ha | 3.0 | 2.5 | 2.0 | 2.5 | 2.0 | 1.5 | 1.0 | 1.8 |
Nett farm price / Netto plaasprys | R/ton | 3 434 | 3 477 | 3 459 | 3 450 | 3 470 | 3 497 | 3 497 | 3 470 |
Safex | R/ton | 3 600 | 3 600 | 3 600 | 3 600 | 3 600 | 3 600 | 3 600 | 3 600 |
Transport differential / Vervoerdifferensiaal | R/ton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other marketing costs / Ander | R/ton | 176 | 123 | 141 | 150 | 130 | 103 | 103 | 130 |
Gross income / Bruto inkomste | R/ha | 10 271 | 8 693 | 6 917 | 8 624 | 6 940 | 5 245 | 3 497 | 6 246 |
Variable costs / Veranderlike koste | |||||||||
Pre harvest cost / Vooroeskoste | |||||||||
Seed / Saad | R/ha | 2 352 | 971 | 463 | 661 | 924 | 924 | 924 | 365 |
Own / Eie | R/ha | 0 | 187 | 309 | 296 | 95 | 95 | 95 | 139 |
Purchased / Gekoop | R/ha | 2 352 | 785 | 154 | 365 | 830 | 830 | 830 | 226 |
Fertilizer / Bemesting | R/ha | 1 160 | 886 | 646 | 834 | 981 | 912 | 849 | 557 |
Lime / Kalk | R/ha | 209 | 209 | 77 | 65 | 42 | 27 | 28 | 0 |
Herbicides / Onkruiddoders | R/ha | 357 | 408 | 242 | 321 | 184 | 184 | 138 | 649 |
Pesticides and fungicides / Plaag- en swambeheermiddels |
R/ha | 284 | 263 | 29 | 17 | 89 | 88 | 89 | 566 |
Casual labour / Los arbeid | R/ha | 0 | 77 | 0 | 0 | 50 | 54 | 57 | 0 |
Aero spray (contract) / Lugbespuiting (kontrak) | R/ha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153 |
Crop insurance / Oesversekering | R/ha | 1 800 | 1 304 | 708 | 628 | 500 | 378 | 252 | 745 |
Mechanisation costs / Meganisasiekoste | |||||||||
Fuel / Brandstof | R/ha | 119 | 238 | 109 | 384 | 501 | 512 | 488 | 471 |
Repairs and maintenance / Herstelwerk en onderhoud |
R/ha | 162 | 222 | 139 | 296 | 272 | 272 | 273 | 301 |
Interest on working capital / Rente op bedryfskapitaal |
R/ha | 385 | 278 | 152 | 198 | 223 | 208 | 195 | 231 |
Harvesting costs / Oeskoste | R/ha | 246 | 257 | 229 | 229 | 503 | 437 | 450 | 291 |
Total variable costs / Totaal veranderlike koste | R/ha | 7 073 | 5 114 | 2 793 | 3 634 | 4 269 | 3 998 | 3 742 | 4 329 |
Gross margin / Bruto marge | R/ha | 3 198 | 3 579 | 4 124 | 4 990 | 2 670 | 1 247 | -245 | 1 917 |
Regular labour costs / Gereelde arbeidskoste | R/ha | 428 | 428 | 200 | 241 | 216 | 216 | 241 | 327 |
Margin above labour costs / Marge na gereelde arbeidskoste |
R/ha | 2 770 | 3 151 | 3 924 | 4 749 | 2 455 | 1 032 | -485 | 1 590 |