INCOME & COST BUDGETS ARCHIVES 2011/2012 SOYBEAN, MAIZE AND SUNFLOWER ICB 2011 CROP SUMMARY DRYLAND SUNFLOWER
- ICB 2011 CROP SUMMARY DRYLAND MAIZE
- ICB 2011 CROP SUMMARY DRYLAND SOYBEANS
- ICB 2011 CROP SUMMARY DRYLAND SUNFLOWER
Income and Cost Budgets / Inkomste en kosteramings
Dryland sunflower: gross margins per ha 2011/2012 Droëland sonneblom: bruto marge per ha
| Area / Gebied | Koster | Lichtenburg | Reitz | |
|---|---|---|---|---|
| Cultivation system / Bewerkingstelsel | Conventional / Konvensioneel | |||
| Irrigation or dryland / Besproeiing of droëland | Dryland / Droëland | |||
| Yield / Opbrengs | T/ha | 2.0 | 1.5 | 2.3 |
| Nett farm price / Netto plaasprys | R/ton | 3 529 | 3 468 | 3 659 |
| Safex | R/ton | 4 083 | 4 083 | 4 083 |
| Transport differential / Vervoerdifferensiaal | R/ton | 109 | 169 | 199 |
| Other marketing costs / Ander | R/ton | 445 | 446 | 225 |
| Gross income / Bruto inkomste | R/ha | 7 058 | 5 203 | 8 234 |
| Variable costs / Veranderlike koste | ||||
| Pre harvest cost / Vooroeskoste | ||||
| Seed / Saad | R/ha | 241 | 214 | 266 |
| Own / Eie | R/ha | 0 | 0 | 0 |
| Purchased / Gekoop | R/ha | 241 | 214 | 266 |
| Fertilizer / Bemesting | R/ha | 923 | 799 | 1 419 |
| Lime / Kalk | R/ha | 42 | 27 | 0 |
| Herbicides / Onkruiddoders | R/ha | 114 | 114 | 443 |
| Pesticides and fungicides / Plaag- en swambeheermiddels | R/ha | 0 | 0 | 14 |
| Casual labour / Los arbeid | R/ha | 65 | 60 | 0 |
| Aero spray (contract) / Lugbespuiting (kontrak) | R/ha | 0 | 0 | 0 |
| Crop insurance / Oesversekering | R/ha | 325 | 125 | 609 |
| Mechanisation costs / Meganisasiekoste | ||||
| Fuel / Brandstof | R/ha | 512 | 515 | 409 |
| Repairs and maintenance / Herstelwerk en onderhoud | R/ha | 268 | 268 | 299 |
| Interest on working capital / Rente op bedryfskapitaal | R/ha | 154 | 134 | 212 |
| Harvesting costs / Oeskoste | R/ha | 319 | 317 | 303 |
| Total variable costs / Totaal veranderlike koste | R/ha | 2 963 | 2 574 | 3 974 |
| Gross margin / Bruto marge | R/ha | 4 095 | 2 629 | 4 260 |
| Regular labour costs / Gereelde arbeidskoste | R/ha | 216 | 216 | 433 |
| Margin above labour costs / Marge na gereelde arbeidskoste | R/ha | 3 879 | 2 413 | 3 827 |


