INCOME & COST BUDGETS ARCHIVES 2011/2012 SOYBEAN, MAIZE AND SUNFLOWER ICB 2011 CROP SUMMARY IRRIGATION SOYBEANS
- ICB 2011 CROP SUMMARY IRRIGATION MAIZE
- ICB 2011 CROP SUMMARY IRRIGATION SOYBEANS
- ICB 2011 CROP SUMMARY IRRIGATION WHEAT
Income and Cost Budgets / Inkomste en kosteramings
Soybeans under irrigation: gross margins per ha 2011/2012 Sojabone onder besproeiing: bruto marge per ha
| Area / Gebied | Bergville | Brits / Koedoeskop | Groblersdal | GWK | |
|---|---|---|---|---|---|
| Cultivation system / Bewerkingstelsel | None / Geen | Conventional / Konvensioneel | |||
| Irrigation or dryland / Besproeiing of droëland | Irrigation / Besproeiing | ||||
| Yield / Opbrengs | T/ha | 4.0 | 4.0 | 4.0 | 4.0 |
| Nett farm price / Netto plaasprys | R/ton | 3 481 | 3 473 | 3 483 | 3 392.9 |
| Safex | R/ton | 3 600 | 3 600 | 3 600 | 3 491.0 |
| Transport differential / Vervoerdifferensiaal | R/ton | 0 | 0 | 0 | 0 |
| Other marketing costs / Ander | R/ton | 119 | 127 | 117 | 98.1 |
| Gross income / Bruto inkomste | R/ha | 13 923 | 13 892 | 13 932 | 13 571.6 |
| Variable costs / Veranderlike koste | |||||
| Pre harvest cost / Vooroeskoste | |||||
| Seed / Saad | R/ha | 593 | 898 | 923 | 935 |
| Own / Eie | R/ha | 257 | 508 | 410 | 271 |
| Purchased / Gekoop | R/ha | 336 | 390 | 513 | 664 |
| Fertilizer / Bemesting | R/ha | 1 194 | 875 | 872 | 2 024 |
| Lime / Kalk | R/ha | 243 | 31 | 31 | 0 |
| Herbicides / Onkruiddoders | R/ha | 421 | 309 | 309 | 485 |
| Pesticides and fungicides / Plaag- en swambeheermiddels | R/ha | 776 | 0 | 9 | 30 |
| Casual labour / Los arbeid | R/ha | 154 | 0 | 0 | 0 |
| Aero spray (contract) / Lugbespuiting (kontrak) | R/ha | 209 | 170 | 170 | 0 |
| Crop insurance / Oesversekering | R/ha | 1 026 | 639 | 641 | 1 357 |
| Irrigation / Besproeiing | R/ha | 1 080 | 2 986 | 2 304 | 1 732 |
| Mechanisation costs / Meganisasiekoste | |||||
| Fuel / Brandstof | R/ha | 103 | 521 | 521 | 211 |
| Repairs and maintenance / Herstelwerk en onderhoud | R/ha | 136 | 409 | 409 | 157 |
| Interest on working capital / Rente op bedryfskapitaal | R/ha | 357 | 417 | 381 | 391 |
| Harvesting costs / Oeskoste | R/ha | 276 | 740 | 740 | 892 |
| Total variable costs / Totaal veranderlike koste | R/ha | 6 566 | 7 995 | 7 310 | 8 214 |
| Gross margin / Bruto marge | R/ha | 7 357 | 5 897 | 6 622 | 5 357 |
| Regular labour costs / Gereelde arbeidskoste | R/ha | 308 | 686 | 686 | 554 |
| Margin above labour costs / Marge na gereelde arbeidskoste | R/ha | 7 049 | 5 211 | 5 936 | 4 803 |


