INCOME & COST BUDGETS ARCHIVES 2012/2013 SOYBEAN MAIZE SUNFLOWER ICB 2012 2013 SUNFLOWER DRYLAND SUMMARY
Crop summary / Gewas opsomming
Gross margins of dryland sunflower 2012/2013 bruto marges vir droëland sonneblom
| Area / gebied | NWK | Free State Vrystaat |
||
|---|---|---|---|---|
| Koster | Lichtenburg | Reitz | ||
| Cultivation system / Bewerkingstelsel | Conventional / Konvensioneel | |||
| Yield / Opbrengs | T/ha | 2.00 | 1.50 | 2.25 |
| Nett farm price / Netto plaasprys | R/ton | 5 119 | 5 067 | 5 088 |
| Safex | R/ton | 5 465 | 5 465 | 5 465 |
| Transport differential / Vervoerdifferensiaal | R/ton | 124 | 176 | 194 |
| Other marketing costs / Ander (i) | R/ton | 222 | 222 | 183 |
| Gross income / Bruto inkomste | R/ha | 10 238 | 7 601 | 11 448 |
| Variable costs / Veranderlike koste | ||||
| Pre harvest cost / Vooroeskoste | ||||
| Seed / Saad (ii) | R/ha | 265 | 238 | 320 |
| Own / Eie | R/ha | 0 | 0 | 0 |
| Purchased / Gekoop | R/ha | 265 | 238 | 320 |
| Fertilizer / Bemesting (iii) | R/ha | 1 092 | 948 | 1 654 |
| Lime / Kalk | R/ha | 42 | 27 | 0 |
| Herbicides / Onkruiddoders | R/ha | 129 | 129 | 505 |
| Pesticides and fungicides / Plaag- en swambeheermiddels | R/ha | 0 | 0 | 16 |
| Casual labour / Los arbeid | R/ha | 0 | 66 | 0 |
| Aero spray (contract) / Lugbespuiting (kontrak) | R/ha | 0 | 0 | 0 |
| Crop insurance / Oesversekering | R/ha | 410 | 182 | 847 |
| Mechanisation costs / Meganisasiekoste | ||||
| Fuel / Brandstof | R/ha | 564 | 564 | 451 |
| Repairs and maintenance / Herstelwerk en onderhoud | R/ha | 272 | 268 | 322 |
| Interest on working capital / Rente op bedryfskapitaal (iv) | R/ha | 159 | 142 | 222 |
| Harvesting costs / Oeskoste (v) | R/ha | 404 | 425 | 332 |
| Total variable costs / Totaal veranderlike koste | R/ha | 3 337 | 2 991 | 4 670 |
| Gross margin / Bruto marge | R/ha | 6 901 | 4 610 | 6 778 |
| Regular labour costs / Gereelde arbeidskoste | R/ha | 238 | 238 | 478 |
| Margin above labour costs / Marge na gereelde arbeidskoste | R/ha | 6 663 | 4 372 | 6 300 |


