INCOME & COST BUDGETS ARCHIVES 2012/2013 CANOLA BARLEY WHEAT ICB 2012 2013 WHEAT SUMMARY
- ICB 2012 2013 CANOLA SUMMARY
- ICB 2012 2013 WHEAT SUMMARY
- ICB 2012 2013 BARLEY SUMMARY
Crop summary / Gewas opsomming
Gross margins for wheat 2012/2013 Koring bruto marges
Area / Gebied | Caledon Riviersonderend |
Bredasdorp Napier |
Swellendam Heidelberg |
Moorreesburg | Malmesbury | Eendekuil | Porterville | |
---|---|---|---|---|---|---|---|---|
Cultivation system / Bewerkingstelsel | Minimum | Minimum | No / Geen | Minimum | Minimum | Minimum | Minimum | |
Yield / Opbrengs | T/ha | 2.70 | 2.40 | 2.20 | 1.50 | 3.07 | 2.13 | 2.82 |
Nett farm gate price / Netto prys plaashek | R/ton | 2 347 | 2 347 | 2 464 | 2 340 | 2 253 | 2 257 | 2 257 |
Safex contract / kontrak (i) | R/ton | 2 980 | 2 980 | 2 980 | 2 980 | 2 980 | 2 980 | 2 980 |
Transport differential / Vervoerdifferensiaal | R/ton | 415 | 415 | 415 | 415 | 415 | 415 | 415 |
Grade discounts / graaddiskonto | R/ton | 118 | 118 | 72 | 145 | 226 | 226 | 226 |
Other marketing costs / Ander (ii) | R/ton | 100 | 100 | 29 | 79 | 85 | 81 | 81 |
Gross income at farm gate / Bruto inkomste by plaaskhek | R/ha | 6 338 | 5 634 | 5 421 | 5 851 | 6 918 | 4 808 | 6 365 |
Variable costs / Veranderlike koste | ||||||||
Pre harvest cost / Vooroeskoste | ||||||||
Seed / Saad (iii) | R/ha | 396 | 415 | 302 | 264 | 378 | 242 | 345 |
Own / Eie | R/ha | 94 | 0 | – | 168 | 113 | 242 | 207 |
Purchased / Gekoop | R/ha | 303 | 415 | – | 95 | 265 | 0 | 138 |
Fertilizer / Bemesting (iv) | R/ha | 1 639 | 1 234 | 798 | 1 065 | 1 441 | 1 237 | 1 591 |
Lime / Kalk | R/ha | 61 | 58 | 69 | 104 | 119 | 22 | 76 |
Herbicides / Onkruiddoders | R/ha | 377 | 451 | 861 | 450 | 310 | 245 | 330 |
Pesticides and fungicides / Plaag- en swambeheermiddels | R/ha | 398 | 386 | 145 | 147 | 295 | 176 | 260 |
Crop insurance / Oesversekering | R/ha | 33 | 28 | 235 | 0 | 35 | 144 | 35 |
Tractors and implements / Trekkers en implemente (v) | ||||||||
Fuel / Brandstof | R/ha | 197 | 197 | 106 | 199 | 273 | 273 | 273 |
Repairs and maintenance / Herstelwerk en onderhoud | R/ha | 314 | 314 | 183 | 205 | 267 | 252 | 240 |
Contract / Kontrakwerk | R/ha | 267 | 108 | 19 | 244 | 65 | 105 | 55 |
Casual labour / Los arbeid | R/ha | 3 | 3 | 9 | 13 | 0 | 45 | 0 |
Interest on working capital / Rente op bedryfskapitaal (vi) | R/ha | 211 | 186 | 139 | 153 | 183 | 164 | 184 |
Harvesting costs / Oeskoste (vii) | R/ha | 343 | 343 | 216 | 225 | 310 | 310 | 302 |
Total variable costs / Totaal veranderlike koste | R/ha | 4 239 | 3 711 | 3 082 | 3 070 | 3 676 | 3 215 | 3 691 |
Gross margin / Bruto marge | R/ha | 2 099 | 1 911 | 2 338 | 2 781 | 3 242 | 1 593 | 2 674 |
Regular labour costs / Gereelde arbeidskoste | R/ha | 340 | 420 | 182 | 226 | 161 | 161 | 161 |
Margin above labour costs / Marge na gereelde arbeidskoste | R/ha | 1 759 | 1 492 | 2 156 | 2 555 | 3 081 | 1 432 | 2 513 |
- SAFEX price only applicable to wheat.
SAFEX-prys slegs van toepassing op koring. - Includes statutory levy on wheat, silo costs and transport to silo.
Sluit statutêre heffing, silokoste en vervoer na silo in. - Includes seed treatment.
Sluit saadbehandeling in. - Includes trace elements if used.
Sluit spoorelemente in indien toegedien. - Calculated according to guide to machinery costs.
Bereken volgens meganisasie kostegids. - Interest rate calculated over 6 months: 0.00%.
Rentekoers bereken vir 6 maande: 0.00%. - Includes self combine harvesting and "plat sny" if applicable (only fuel and repairs).
Eie stroper en platsnyer indien van toepassing (slegs brandstof en reparasies).