North West (Koster) – dryland
| Area | North West: Koster | |||
|---|---|---|---|---|
| Crop | Maize | Soybeans | Sunflower | |
| Production system | Dryland | |||
1. Income |
||||
| Yield: deterministic | Ton/ha | 4.75 | 2.00 | 2.00 |
| SAFEX simulated price / producer price: 2025 | R/ton | 3 817 | 7 520 | 8 180 |
| Total deductions | R/ton | 312 | 147 | 336 |
| – Transport differential | R/ton | 216 | 18 | 234 |
| – Grade differential | R/ton | 27 | – | – |
| – Handling and commission | R/ton | 69 | 69 | 102 |
| – Seed breeding and technology levy | R/ton | – | 60 | – |
| Price premiums | R/ton | – | – | – |
| Net farm gate price | R/ton | 3 504 | 7 373 | 7 845 |
| Gross income | R/ha | R16 645 | R14 745 | R15 689 |
2. Variable expenditures |
||||
| Contracting | R/ha | – | – | – |
| Crop insurance | R/ha | 351 | 1 651 | 455 |
| Fertilizer | R/ha | 3 269 | 1 354 | 1 880 |
| Lime | R/ha | 408 | – | – |
| Seed | R/ha | 1 197 | 1 117 | 814 |
| Fuel | R/ha | 1 381 | 1 133 | 1 126 |
| Herbicide | R/ha | 921 | 1 141 | 1 063 |
| Insecticide / Fungicides | R/ha | 686 | 897 | 496 |
| Marketing costs | R/ha | – | – | – |
| Repairs and maintenance | R/ha | 1 046 | 847 | 970 |
| Casual labour | R/ha | 228 | – | – |
| Aerial spray | R/ha | – | – | – |
| Other expenditure | R/ha | – | – | – |
| Total variable expenditure | R/ha | R9 487 | R8 140 | R6 804 |
| Total variable expenditure | R/ton | R1 997 | R4 070 | R3 402 |
| 3.1 Gross margin | R/ha | R7 159 | R6 605 | R8 885 |
| 3.2 Gross margin | R/ton | R1 507 | R3 303 | R4 443 |
| Break-even yield | T/ha | 2.71 | 1.10 | 0.87 |
| Break-even price | R/ton | R1 997 | R4 070 | R3 402 |
Gross margin per hectare: North West (Koster)
| Yield (t/ha) | |||||||
|---|---|---|---|---|---|---|---|
| Producers price | 3.25 | 3.75 | 4.25 | 4.75 | 5.25 | 5.75 | 6.25 |
| R3 104 | 602 | 2 154 | 3 707 | 5 259 | 6 811 | 8 363 | 9 915 |
| R3 204 | 927 | 2 529 | 4 132 | 5 734 | 7 336 | 8 938 | 10 540 |
| R3 304 | 1 252 | 2 904 | 4 557 | 6 209 | 7 861 | 9 513 | 11 165 |
| R3 404 | 1 577 | 3 279 | 4 982 | 6 684 | 8 386 | 10 088 | 11 790 |
| R3 504 | 1 902 | 3 654 | 5 407 | 7 159 | 8 911 | 10 663 | 12 415 |
| R3 604 | 2 227 | 4 029 | 5 832 | 7 634 | 9 436 | 11 238 | 13 040 |
| R3 704 | 2 552 | 4 404 | 6 257 | 8 109 | 9 961 | 11 813 | 13 665 |
| R3 804 | 2 877 | 4 779 | 6 682 | 8 584 | 10 486 | 12 388 | 14 290 |
| R3 904 | 3 202 | 5 154 | 7 107 | 9 059 | 11 011 | 12 963 | 14 915 |
| Yield (t/ha) | |||||||
|---|---|---|---|---|---|---|---|
| Producers price | 1.25 | 1.50 | 1.75 | 2.00 | 2.25 | 2.50 | 2.75 |
| R6 973 | 576 | 2 319 | 4 062 | 5 805 | 7 548 | 9 292 | 11 035 |
| R7 073 | 701 | 2 469 | 4 237 | 6 005 | 7 773 | 9 542 | 11 310 |
| R7 173 | 826 | 2 619 | 4 412 | 6 205 | 7 998 | 9 792 | 11 585 |
| R7 273 | 951 | 2 769 | 4 587 | 6 405 | 8 223 | 10 042 | 11 860 |
| R7 373 | 1 076 | 2 919 | 4 762 | 6 605 | 8 448 | 10 292 | 12 135 |
| R7 473 | 1 201 | 3 069 | 4 937 | 6 805 | 8 673 | 10 542 | 12 410 |
| R7 573 | 1 326 | 3 219 | 5 112 | 7 005 | 8 898 | 10 792 | 12 685 |
| R7 673 | 1 451 | 3 369 | 5 287 | 7 205 | 9 123 | 11 042 | 12 960 |
| R7 773 | 1 576 | 3 519 | 5 462 | 7 405 | 9 348 | 11 292 | 13 235 |
| Yield (t/ha) | |||||||
|---|---|---|---|---|---|---|---|
| Producers price | 1.25 | 1.50 | 1.75 | 2.00 | 2.25 | 2.50 | 2.75 |
| R7 445 | 2 502 | 4 363 | 6 224 | 8 085 | 9 946 | 11 808 | 13 669 |
| R7 545 | 2 627 | 4 513 | 6 399 | 8 285 | 10 171 | 12 058 | 13 944 |
| R7 645 | 2 752 | 4 663 | 6 574 | 8 485 | 10 396 | 12 308 | 14 219 |
| R7 745 | 2 877 | 4 813 | 6 749 | 8 685 | 10 621 | 12 558 | 14 494 |
| R7 845 | 3 002 | 4 963 | 6 924 | 8 885 | 10 846 | 12 808 | 14 769 |
| R7 945 | 3 127 | 5 113 | 7 099 | 9 085 | 11 071 | 13 058 | 15 044 |
| R8 045 | 3 252 | 5 263 | 7 274 | 9 285 | 11 296 | 13 308 | 15 319 |
| R8 145 | 3 377 | 5 413 | 7 449 | 9 485 | 11 521 | 13 558 | 15 594 |
| R8 245 | 3 502 | 5 563 | 7 624 | 9 685 | 11 746 | 13 808 | 15 869 |
| Yield | Price (R/ton) | ||||||
|---|---|---|---|---|---|---|---|
| R7 073 | R7 173 | R7 273 | R7 373 | R7 473 | R7 573 | R7 673 | |
| 1.00 | -8 226 | -8 126 | -8 026 | -7 926 | -7 826 | -7 726 | -7 626 |
| 1.25 | -6 458 | -6 333 | -6 208 | -6 083 | -5 958 | -5 833 | -5 708 |
| 1.50 | -4 690 | -4 540 | -4 390 | -4 240 | -4 090 | -3 940 | -3 790 |
| 1.75 | -2 922 | -2 747 | -2 572 | -2 397 | -2 222 | -2 047 | -1 872 |
| 2.00 | -1 153 | -953 | -753 | -553 | -353 | -153 | 47 |
| 2.25 | 615 | 840 | 1 065 | 1 290 | 1 515 | 1 740 | 1 965 |
| 2.50 | 2 383 | 2 633 | 2 883 | 3 133 | 3 383 | 3 633 | 3 883 |
| 2.75 | 4 151 | 4 426 | 4 701 | 4 976 | 5 251 | 5 526 | 5 801 |
| 3.00 | 5 919 | 6 219 | 6 519 | 6 819 | 7 119 | 7 419 | 7 719 |
Notes
- The cost items reflect the input allocation based on the target yield for the respective crops.
- Although some expenditure items are zero, it is reflected in the budgets to allow for individual inclusion.
- Other macro- and microelements such as calcium, magnesium and zinc are included in the fertiliser costs.
- The cost of fuel includes pre-harvest and harvesting costs with the assumption that own machinery is used.
- The cost for soybean seed reflects a combination of own and purchased seed.
- There will be large fluctuations for insurance cost (hail) based on the associated risk in respective areas. It is advised that producers adjust this cost based on their individual premiums.
- It is important to note that overhead costs are not included and should be accounted for.


