Northern Free State – dryland
| Area | Western and Northern Free State | ||||||
|---|---|---|---|---|---|---|---|
| Crop | Maize (higher potential) | Maize (normal potential) | Soybeans | Sunflower | Groundnuts | Grain sorghum | |
| Production system | Dryland | ||||||
1. Income |
|||||||
| Yield: deterministic | Ton/ha | 5.50 | 4.50 | 1.75 | 1.75 | 1.50 | 3.00 |
| SAFEX simulated price / producer price: 2025 | R/ton | 3 798 | 3 817 | 7 520 | 8 180 | 16 350 | 5 324 |
| Total deductions | R/ton | 478 | 402 | 404 | 420 | 69 | 69 |
| – Transport differential | R/ton | 390 | 306 | 275 | 3310 | – | – |
| – Grade differential | R/ton | 19 | 27 | – | – | – | – |
| – Handling and commission | R/ton | 69 | 69 | 69 | 110 | 69 | 69 |
| – Seed breeding & technology levy | R/ton | – | – | 60 | – | – | – |
| Price premiums | R/ton | – | – | – | – | – | – |
| Net farm gate price | R/ton | 3 320 | 3 414 | 7 116 | 7 761 | 16 281 | 5 255 |
| Gross income | R/ha | R18 260 | R15 364 | R12 452 | R13 581 | R24 422 | R15 764 |
2. Variable expenditures |
|||||||
| Contracting | R/ha | – | – | – | – | – | – |
| Crop insurance | R/ha | 201 | 169 | 610 | 381 | 382 | 504 |
| Fertilizer | R/ha | 3 555 | 2 812 | 1 079 | 1 723 | 1 612 | 2 637 |
| Lime | R/ha | 359 | 359 | – | – | 198 | 210 |
| Seed | R/ha | 1 937 | 1 254 | 1 360 | 663 | 2 301 | 453 |
| Fuel | R/ha | 1 514 | 1 500 | 1 072 | 1 169 | 2 059 | 1 392 |
| Herbicide | R/ha | 862 | 785 | 1 289 | 883 | 1 262 | 1 199 |
| Insecticide / Fungicides | R/ha | 686 | 686 | 250 | 345 | 1 075 | 789 |
| Marketing costs | R/ha | – | – | – | – | – | – |
| Repairs and maintenance | R/ha | 1 066 | 925 | 895 | 801 | 1 004 | 778 |
| Casual labour | R/ha | 263 | 216 | – | – | 564 | 71 |
| Aerial spray | R/ha | – | – | – | – | – | – |
| Other expenditure | R/ha | – | – | – | – | 354 | – |
| Total variable expenditure | R/ha | R10 443 | R8 706 | R6 554 | R5 965 | R10 810 | R8 034 |
| Total variable expenditure | R/ton | R1 899 | R1 935 | R3 745 | R3 409 | R7 207 | R2 678 |
| 3.1 Gross margin | R/ha | R7 817 | R6 658 | R5 898 | R7 616 | R13 611 | R7 730 |
| 3.2 Gross margin | R/ton | R1 421 | R1 480 | R3 370 | R4 352 | R9 074 | R2 577 |
| Break-even yield | T/ha | 3.15 | 2.55 | 0.92 | 0.77 | 0.66 | 1.53 |
| Break-even price | R/ton | R1 899 | R1 935 | R3 745 | R3 409 | R7 207 | R2 678 |
Gross margin per hectare: Northern Free State
| Yield (t/ha) | |||||||
|---|---|---|---|---|---|---|---|
| Producers price | 4.00 | 4.50 | 5.00 | 5.50 | 6.00 | 6.50 | 7.00 |
| R2 920 | 1 237 | 2 697 | 4 157 | 5 617 | 7 077 | 8 537 | 9 997 |
| R3 020 | 1 637 | 3 147 | 4 657 | 6 167 | 7 677 | 9 187 | 10 697 |
| R3 120 | 2 037 | 3 597 | 5 157 | 6 717 | 8 277 | 9 837 | 11 397 |
| R3 220 | 2 437 | 4 047 | 5 657 | 7 267 | 8 877 | 10 487 | 12 097 |
| R3 320 | 2 837 | 4 497 | 6 157 | 7 817 | 9 477 | 11 137 | 12 797 |
| R3 420 | 3 237 | 4 947 | 6 657 | 8 367 | 10 077 | 11 787 | 13 497 |
| R3 520 | 3 637 | 5 397 | 7 157 | 8 917 | 10 677 | 12 437 | 14 197 |
| R3 620 | 4 037 | 5 847 | 7 657 | 9 467 | 11 277 | 13 087 | 14 897 |
| R3 720 | 4 437 | 6 297 | 8 157 | 10 017 | 11 877 | 13 737 | 15 597 |
| Yield (t/ha) | |||||||
|---|---|---|---|---|---|---|---|
| Producers price | 1.00 | 1.25 | 1.50 | 1.75 | 2.00 | 2.25 | 2.50 |
| R6 716 | 162 | 1 840 | 3 519 | 5 198 | 6 877 | 8 556 | 10 235 |
| R6 816 | 262 | 1 965 | 3 669 | 5 373 | 7 077 | 8 781 | 10 485 |
| R6 916 | 362 | 2 090 | 3 819 | 5 548 | 7 277 | 9 006 | 10 735 |
| R7 016 | 462 | 2 215 | 3 969 | 5 723 | 7 477 | 9 231 | 10 985 |
| R7 116 | 562 | 2 340 | 4 119 | 5 898 | 7 677 | 9 456 | 11 235 |
| R7 216 | 662 | 2 465 | 4 269 | 6 073 | 7 877 | 9 681 | 11 485 |
| R7 316 | 762 | 2 590 | 4 419 | 6 248 | 8 077 | 9 906 | 11 735 |
| R7 416 | 862 | 2 715 | 4 569 | 6 423 | 8 277 | 10 131 | 11 985 |
| R7 516 | 962 | 2 840 | 4 719 | 6 598 | 8 477 | 10 356 | 12 235 |
| Yield (t/ha) | |||||||
|---|---|---|---|---|---|---|---|
| Producers price | 1.00 | 1.25 | 1.50 | 1.75 | 2.00 | 2.25 | 2.50 |
| R7 361 | 1 396 | 3 236 | 5 076 | 6 916 | 8 756 | 10 597 | 12 437 |
| R7 461 | 1 496 | 3 361 | 5 226 | 7 091 | 8 956 | 10 822 | 12 687 |
| R7 561 | 1 596 | 3 486 | 5 376 | 7 266 | 9 156 | 11 047 | 12 937 |
| R7 661 | 1 696 | 3 611 | 5 526 | 7 441 | 9 356 | 11 272 | 13 187 |
| R7 761 | 1 796 | 3 736 | 5 676 | 7 616 | 9 556 | 11 497 | 13 437 |
| R7 861 | 1 896 | 3 861 | 5 826 | 7 791 | 9 756 | 11 722 | 13 687 |
| R7 961 | 1 996 | 3 986 | 5 976 | 7 966 | 9 956 | 11 947 | 13 937 |
| R8 061 | 2 096 | 4 111 | 6 126 | 8 141 | 10 156 | 12 172 | 14 187 |
| R8 161 | 2 196 | 4 236 | 6 276 | 8 316 | 10 356 | 12 397 | 14 437 |
| Yield (t/ha) | |||||||
|---|---|---|---|---|---|---|---|
| Producers price | 0.75 | 1.00 | 1.25 | 1.50 | 1.75 | 2.00 | 2.25 |
| R15 881 | 1 775 | 5 971 | 10 166 | 14 361 | 18 556 | 22 752 | 26 947 |
| R15 981 | 1 850 | 6 071 | 10 291 | 14 511 | 18 731 | 22 952 | 27 172 |
| R16 081 | 1 925 | 6 171 | 10 416 | 14 661 | 18 906 | 23 152 | 27 397 |
| R16 181 | 2 000 | 6 271 | 10 541 | 14 811 | 19 081 | 23 352 | 27 622 |
| R16 281 | 2 075 | 6 371 | 10 666 | 14 961 | 19 256 | 23 552 | 27 847 |
| R16 381 | 2 150 | 6 471 | 10 791 | 15 111 | 19 431 | 23 752 | 28 072 |
| R16 481 | 2 225 | 6 571 | 10 916 | 15 261 | 19 606 | 23 952 | 28 297 |
| R16 581 | 2 300 | 6 671 | 11 041 | 15 411 | 19 781 | 24 152 | 28 522 |
| R16 681 | 2 375 | 6 771 | 11 166 | 15 561 | 19 956 | 24 352 | 28 747 |
| Yield | Price (R/ton) | ||||||
|---|---|---|---|---|---|---|---|
| R6 816 | R6 916 | R7 016 | R7 116 | R7 216 | R7 316 | R7 416 | |
| 0.75 | -9 259 | -9 184 | -9 109 | -9 034 | -8 959 | -8 884 | -8 809 |
| 1.00 | -7 555 | -7 455 | -7 355 | -7 255 | -7 155 | -7 055 | -6 955 |
| 1.25 | -5 852 | -5 727 | -5 602 | -5 477 | -5 352 | -5 227 | -5 102 |
| 1.50 | -4 148 | -3 998 | -3 848 | -3 698 | -3 548 | -3 398 | -3 248 |
| 1.75 | -2 444 | -2 269 | -2 094 | -1 919 | -1 744 | -1 569 | -1 394 |
| 2.00 | -740 | -540 | -340 | -140 | 60 | 260 | 460 |
| 2.25 | 964 | 1 189 | 1 414 | 1 639 | 1 864 | 2 089 | 2 314 |
| 2.50 | 2 668 | 2 918 | 3 168 | 3 418 | 3 668 | 3 918 | 4 168 |
| 2.75 | 4 372 | 4 647 | 4 922 | 5 197 | 5 472 | 5 747 | 6 022 |
Notes
- The Northern Free State high potential maize budget represents the cultivation of yellow maize under high potential conditions such as water table soils.
- Farm gate price for ground nuts is calculated according to assumptions based on the share of the crop that is graded according to selection grade (40/50-60/70 and 70/80), diverse and crush (human and oil).
- The cost items reflect the input allocation based on the target yield for the respective crops.
- Although some expenditure items are zero, it is reflected in the budgets to allow for individual inclusion.
- Other macro- and microelements such as calcium, magnesium and zinc are included in the fertiliser costs.
- The cost of fuel includes pre-harvest and harvesting costs with the assumption that own machinery is used.
- The cost for soybean seed reflects a combination of own and purchased seed.
- There will be large fluctuations for insurance cost (hail) based on the associated risk in respective areas. It is advised that producers adjust this cost based on their individual premiums.
- It is important to note that overhead costs are not included and should be accounted for.


