- PROTEIN STATISTICS 2014 NOVEMBER
- PROTEIN STATISTICS 2014 SEPTEMBER
- PROTEIN STATISTICS 2014 JUNE
- PROTEIN STATISTICS 2014 MAY
- PROTEIN STATISTICS 2014 MARCH
- PROTEIN STATISTICS 2014 JANUARY
Short and medium term requirements for and usage for fishmeal and oilcake
(updated September 2014)
Table 1
Fishmeal (ton) | Oilcake (ton) | |||||
---|---|---|---|---|---|---|
Year | 2012/2013 | 2013/2014 | 2014/2013 | 2012/2013 | 2013/2014 | 2014/2013 |
Requirements / Sales | 45 000 | 45 000 | 30 000 | 1 877 671 | 1 979 065 | 1 992 895 |
Available / Produced | 85 000 | 55 000 | 80 000 | 760 321 | 920 779 | 1 065 905 |
Shortage / Imports | -40 000 | -30 000 | -50 000 | 1 117 350 | 1 058 286 | 926 990 |
2014/2015 – Estimate
Source: Fishing Industry; AFMA Chairman's Report 2013/2014
Fishmeal (ton) | Oilcake (ton) | |||||
---|---|---|---|---|---|---|
Year | 2012/2013 | 2013/2014 | 2014/2015 | 2012/2013 | 2013/2014 | 2014/2015 |
AFMA Members | 41 875 | 19 770 | 27 444 | 1 254 487 | 1 272 823 | 1 263 084 |
Non-AFMA Members | 3 125 | 5 230 | 2 556 | 623 184 | 706 242 | 729 811 |
Total | 45 000 | 25 000 | 30 000 | 1 877 671 | 1 979 065 | 1 992 895 |
Source: AFMA website
2014/2015 – Estimate
Non-AMFA members figures can also include unused stocks.
Total (ton) | Inclusion rate (%) | Total (ton) | Inclusion rate (%) | Total (ton) | Inclusion rate (%) | |
---|---|---|---|---|---|---|
Raw Materials | 2012/2013 | 2013/2014 | 2014/2015 | |||
Sunflower oilcake | 290 032 | 4.70 | 294 583 | 4.58 | 298 380 | 4.64 |
Groundnut oilcake | 1 759 | 0.03 | 1 917 | 0.03 | 2 028 | 0.03 |
Soy oilcake | 814 604 | 13.19 | 821 670 | 12.78 | 818 214 | 12.73 |
Full fat soy | 77 876 | 1.26 | 75 267 | 1.17 | 74 652 | 1.16 |
Cottonseed oilcake | 17 539 | 0.28 | 20 892 | 0.32 | 12 330 | 0.19 |
Full fat cottonseed | 9 436 | 0.15 | 10 340 | 0.16 | 6 582 | 0.10 |
Canola oilcake | 14 847 | 0.24 | 23 555 | 0.37 | 25 926 | 0.40 |
Full fat canola | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Copra and Palm Kernel | 27 969 | 0.45 | 23 231 | 0.36 | 23 760 | 0.37 |
Maize Germ Oilcake | 425 | 0.00 | 1 368 | 0.02 | 1 206 | 0.02 |
Total oilcake | 1 254 487 | 21.52 | 1 272 823 | 19.79 | 1 263 084 | 19.65 |
Total maize products | 3 199 641 | 51.80 | 3 324 316 | 51.69 | 3 289 908 | 51.18 |
Total fishmeal | 41 875 | 0.68 | 19 770 | 0.31 | 27 444 | 0.43 |
Feed | 6 176 151 | 6 397 563 | 6 428 694 |
Source: AFMA website
AFMA raw material usage April 2014 to March 2015.
* Note: total oilcake in Table 3 include all oilcake and not only specific oilcake items listed in Table 3.
Local (RSA + Namibia) Fishmeal production (ton) | Imported Fishmeal (ton) | ||||||
---|---|---|---|---|---|---|---|
Year | 2011/2012 | 2012/2013 | 2013/2014 | 2014/2015 PROJECT |
2011/2012 | 2012/2013 | 2013/2014 |
RSA | 90 000 | 70 000 | 40 000 | 65 000 | |||
Namibia ¹ | 15 000 | 15 000 | 15 000 | 15 000 | |||
Total | 105 000 | 85 000 | 55 000 | 80 000 | -40 000 | -30 000 | -50 000 |
Source: AFMA; SA Fishmeal Marketing Company
2014/2015 – Estimate
¹ Includes Russian trawlers operating in Namibian waters.
Local Oilcake production (ton) | Imported Oilcake (ton) | ||||||
---|---|---|---|---|---|---|---|
Year | 2011/2012 | 2012/2013 | 2013/2014 | 2014/2015 PROJECT |
2011/2012 | 2012/2013 | 2013/2014 |
Oilcake: | |||||||
Groundnuts oilcake | 1 | 1 | 0 | 0 | 235 | 588 | |
Sunflower oilcake | 336 966 | 233 268 | 253 252 | 285 000 | 57 159 | 166 273 | |
Soy cake | 227 600 | 364 240 | 426 650 | 558 600 | 922 499 | 728 150 | |
- Full fat | 120 160 | 105 120 | 155 000 | 120 000 | |||
- Beans | 1 083 | 468 | |||||
Cotton cake | 5 602 | 68 333 | 127 604 | ||||
- Full fat | 40 000 | 11 562 | 5 602 | 6 000 | 11 763 | 37 232 | |
Other: | |||||||
Canola | 24 200 | 31 130 | 66 275 | 82 305 | |||
Lupins | 18 000 | 15 000 | 14 000 | 14 000 | |||
Copra & Palm Kernel | 28 361 | 57 035 | |||||
Total | 766 927 | 760 321 | 920 779 | 1 065 905 | 1 089 433 | 1 117 350 | 1 110 123 |
Source: AFMA website
2014/2015 – Estimate
The projected local production figures for soy and cotton reflect full fat and oilcake.
South African Supply and Demand Estimate Report NAMC 29 August 2014.
Crop | 2010/2011 | 2011/2012 | 2012/2013 | 2013/2014 | 2014/2015 |
---|---|---|---|---|---|
White maize | 7 822 400 | 6 052 000 | 6 740 000 | 5 545 000 | 7 697 350 |
Yellow maize | 5 220 600 | 4 308 000 | 5 090 000 | 6 145 000 | 6 192 800 |
Sorghum | 220 093 | 155 000 | 135 500 | 147 200 | 233 220 |
Groundnuts | 87 880 | 64 250 | 59 000 | 41 500 | 89 640 |
Sunflower | 516 265 | 860 000 | 522 000 | 557 000 | 853 325 |
Soybeans | 560 950 | 710 000 | 650 000 | 784 500 | 944 340 |
Cotton seed ¹ | 14 793 | 31 373 | 22 326 | 10 641 | 17 115 |
Wheat | 1 430 000 | 2 005 000 | 1 870 000 | 1 804 450 | |
Canola | 36 900 | 58 800 | 79 000 | 112 041 |
Source: National Crop Estimates Committee; Final production estimate for winter crops and fifth crop estimate for summer crops for the 2014/2015 marketing year (26 June 2014).
¹ Cotton South Africa.
Crop | Opening stock | Imports to RSA | Production | Exports | Total supply |
---|---|---|---|---|---|
White maize | 203 473 | 0 | 7 697 350 | 1 008 923 | 6 891 900 |
Yellow maize | 263 131 | 0 | 6 192 800 | 635 000 | 5 820 931 |
Sorghum | 49 929 | 0 | 233 220 | 25 000 | 258 149 |
Groundnuts | 13 300 | 0 | 89 640 | 16 000 | 86 940 |
Sunflower | 46 341 | 0 | 853 325 | 10 | 899 656 |
Soybeans | 62 738 | 70 000 | 944 340 | 15 000 | 1 062 078 |
Wheat | 489 000 | 1 650 000 | 1 799 450 | 254 000 | 3 684 450 |
Canola | 12 500 | 0 | 112 041 | 0 | 124 541 |
Source: Opening stock, import and export figures obtained from South African Supply and Demand.
Estimates Report, National Agricultural Marketing Council, 1 July 2014.
Ha Planted | ||||||
---|---|---|---|---|---|---|
Crop | 2008/2009 | 2009/2010 | 2010/2011 | 2011/2012 | 2012/2013 | 2013/2014 |
White maize | 1 489 000 | 1 719 700 | 1 418 300 | 1 636 200 | 1 617 200 | 1 551 200 |
Yellow maize | 938 500 | 1 022 700 | 954 000 | 1 063 000 | 1 164 000 | 1 137 000 |
Sorghum | 85 500 | 86 675 | 69 200 | 48 550 | 62 620 | 78 850 |
Groundnuts | 54 550 | 57 450 | 55 150 | 45 450 | 46 900 | 52 125 |
Sunflower | 635 800 | 397 700 | 642 700 | 453 350 | 504 700 | 598 950 |
Soybeans | 237 750 | 311 450 | 418 000 | 472 000 | 516 500 | 502 900 |
Wheat | 748 000 | 642 500 | 558 100 | 604 700 | 511 200 | 505 500 |
Canola | 34 000 | 35 060 | 34 820 | 43 510 | 44 100 | 72 165 |
Total | 4 223 100 | 4 273 235 | 4 150 270 | 4 366 760 | 4 467 220 | 4 498 690 |
Source: National Crop Estimates Committee: Second estimate to plant summer crops 2013/2014 production season (26 June 2014). Area estimate to plant winter crops 2013 production season (27 March 2014).
Table 9Crops | Season |
White maize | May-April |
Yellow maize | May-April |
Sorghum | April-March |
Groundnuts | March-February |
Sunflower | January-December |
Soybeans | January-December |
Wheat | October-September |