INCOME & COST BUDGETS ARCHIVES 2005/2006 SOYBEAN AND WHITE MAIZE ICB 2005 KWAZULU NATAL DRYLAND
- ICB 2005 MPUMALANGA DRYLAND
- ICB 2005 FREE STATE DRYLAND
- ICB 2005 NORTH WEST NWC DRYLAND
- ICB 2005 KWAZULU NATAL DRYLAND
Income and Cost Budgets / Inkomste en kosteramings
Soybeans and maize 2005/2006 Sojabone en mielies
Area / Gebied | Bergville | Karkloof | Paulpietersburg | ||||
---|---|---|---|---|---|---|---|
Crop / Gewas | Soybeans Sojabone |
Maize Mielies |
Soybeans Sojabone |
Maize Mielies |
Soybeans Sojabone |
Maize Mielies |
|
Yield / Opbrengs | T/ha | 2.10 | 4.00 | 2.30 | 6.00 | 2.50 | 7.00 |
Nett farm price / Netto plaasprys | R/ton | 1 428.00 | 775.00 | 1 428.00 | 775.00 | 1 428.00 | 775.00 |
Gross income / Bruto inkomste | R/ha | 2 999.00 | 3 100.00 | 3 284.00 | 4 650.00 | 3 570.00 | 5 425.00 |
Variable costs / Veranderlike kostes | |||||||
Pre harvest cost / Vooroeskoste | |||||||
Seed / Saad (i) | R/ha | 577.50 | 608.00 | 577.50 | 608.00 | 577.50 | 608.00 |
Fertilizer / Bemesting (ii) | R/ha | 395.33 | 1 514.54 | 395.33 | 1 688.60 | 395.33 | 1 688.60 |
Weed control / Onkruidbeheer | R/ha | 260.40 | 237.48 | 260.40 | 237.48 | 260.40 | 237.48 |
Pest control / Plaagbeheer | R/ha | 139.92 | 200.06 | 139.92 | 199.89 | 139.92 | 199.89 |
Aero spray (contract) / Lugbespuiting (kontrak) | R/ha | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 |
Crop insurance / Oesversekering | R/ha | 199.92 | 93.00 | 199.92 | 139.50 | 199.92 | 139.50 |
Fuel / Brandstof | R/ha | 307.53 | 394.06 | 307.53 | 344.10 | 307.53 | 344.10 |
Repairs and maintenance / Herstelwerk en onderhoud | R/ha | 166.07 | 230.34 | 166.07 | 264.41 | 166.07 | 264.41 |
Interest on working capital / Rente op bedryfskapitaal (iv) | R/ha | 190.52 | 287.52 | 190.52 | 310.24 | 190.24 | 310.24 |
Harvest and marketing costs / Oes- en bemarkingskoste (iii) | R/ha | 560.00 | 715.00 | 560.00 | 835.00 | 560.00 | 835.00 |
Total variable costs / Totaal veranderlike koste | R/ha | 2 912.19 | 4 395.00 | 2 912.19 | 4 742.22 | 2 912.19 | 4 742.22 |
Gross margin / Bruto marge | R/ha | 86.61 | -1 295.00 | 372.21 | -92.22 | 657.81 | 682.78 |
Labour costs / Gereelde arbeidskoste | R/ha | 110.48 | 278.42 | 110.48 | 278.42 | 110.48 | 278.42 |
Margin above labour costs / Marge na gereelde arbeidskoste | R/ha | -23.87 | -1 573.42 | 261.73 | -370.64 | 547.33 | 404.36 |
- Includes cost of innoculants if used.
Sluit in koste van innokulante indien gebruik. - Includes lime and trace elements if applied.
Sluit in kalk en spoorelemente indien toegedien. - Contract or self harvest as well as transport.
Kontrak of selfoes asook vervoer. - Interest at 14% for part of production year.
Rente teen 14% vir gedeelte van produksiejaar.