INCOME & COST BUDGETS ARCHIVES 2008/2009 ICB 2008 SWARTLAND CAPE AGRI AREA
- ICB 2008 OVERBERG AGRI AREA
- ICB 2008 SOUTHERN CAPE SSC AREA
- ICB 2008 SWARTLAND CAPE AGRI AREA
- ICB 2008 SWARTLAND MKB AREA
Income and Cost Budgets / Inkomste en kosteramings
Canola and wheat 2008/2009 Canola en koring
Area / Gebied | Malmesbury | Porterville | |||
---|---|---|---|---|---|
Crop / Gewas | Canola | Wheat Koring |
Canola | Wheat Koring |
|
Cultivation system / Bewerkingstelsel | Minimum | ||||
Yield / Opbrengs | T/ha | 1.50 | 2.80 | 1.00 | 2.80 |
Nett price at silo / Netto siloprys (i) | R/ton | 4 150.00 | 3 050.00 | 4 150.00 | 3 050.00 |
Safex | R/ton | 0.00 | 3 800.00 | 0.00 | 3 800.00 |
Transport differential / Vervoerdifferensiaal | R/ton | 0.00 | 420.00 | 0.00 | 420.00 |
Other marketing costs / Ander | R/ton | 0.00 | 330.00 | 0.00 | 330.00 |
Gross income at silo / Bruto inkomste by silo | R/ha | 6 225.00 | 8 540.00 | 4 150.00 | 8 540.00 |
Variable costs / Veranderlike koste | |||||
Pre harvest cost / Vooroeskoste | |||||
Seed / Saad (ii) | R/ha | 202.50 | 361.25 | 157.50 | 388.96 |
Own / Eie | R/ha | 0.00 | 242.25 | 0.00 | 284.24 |
Purchased / Gekoop | R/ha | 202.50 | 119.00 | 157.50 | 104.72 |
Fertilizer / Bemesting (iii) | R/ha | 2 263.51 | 2 822.52 | 2 083.11 | 2 762.86 |
Lime / Kalk | R/ha | 63.75 | 63.75 | 63.75 | 63.75 |
Herbicides / Onkruiddoders | R/ha | 449.48 | 549.37 | 347.04 | 663.57 |
Pesticides and fungicides / Plaag- en swambeheermiddels | R/ha | 42.70 | 275.00 | 85.70 | 162.66 |
Crop insurance / Oesversekering | R/ha | 25.65 | 35.18 | 13.68 | 35.18 |
Fuel / Brandstof | R/ha | 134.70 | 192.32 | 178.14 | 192.32 |
Repairs and maintenance / Herstelwerk en onderhoud | R/ha | 100.47 | 118.38 | 107.76 | 118.38 |
Aeroplane / Vliegtuig | R/ha | 0.00 | 100.00 | 100.00 | 50.00 |
Interest on working capital / Rente op bedryfskapitaal (iv) | R/ha | 298.16 | 381.91 | 277.76 | 389.66 |
Harvest and marketing costs (v) / Oes en bemarkingskoste (v) | R/ha | 331.26 | 211.44 | 330.08 | 335.45 |
Total variable costs / Totaal veranderlike koste | R/ha | 3 912.16 | 5 111.13 | 3 744.50 | 5 162.79 |
Gross margin / Bruto marge | R/ha | 2 312.84 | 3 428.87 | 405.50 | 3 377.21 |
Labour costs / Arbeidskoste | R/ha | 150.00 | 150.00 | 150.00 | 150.00 |
Margin above labour costs / Marge na gereelde arbeidskoste | R/ha | 2 162.84 | 3 278.87 | 255.50 | 3 227.21 |
Own seed / Eie saad | 0% | 75% | 0% | 80% |
- Canola: contract price less marketing costs.
Canola: kontrakprys minus bemarkingskoste. - Includes seed treatment.
Sluit saadbehandeling in. - Includes trace elements if used.
Sluit spoorelemente in indien toegedien. - Calculated at 16.5% over a six month period.
Bereken teen 16.5% vir 6 maande. - Includes self combine harvesting and transport to silo (only fuel and repairs).
Eie stroper en vervoer na silo (slegs brandstof en reparasies).