INCOME & COST BUDGETS ARCHIVES 2009/2010 SOYBEAN, MAIZE AND SUNFLOWER ICB 2009 EAST FREE STATE DRYLAND
- ICB 2009 MPUMALANGA DRYLAND
- ICB 2009 EAST FREE STATE DRYLAND
- ICB 2009 NORTH WEST DRYLAND
- ICB 2009 KWAZULU NATAL DRYLAND
Income and Cost Budgets / Inkomste en kosteramings
Soybeans and maize 2009/2010 Sojabone en mielies
Area / Gebied | East Free State / Oos-Vrystaat | ||||
---|---|---|---|---|---|
Crop / Gewas | Wheat Koring |
Soybeans Sojabone |
Maize Mielies |
Sunflower Sonneblom |
|
Cultivation system / Bewerkingstelsel | Conventional / Konvensioneel | ||||
Yield / Opbrengs | T/ha | 2.50 | 1.80 | 3.50 | 1.50 |
Nett farm price / Netto plaasprys | R/ton | 2 028.00 | 2 546.00 | 1 309.00 | 2 520.00 |
Safex | R/ton | 2 273.00 | 2 639.00 | 1 521.00 | 2 845.00 |
Transport differential / Vervoerdifferensiaal | R/ton | 136.00 | 0.00 | 131.00 | 200.00 |
Other marketing costs / Ander (i) | R/ton | 109.00 | 93.00 | 81.00 | 125.00 |
Gross income / Bruto inkomste | R/ha | 5 070.00 | 4 582.00 | 4 582.00 | 3 779.00 |
Variable costs / Veranderlike koste | |||||
Pre harvest cost / Vooroeskoste | |||||
Seed / Saad (ii) | R/ha | 130.00 | 405.00 | 694.00 | 318.00 |
Own / Eie | R/ha | 76.00 | 170.00 | 0.00 | 0.00 |
Purchased / Gekoop | R/ha | 55.00 | 235.00 | 694.00 | 318.00 |
Fertilizer / Bemesting (iii) | R/ha | 922.00 | 680.00 | 984.00 | 658.00 |
Lime / Kalk | R/ha | 250.00 | 0.00 | 250.00 | 0.00 |
Herbicides / Onkruiddoders | R/ha | 271.00 | 386.00 | 259.00 | 165.00 |
Pesticides and fungicides / Plaag- en swambeheermiddels | R/ha | 0.00 | 0.00 | 0.00 | 0.00 |
Casual labour / Losarbeid | R/ha | 0.00 | 0.00 | 100.00 | 0.00 |
Aero spray (contract) / Lugbespuiting (kontrak) | R/ha | 112.00 | 112.00 | 0.00 | 0.00 |
Crop insurance / Oesversekering | R/ha | 563.00 | 546.00 | 165.00 | 280.00 |
Mechanisation costs / Meganisasiekoste | |||||
Fuel / Brandstof | R/ha | 326.00 | 362.00 | 294.00 | 302.00 |
Repairs and maintenance / Herstelwerk en onderhoud | R/ha | 284.00 | 268.00 | 242.00 | 256.00 |
Interest on working capital / Rente op bedryfskapitaal (iv) | R/ha | 192.00 | 178.00 | 201.00 | 132.00 |
Harvesting costs / Oeskoste (v) | R/ha | 408.00 | 263.00 | 434.00 | 263.00 |
Total variable costs / Totaal veranderlike koste | R/ha | 3 458.00 | 3 200.00 | 3 623.00 | 2 372.00 |
Gross margin / Bruto marge | R/ha | 1 613.00 | 1 382.00 | 959.00 | 1 408.00 |
Labour costs / Arbeidskoste | R/ha | 289.00 | 193.00 | 193.00 | 193.00 |
Margin above labour costs / Marge na gereelde arbeidskoste | R/ha | 1 324.00 | 1 189.00 | 766.00 | 1 215.00 |
Own seed / Eie saad | 80% | 80% | 0% | 0% |
Source: compiled in cooperation with VCL.
Bron: opgestel in samewerking met VKB.
- Includes handling fee, commission, transport to silo, drying cost, if applicable.
Sluit hanteringsfooi, kommissie, vervoer na silo en drogingskoste waar van toepassing in. - Includes cost of innoculants.
Sluit saadbehandeling in. - Includes trace elements if applied.
Sluit spoorelemente in, indien toegedien. - Interest at 11.75% for part of production year.
Rente teen 11.75% vir gedeelte van produksiejaar. - Includes self combine harvesting (fuel and repairs only).
Eie stroper (slegs brandstof en reparasies).
Sensitivity analysis / Sensitiwiteitsanalises
Yield per ha / Opbrengs per ha (ton) | 1.00 | 1.20 | 1.40 | 1.60 | 1.80 | 2.00 | 2.20 |
---|---|---|---|---|---|---|---|
SAFEX price / prys (R/ton) | Gross margin per ha (excluding permanent labour) / Bruto marge per ha (gereelde arbeid uitgesluit) | ||||||
R/ha | |||||||
2 200 | -1 093 | -672 | -250 | 171 | 593 | 1 014 | 1 436 |
2 500 | -793 | -312 | 170 | 651 | 1 133 | 1 614 | 2 095 |
2 639 | -654 | -145 | 364 | 874 | 1 383 | 1 892 | 2 401 |
3 000 | -293 | 288 | 870 | 1 451 | 2 033 | 2 614 | 3 195 |
3 300 | 7 | 648 | 1 290 | 1 931 | 2 573 | 3 214 | 3 855 |
3 800 | 507 | 1 248 | 1 990 | 2 731 | 3 473 | 4 214 | 4 995 |
4 400 | 1 107 | 1 968 | 2 830 | 3 691 | 4 553 | 5 414 | 6 275 |
4 800 | 1 507 | 2 448 | 3 390 | 4 331 | 5 273 | 6 214 | 7 155 |