INCOME & COST BUDGETS ARCHIVES 2009/2010 SOYBEAN, MAIZE AND SUNFLOWER ICB 2009 NORTH WEST DRYLAND
- ICB 2009 MPUMALANGA DRYLAND
- ICB 2009 EAST FREE STATE DRYLAND
- ICB 2009 NORTH WEST DRYLAND
- ICB 2009 KWAZULU NATAL DRYLAND
Income and Cost Budgets / Inkomste en kosteramings
Soybeans and maize 2009/2010 Sojabone en mielies
Area / Gebied | Koster | Lichtenburg / Coligne | |||||
---|---|---|---|---|---|---|---|
Crop / Gewas | Soybeans Sojabone |
Maize Mielies |
Sunflower Sonneblom |
Soybeans Sojabone |
Maize Mielies |
Sunflower Sonneblom |
|
Cultivation system / Bewerkingstelsel | Conventional / Konvensioneel | ||||||
Yield / Opbrengs | T/ha | 1.5 | 3.5 | 1.5 | 1.0 | 2.0 | 1.5 |
Nett farm price / Netto plaasprys | R/ton | 2 572.00 | 1 341.00 | 2 582.00 | 2 572.00 | 1 295.00 | 2 600.00 |
Safex | R/ton | 2 639.00 | 1 521.00 | 2 845.00 | 2 639.00 | 1 521.00 | 2 845.23 |
Transport differential / Vervoerdifferensiaal | R/ton | 0.00 | 117.00 | 161.00 | 0.00 | 161.00 | 143.00 |
Other marketing costs / Ander (i) | R/ton | 67.00 | 63.00 | 102.00 | 67.00 | 65.00 | 102.00 |
Gross income / Bruto inkomste | R/ha | 3 858.00 | 4 693.00 | 3 873.00 | 2 572.00 | 2 590.00 | 3 900.00 |
Variable costs / Veranderlike koste | |||||||
Pre harvest cost / Vooroeskoste | |||||||
Seed / Saad (ii) | R/ha | 211.00 | 449.00 | 217.00 | 211.00 | 400.00 | 217.00 |
Own / Eie | R/ha | 83.00 | 0.00 | 0.00 | 83.00 | 0.00 | 0.00 |
Purchased / Gekoop | R/ha | 128.00 | 449.99 | 217.00 | 128.00 | 400.00 | 217.00 |
Fertilizer / Bemesting (iii) | R/ha | 350.00 | 1 118.00 | 739.00 | 175.00 | 676.00 | 646.00 |
Lime / Kalk | R/ha | 39.00 | 39.00 | 39.00 | 29.00 | 26.00 | 29.00 |
Herbicides / Onkruiddoders | R/ha | 204.00 | 330.00 | 182.00 | 204.00 | 272.00 | 122.00 |
Pesticides and fungicides / Plaag- en swambeheermiddels | R/ha | 265.00 | 18.00 | 0.00 | 269.00 | 18.00 | 0.00 |
Casual labour / Losarbeid | R/ha | 47.00 | 64.00 | 0.00 | 47.00 | 46.00 | 50.00 |
Arial spraying / Lugbespuiting | R/ha | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Crop insurance / Oesversekering | R/ha | 355.00 | 253.00 | 213.00 | 103.00 | 125.00 | 136.00 |
Mechanisation costs / Meganisasiekoste | |||||||
Fuel / Brandstof | R/ha | 321.00 | 347.00 | 283.00 | 307.00 | 347.00 | 283.00 |
Repairs and maintenance / Herstel en onderhoud | R/ha | 292.00 | 304.00 | 280.00 | 272.00 | 304.00 | 280.00 |
Interest on working capital / Rente of bedryfskapitaal (iv) | R/ha | 156.00 | 200.00 | 131.00 | 126.00 | 142.00 | 121.00 |
Harvesting costs / Oeskoste (v) | R/ha | 519.00 | 408.00 | 239.00 | 483.00 | 150.00 | 252.00 |
Total variable costs / Totaal veranderlike koste | R/ha | 2 757.00 | 3 530.00 | 2 323.00 | 2 226.00 | 2 504.00 | 2 136.00 |
Gross margin / Bruto marge | R/ha | 1 101.00 | 1 163.00 | 1 550.00 | 346.00 | 85.00 | 1 764.00 |
Regular labour costs / Gereelde arbeidskoste | R/ha | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 180.00 |
Margin above labour costs / Marge na gereelde arbeidskoste | R/ha | 901.00 | 963.00 | 1 350.00 | 146.00 | -115.00 | 1 575.00 |
Own seed / Eie saad | 80% | 0% | 0% | 80% | 0% | 0% |
Source: compiled in cooperation with NWK.
Bron: opgestel in samewerking met NWK.
- Includes handling fee, commission, transport to silo, drying cost, if applicable.
Sluit hanteringsfooi, kommissie, vervoer na silo en drogingskoste waar van toepassing in. - Includes cost of innoculants.
Sluit saadbehandeling in. - Includes trace elements if applied.
Sluit spoorelemente in, indien toegedien. - Interest at 11.75% for part of production year.
Rente teen 11.75% vir gedeelte van produksiejaar. - Includes self combine harvesting (fuel and repairs only).
Eie stroper (slegs brandstof en reparasies).
Crop / Gewas | Soybeans Sojabone |
Maize Mielies |
|
---|---|---|---|
Cultivation system / Bewerkingstelsel | Conventional / Konvensioneel | ||
Yield / Opbrengs | Ton/ha | 1.00 | 2.00 |
Nett farm price / Netto plaasprys | R/ton | 2 572.00 | 1 332.00 |
Safex | R/ton | 2 639.00 | 1 521.00 |
Transport differential / Vervoerdifferensiaal | R/ton | 0.00 | 126.00 |
Other marketing costs / Ander (i) | R/ton | 67.00 | 63.00 |
Gross income / Bruto inkomste | R/ha | 2 572.00 | 2 664.00 |
Variable costs / Veranderlike koste | |||
Pre harvest cost / Vooroeskoste | |||
Seed / Saad (ii) | R/ha | 211.00 | 360.00 |
Own / Eie | R/ha | 83.00 | 0.00 |
Purchased / Gekoop | R/ha | 128.00 | 360.00 |
Fertilizer / Bemesting (iii) | R/ha | 204.00 | 629.00 |
Lime / Kalk | R/ha | 39.00 | 26.00 |
Herbicides / Onkruiddoders | R/ha | 204.00 | 213.00 |
Pesticides and fungicides / Plaag- en swambeheermiddels | R/ha | 265.00 | 18.00 |
Casual labour / Losarbeid | R/ha | 47.00 | 46.00 |
Arial spraying / Lugbespuiting | R/ha | 0.00 | 0.00 |
Crop insurance / Oesversekering | R/ha | 103.00 | 140.00 |
Mechanisation costs / Meganisasiekoste | |||
Fuel / Brandstof | R/ha | 321.00 | 173.00 |
Repairs and maintenance / Herstelwerk en onderhoud | R/ha | 292.00 | 169.00 |
Interest on working capital / Rente op bedryfskapitaal (iv) | R/ha | 130.00 | 112.00 |
Harvesting costs / Oeskoste (v) | R/ha | 480.00 | 89.00 |
Total variable costs / Totaal veranderlike koste | R/ha | 2 294.00 | 1 973.00 |
Gross margin / Bruto marge | R/ha | 277.00 | 690.00 |
Regular labour costs / Gereelde arbeidskoste | R/ha | 200.00 | 187.00 |
Margin above labour costs / Marge na gereelde arbeidskoste | R/ha | 77.00 | 503.00 |
Own seed / Eie saad | 80% | 0% |
Source: compiled in cooperation with NWK.
Bron: opgestel in samewerking met NWK.
- Includes handling fee, commission, transport to silo, drying cost, if applicable.
Sluit hanteringsfooi, kommissie, vervoer na silo en drogingskoste waar van toepassing in. - Includes cost of innoculants.
Sluit saadbehandeling in. - Includes trace elements if applied.
Sluit spoorelemente in, indien toegedien. - Interest at 12% for part of production year.
Rente teen 12% vir gedeelte van produksiejaar. - Includes self combine harvesting (fuel and repairs only).
Eie stroper (slegs brandstof en reparasies).
Sensitivity analysis / Sensitiwiteitsanalises
North West Province / Noordwes Provinsie
Yield per ha / Opbrengs per ha (ton) | 1.00 | 1.20 | 1.40 | 1.50 | 1.60 | 1.80 |
---|---|---|---|---|---|---|
SAFEX price / prys (R/ton) | Gross margin per ha (excluding permanent labour) / Bruto marge per ha (gereelde arbeid uitgesluit) | |||||
R/ha | ||||||
2 200 | -624 | -198 | 229 | 442 | 655 | 1 082 |
2 500 | -324 | 162 | 649 | 892 | 1 135 | 1 622 |
2 639 | -185 | 329 | 843 | 1 101 | 1 358 | 1 872 |
3 000 | 176 | 762 | 1 349 | 1 642 | 1 935 | 2 522 |
3 300 | 476 | 1 122 | 1 769 | 2 092 | 2 415 | 3 062 |
3 800 | 976 | 1 722 | 2 469 | 2 842 | 3 215 | 3 962 |
4 400 | 1 576 | 2 442 | 3 309 | 3 742 | 4 175 | 5 042 |
4 800 | 1 976 | 2 922 | 3 869 | 4 342 | 4 815 | 5 762 |
Yield per ha / Opbrengs per ha (ton) | 0.80 | 0.90 | 1.00 | 1.10 | 1.20 |
---|---|---|---|---|---|
SAFEX price / prys (R/ton) | Gross margin per ha (excluding permanent labour) / Bruto marge per ha (gereelde arbeid uitgesluit) | ||||
R/ha | |||||
2 200 | -520 | -306 | -93 | 120 | 334 |
2 500 | -280 | -36 | 207 | 450 | 694 |
2 639 | -168 | 89 | 346 | 603 | 860 |
3 000 | 120 | 414 | 707 | 1 000 | 1 294 |
3 300 | 360 | 684 | 1 007 | 1 330 | 1 654 |
3 800 | 760 | 1 134 | 1 507 | 1 880 | 2 254 |
4 400 | 1 240 | 1 674 | 2 107 | 2 540 | 2 974 |
4 800 | 1 560 | 2 034 | 2 507 | 2 980 | 3 454 |
Yield per ha / Opbrengs per ha (ton) | 0.80 | 0.90 | 1.00 | 1.10 | 1.20 |
---|---|---|---|---|---|
SAFEX price / prys (R/ton) | Gross margin per ha (excluding permanent labour) / Bruto marge per ha (gereelde arbeid uitgesluit) | ||||
R/ha | |||||
2 200 | -588 | -375 | -162 | 52 | 265 |
2 500 | -348 | -105 | 138 | 382 | 625 |
2 639 | -237 | 20 | 277 | ||
3 000 | 52 | 345 | 638 | 932 | 1 225 |
3 300 | 292 | 615 | 938 | 1 262 | 1 585 |
3 800 | 692 | 1 068 | 1 438 | 1 812 | 2 185 |
4 400 | 1 172 | 1 605 | 2 038 | 2 472 | 2 905 |
4 800 | 1 492 | 1 965 | 2 438 | 2 912 | 3 885 |