INCOME & COST BUDGETS ARCHIVES 2009/2010 ICB 2009 SOUTHERN CAPE SSC AREA
- ICB 2009 OVERBERG AGRI AREA
- ICB 2009 SOUTHERN CAPE SSC AREA
- ICB 2009 SWARTLAND CAPE AGRI AREA
- ICB 2009 SWARTLAND MKB AREA
Income and Cost Budgets / Inkomste en kosteramings
Canola, barley and wheat 2009/2010 Canola, gars en koring
Area / Gebied | Swellendam / Heidelberg | |||
---|---|---|---|---|
Crop / Gewas | Canola | Barley Gars |
Wheat Koring |
|
Cultivation system / Bewerkingstelsel | None / Geen | |||
Yield / Opbrengs | T/ha | 1.10 | 1.80 | 2.00 |
Nett farm price / Netto plaasprys | R/ton | 3 489.03 | 2 089.03 | 2 143.03 |
Safex (contract / kontrak) (i) | R/ton | 3 610.00 | 2 357.00 | 2 750.00 |
Transport differential / Vervoerdifferensiaal | R/ton | 0.00 | 0.00 | 350.00 |
Grade discounts / Graaddiskonto | R/ton | 0.00 | 0.00 | 132.00 |
Other marketing costs / Ander (ii) | R/ton | 120.97 | 267.97 | 124.97 |
Gross income / Bruto inkomste | R/ha | 3 837.93 | 3 760.26 | 4 286.06 |
Variable costs / Veranderlike koste | ||||
Seed / Saad (iii) | R/ha | 161.60 | 248.64 | 310.33 |
Own / Eie | R/ha | 5.60 | 39.06 | 85.93 |
Purchased / Gekoop | R/ha | 156.00 | 209.58 | 224.40 |
Fertilizer / Kunsmis (iv) | R/ha | 789.02 | 587.46 | 827.02 |
Lime / Kalk | R/ha | 37.50 | 37.50 | 37.50 |
Herbicides / Onkruiddoders | R/ha | 451.16 | 326.28 | 343.00 |
Pesticides and fungicides / Plaag- en swambeheermiddels | R/ha | 77.83 | 143.85 | 143.85 |
Crop insurance / Oesversekering | R/ha | 115.14 | 112.81 | 128.58 |
Tractor and implements / Trekkers en implemente | ||||
Fuel / Brandstof | R/ha | 117.30 | 117.30 | 117.30 |
Repairs and maintenance / Herstel en onderhoud | R/ha | 89.60 | 89.60 | 179.40 |
Contract work / Kontrakwerk | R/ha | 43.75 | 43.75 | 43.75 |
Interest on working capital / Rente op bedryfskapitaal (v) | R/ha | 141.60 | 129.74 | 158.33 |
Harvest costs / Oeskoste (vi) | R/ha | 258.64 | 258.64 | 258.64 |
Total variable costs / Totaal veranderlike koste | R/ha | 2 283.14 | 2 095.57 | 2 547.71 |
Gross margin / Bruto marge | R/ha | 1 554.80 | 1 664.68 | 1 738.35 |
Labour costs / Gereelde arbeidskoste | R/ha | 161.48 | 161.48 | 161.48 |
Margin above labour costs / Marge na gereelde arbeidskoste | R/ha | 1 393.31 | 1 503.20 | 1 576.87 |
Source: compiled in cooperation with SSC.
Bron: opgestel in samewerking met SSK.
- SAFEX price only applicable to wheat.
SAFEX-prys slegs van toepassing op koring. - Includes statutory levy on wheat, silo costs and transport to silo.
Sluit statutêre heffing, silokoste en vervoer na silo in. - Includes seed treatment.
Sluit saadbehandeling in. - Includes trace elements if used.
Sluit spoorelemente in indien toegedien. - Calculated at 13.5% over a six month period.
Bereken teen 13.5% vir 6 maande. - Includes self combine harvesting (only fuel and repairs).
Eie stroper (slegs brandstof en reparasies).
Sensitivity analysis / Sensitiwiteitsanalises
Southern Cape / Suid-Kaap
Yield per ha / Opbrengs per ha (ton) | 0.80 | 1.00 | 1.10 | 1.30 | 1.50 | 1.80 |
---|---|---|---|---|---|---|
SAFEX price / prys (R/ton) | Gross margin per ha (excluding permanent labour) / Bruto marge per ha (gereelde arbeid uitgesluit) | |||||
3 100 | 100 | 696 | 994 | 1 590 | 2 185 | 3 079 |
3 610 | 508 | 1 206 | 1 554 | 2 253 | 2 950 | 3 997 |
3 850 | 700 | 1 446 | 1 819 | 2 565 | 3 310 | 4 429 |