INCOME & COST BUDGETS ARCHIVES 2009/2010 ICB 2009 SWARTLAND CAPE AGRI AREA
- ICB 2009 OVERBERG AGRI AREA
- ICB 2009 SOUTHERN CAPE SSC AREA
- ICB 2009 SWARTLAND CAPE AGRI AREA
- ICB 2009 SWARTLAND MKB AREA
Income and Cost Budgets / Inkomste en kosteramings
Canola and wheat 2009/2010 Canola en koring
Area / Gebied | Malmesbury | Porterville | |||
---|---|---|---|---|---|
Crop / Gewas | Canola | Wheat Koring |
Canola | Wheat Koring |
|
Cultivation system / Bewerkingstelsel | Minimum | ||||
Yield / Opbrengs | T/ha | 1.50 | 2.80 | 0.80 | 2.80 |
Net farm gate price / Netto prys plaashek | R/ton | 3 500.00 | 2 042.89 | 3 500.00 | 2 050.50 |
SAFEX (contract / kontrak) (i) | R/ton | 3 500.00 | 2 750.00 | 3 500.00 | 2 750.00 |
Transport differential / Vervoerdifferensiaal | R/ton | 0.00 | 350.00 | 0.00 | 350.00 |
Grade discounts / Graaddiskonto | R/ton | 0.00 | 271.70 | 0.00 | 271.70 |
Other marketing costs / Ander (ii) | R/ton | 0.00 | 85.42 | 0.00 | 77.80 |
Gross farm gate income / Bruto inkomste by plaashek | R/ha | 5 250.00 | 5 720.00 | 2 800.00 | 5 741.40 |
Variable costs / Veranderlike koste | |||||
Pre harvest cost / Vooroeskoste | |||||
Seed / Saad (iii) | R/ha | 234.00 | 286.60 | 182.00 | 310.31 |
Own / Eie | R/ha | 0.00 | 159.10 | 0.00 | 180.51 |
Purchased / Gekoop | R/ha | 234.00 | 127.50 | 182.00 | 129.80 |
Fertilizer / Bemesting (iv) | R/ha | 1 283.79 | 1 641.09 | 1 184.65 | 1 594.48 |
Lime / Kalk | R/ha | 78.94 | 78.94 | 82.69 | 82.69 |
Herbicides / Onkruiddoders | R/ha | 434.88 | 583.88 | 355.60 | 658.03 |
Pesticides and fungicides / Plaag- en swambeheermiddels | R/ha | 39.50 | 274.85 | 60.25 | 160.61 |
Crop insurance / Oesversekering | R/ha | 21.63 | 23.57 | 11.54 | 23.65 |
Tractor and implements / Trekker en implemente | |||||
Fuel / Brandstof | R/ha | 149.67 | 174.18 | 162.44 | 174.18 |
Repairs and maintenance / Herstelwerk en onderhoud | R/ha | 204.87 | 240.11 | 187.33 | 240.11 |
Contractor / Kontrakteur | R/ha | 0.00 | 100.00 | 100.00 | 50.00 |
Interest on working capital / Rente op bedryfskapitaal (v) | R/ha | 187.81 | 243.55 | 176.63 | 247.86 |
Harvest costs / Oeskoste (vi) | R/ha | 235.76 | 176.08 | 296.74 | 296.74 |
Total variable costs / Totaal veranderlike koste | R/ha | 2 870.84 | 3 822.84 | 2 799.85 | 3 838.65 |
Gross margin / Bruto marge | R/ha | 2 379.16 | 1 897.23 | 0.15 | 1 902.75 |
Labour costs / Arbeidskoste | R/ha | 169.40 | 169.40 | 169.40 | 169.40 |
Margin above labour costs / Marge na gereelde arbeidskoste | R/ha | 2 209.76 | 1 727.83 | -169.26 | 1 733.34 |
Source: group discussions with farmers and officials. Group discussions with respect to Malmesbury and Porterville were done in cooperation with Cape Agri.
Bron: groepsbesprekings met boere en beamptes. Malmesbury en Porterville groepbesprekings in samewerking met Kaap Agri.
- SAFEX price only applicable to wheat.
SAFEX-prys slegs van toepassing op koring. - Includes statutory levy on wheat, silo costs and transport to silo.
Sluit statutêre heffing, silokoste en vervoer na silo in. - Includes seed treatment.
Sluit saadbehandeling in. - Includes trace elements if used.
Sluit spoorelemente in indien toegedien. - Calculated at 14% over a six month period.
Bereken teen 14% vir 6 maande. - Includes self combine harvesting (only fuel and repairs).
Eie stroper (slegs brandstof en reparasies).
Sensitivity analysis / Sensitiwiteitsanalises
Swartland
Yield per ha / Opbrengs per ha (ton) | 1.00 | 1.20 | 1.50 | 1.80 | 2.00 |
---|---|---|---|---|---|
SAFEX price / prys (R/ton) | Gross margin per ha (excluding permanent labour) / Bruto marge per ha (gereelde arbeid uitgesluit) | ||||
3 100 | 229 | 920 | 1 779 | 2 780 | 3 329 |
3 500 | 629 | 1 400 | 2 381 | 3 500 | 4 129 |
3 850 | 979 | 1 820 | 2 904 | 4 130 | 4 829 |
Yield per ha / Opbrengs per ha (ton) | 0.50 | 0.80 | 1.10 | 1.30 | 1.50 | 1.80 |
---|---|---|---|---|---|---|
SAFEX price / prys (R/ton) | Gross margin per ha (excluding permanent labour) / Bruto marge per ha (gereelde arbeid uitgesluit) | |||||
3 100 | -1 250 | -320 | 610 | 1 230 | 1 850 | 2 780 |
3 500 | -1 050 | 0 | 1 050 | 1 750 | 2 450 | 3 500 |
3 850 | -875 | 280 | 1 435 | 2 205 | 2 975 | 4 130 |