INCOME & COST BUDGETS ARCHIVES 2009/2010 ICB 2009 SWARTLAND MKB AREA
- ICB 2009 OVERBERG AGRI AREA
- ICB 2009 SOUTHERN CAPE SSC AREA
- ICB 2009 SWARTLAND CAPE AGRI AREA
- ICB 2009 SWARTLAND MKB AREA
Income and Cost Budgets / Inkomste en kosteramings
Canola, lupins and wheat 2009/2010 Canola, lupiene en koring
Area / Gebied | Moorreesburg | |||||||
---|---|---|---|---|---|---|---|---|
Crop / Gewas | Canola | Wheat Koring |
Lupins | |||||
Cultivation system / Bewerkingstelsel | Minimum | |||||||
Yield / Opbrengs | T/ha | 1.50 | 2.60 | 1.00 | ||||
Nett farm gate price / Netto prys plaashek | R/ton | 3 500.00 | 2 034.18 | 2 173.88 | ||||
SAFEX (contract / kontrak) (i) | R/ton | 3 500.00 | 2 750.00 | 2 200.00 | ||||
Transport differential / Vervoerdifferensiaal | R/ton | 0.00 | 350.00 | 0.00 | ||||
Grade discounts / Graaddiskonto | R/ton | 0.00 | 271.70 | 0.00 | ||||
Other marketing costs / Ander (ii) | R/ton | 0.00 | 94.12 | 26.12 | ||||
Gross farm gate income / Bruto inkomste by plaashek | R/ha | 5 250.00 | 5 288.86 | 2 173.88 | ||||
Variable costs / Veranderlike koste | ||||||||
Pre harvest cost / Vooroeskoste | ||||||||
Seed / Saad (iii) | R/ha | 234.00 | 262.30 | 130.43 | ||||
Own / Eie | R/ha | 14.00 | 171.10 | 130.43 | ||||
Purchased / Gekoop | R/ha | 220.00 | 91.20 | 0.00 | ||||
Fertilizer / Bemesting (iv) | R/ha | 1 538.71 | 1 325.42 | 319.50 | ||||
Lime / Kalk | R/ha | 110.25 | 110.25 | 110.25 | ||||
Herbicides / Onkruiddoders | R/ha | 522.47 | 478.60 | 533.43 | ||||
Pesticides and fungicides / Plaag- en swambeheermiddels | R/ha | 58.55 | 246.45 | 110.50 | ||||
Crop insurance / Oesversekering | R/ha | 0.00 | 21.79 | 0.00 | ||||
Tractor and implements / Trekker en implemente | ||||||||
Fuel / Brandstof | R/ha | 127.79 | 135.03 | 121.99 | ||||
Repairs and maintenance / Herstel en onderhoud | R/ha | 186.06 | 199.54 | 184.52 | ||||
Contractor / Kontrakteur | R/ha | 231.25 | 151.25 | 0.00 | ||||
Interest on working capital / Rente op bedryfskapitaal (v) | R/ha | 206.58 | 206.68 | 117.87 | ||||
Harvest costs / Oeskoste (vi) | R/ha | 173.24 | 173.24 | 173.24 | ||||
Total variable costs / Totaal veranderlike koste | R/ha | 3 388.90 | 3 310.55 | 1 801.72 | ||||
Gross margin / Bruto marge | R/ha | 1 861.10 | 1 978.31 | 372.16 | ||||
Labour costs / Gereelde arbeidskoste | R/ha | 214.02 | 214.02 | 214.02 | ||||
Margin above labour costs / Marge na gereelde arbeidskoste | R/ha | 1 647.08 | 1 764.29 | 158.14 |
- SAFEX price only applicable to wheat.
SAFEX-prys slegs van toepassing op koring. - Includes statutory levy on wheat, silo costs and transport to silo.
Sluit statutêre heffing, silokoste en vervoer na silo in. - Includes seed treatment.
Sluit saadbehandeling in. - Includes trace elements if used.
Sluit spoorelemente in indien toegedien. - Calculated at 14% over a six month period.
Bereken teen 14% vir 6 maande. - Includes self combine harvesting (only fuel and repairs).
Eie stroper (slegs brandstof en reparasies).
Sensitivity analysis / Sensitiwiteitsanalises
Swartland
Yield per ha / Opbrengs per ha (ton) | 0.80 | 1.00 | 1.20 | 1.50 | 1.80 |
---|---|---|---|---|---|
SAFEX price / prys (R/ton) | Gross margin per ha (excluding permanent labour) / Bruto marge per ha (gereelde arbeid uitgesluit) | ||||
3 100 | -909 | -289 | 331 | 1 261 | 2 191 |
3 500 | -589 | 111 | 811 | 1 861 | 2 911 |
3 850 | -309 | 846 | 1 231 | 2 386 | 3 541 |