INCOME & COST BUDGETS ARCHIVES 2010/2011 SOYBEAN, MAIZE AND SUNFLOWER ICB 2010 CROP SUMMARY SUNFLOWER
- ICB 2010 CROP SUMMARY MAIZE
- ICB 2010 CROP SUMMARY SOYBEANS
- ICB 2010 CROP SUMMARY SUNFLOWER
- ICB 2010 WHEAT CROP SUMMARY
Income and Cost Budgets / Inkomste en kosteramings
Sunflower: gross margins per ha 2010/2011 Sonneblom: bruto marge per ha
| Area / Gebied | Koster | Mareetsane | Reitz | |
|---|---|---|---|---|
| Cultivation system / Bewerkingstelsel | Conventional / Konvensioneel | |||
| Irrigation or dryland / Besproeiing of droëland | Dryland / Droëland | |||
| Yield / Opbrengs | T/ha | 2.0 | 1.5 | 2.3 |
| Nett farm price / Netto plaasprys | R/ton | 2 491 | 2 433 | 2 622 |
| Safex | R/ton | 2 980 | 2 980 | 2 980 |
| Transport differential / Vervoerdifferensiaal | R/ton | 112 | 170 | 200 |
| Other marketing costs / Ander | R/ton | 377 | 377 | 158 |
| Gross income / Bruto inkomste | R/ha | 4 982 | 3 649 | 5 899 |
| Variable costs / Veranderlike koste | ||||
| Pre harvest cost / Vooroeskoste | ||||
| Seed / Saad | R/ha | 210 | 210 | 287 |
| Own / Eie | R/ha | 0 | 0 | 0 |
| Purchased / Gekoop | R/ha | 210 | 210 | 287 |
| Fertilizer / Bemesting | R/ha | 754 | 651 | 741 |
| Lime / Kalk | R/ha | 39 | 26 | 0 |
| Herbicides / Onkruiddoders | R/ha | 127 | 127 | 426 |
| Pesticides and fungicides / Plaag- en swambeheermiddels | R/ha | 0 | 0 | 14 |
| Casual labour / Los arbeid | R/ha | 0 | 53 | 0 |
| Aero spray (contract) / Lugbespuiting (kontrak) | R/ha | 0 | 0 | 0 |
| Crop insurance / Oesversekering | R/ha | 234 | 131 | 437 |
| Irrigation / Besproeiing | R/ha | 0 | 0 | 0 |
| Mechanisation costs / Meganisasiekoste | ||||
| Fuel / Brandstof | R/ha | 314 | 317 | 393 |
| Repairs and maintenance / Herstelwerk en onderhoud | R/ha | 280 | 226 | 299 |
| Interest on working capital / Rente op bedryfskapitaal | R/ha | 127 | 114 | 159 |
| Harvesting costs / Oeskoste | R/ha | 359 | 331 | 251 |
| Total variable costs / Totaal veranderlike koste | R/ha | 2 444 | 2 186 | 2 993 |
| Gross margin / Bruto marge | R/ha | 2 539 | 1 463 | 2 906 |
| Regular labour costs / Gereelde arbeidskoste | R/ha | 213 | 201 | 289 |
| Margin above labour costs / Marge na gereelde arbeidskoste | R/ha | 2 326 | 1 262 | 2 617 |


