INCOME & COST BUDGETS ARCHIVES 2010/2011 SOYBEAN, MAIZE AND SUNFLOWER ICB 2010 WHEAT CROP SUMMARY
- ICB 2010 CROP SUMMARY MAIZE
- ICB 2010 CROP SUMMARY SOYBEANS
- ICB 2010 CROP SUMMARY SUNFLOWER
- ICB 2010 WHEAT CROP SUMMARY
Income and Cost Budgets / Inkomste en kosteramings
Wheat: gross margins per ha 2010/2011 Koring: bruto marge per ha
| Area / Gebied | Brits / Koedoeskop | Groblersdal | Reitz | |
|---|---|---|---|---|
| Cultivation system / Bewerkingstelsel | Conventional / Konvensioneel | |||
| Irrigation or dryland / Besproeiing of droëland | Conventional / Konvensioneel | Dryland / Droëland | ||
| Yield / Opbrengs | T/ha | 5.5 | 5.5 | 2.5 |
| Nett farm price / Netto plaasprys | R/ton | 2 011 | 2 050 | 2 072 |
| Safex | R/ton | 2 427 | 2 427 | 2 427 |
| Transport differential / Vervoerdifferensiaal | R/ton | 157 | 103 | 136 |
| Other marketing costs / Ander | R/ton | 258 | 274 | 219 |
| Gross income / Bruto inkomste | R/ha | 11 061 | 11 277 | 5 181 |
| Variable costs / Veranderlike koste | ||||
| Pre harvest cost / Vooroeskoste | ||||
| Seed / Saad | R/ha | 295 | 1 140 | 130 |
| Own / Eie | R/ha | 114 | 1 140 | 75 |
| Purchased / Gekoop | R/ha | 181 | 0 | 55 |
| Fertilizer / Bemesting | R/ha | 2 116 | 2 202 | 1 053 |
| Lime / Kalk | R/ha | 28 | 0 | 250 |
| Herbicides / Onkruiddoders | R/ha | 138 | 138 | 357 |
| Pesticides and fungicides / Plaag- en swambeheermiddels | R/ha | 89 | 89 | 0 |
| Casual labour / Los arbeid | R/ha | 0 | 531 | 0 |
| Aero spray (contract) / Lugbespuiting (kontrak) | R/ha | 0 | 0 | 112 |
| Crop insurance / Oesversekering | R/ha | 734 | 734 | 601 |
| Irrigation / Besproeiing | R/ha | 2 234 | 1 743 | 0 |
| Mechanisation costs / Meganisasiekoste | ||||
| Fuel / Brandstof | R/ha | 414 | 418 | 414 |
| Repairs and maintenance / Herstelwerk en onderhoud | R/ha | 285 | 285 | 279 |
| Interest on working capital / Rente op bedryfskapitaal | R/ha | 423 | 480 | 203 |
| Harvesting Costs / Oeskoste | R/ha | 715 | 716 | 421 |
| Total variable costs / Totaal veranderlike koste | R/ha | 7 471 | 8 476 | 3 821 |
| Gross margin / Bruto marge | R/ha | 3 590 | 2 801 | 1 360 |
| Regular labour costs / Gereelde arbeidskoste | R/ha | 490 | 435 | 289 |
| Margin above labour costs / Marge na gereelde arbeidskoste | R/ha | 3 100 | 2 365 | 1 071 |


