INCOME & COST BUDGETS ARCHIVES 2011/2012 SOYBEAN, MAIZE AND SUNFLOWER ICB 2011 EAST FREE STATE DRYLAND
- ICB 2011 MPUMALANGA DRYLAND
- ICB 2011 EAST FREE STATE DRYLAND
- ICB 2011 NORTH WEST DRYLAND
- ICB 2011 KWAZULU NATAL DRYLAND
Income and Cost Budgets / Inkomste en kosteramings
Soybeans, maize and sunflower 2011/2012 Sojabone, mielies en sonneblom
Area / Gebied | Reitz / Petrus Steyn / Bethlehem / Warden | ||||
---|---|---|---|---|---|
Crop / Gewas | Wheat Koring |
Soybeans Sojabone RR |
Maize Mielies BT |
Sunflower Sonneblom |
|
Cultivation system / Bewerkingstelsel | Conventional / Konvensioneel | ||||
Date SAFEX future price / Datum SAFEX termynkontrakprys | 12/2011 | 05/2011 | 07/2011 | 05/2011 | |
Yield / Opbrengs | T/ha | 2.50 | 1.80 | 4.00 | 2.25 |
Nett farm price / Netto plaasprys | R/ton | 2 516 | 3 470 | 1 573 | 3 659 |
Safex | R/ton | 2 931 | 3 600 | 1 861 | 4 083 |
Transport differential / Vervoerdifferensiaal | R/ton | 179 | 0 | 174 | 199 |
Other marketing costs / Ander (i) | R/ton | 236 | 130 | 114 | 225 |
Gross income / Bruto inkomste | R/ha | 6 291 | 6 246 | 6 293 | 8 234 |
Variable costs / Veranderlike koste | |||||
Pre harvest cost / Vooroeskoste | |||||
Seed / Saad (ii) | R/ha | 92 | 365 | 663 | 266 |
Own / Eie | R/ha | 44 | 139 | 0 | 0 |
Purchased / Gekoop | R/ha | 47 | 226 | 663 | 266 |
Fertilizer / Bemesting (iii) | R/ha | 1 187 | 557 | 1 498 | 1 419 |
Lime / Kalk | R/ha | 260 | 0 | 274 | 0 |
Herbicides / Onkruiddoders | R/ha | 168 | 649 | 214 | 443 |
Pesticides and fungicides / Plaag- en swambeheermiddels | R/ha | 322 | 566 | 490 | 14 |
Casual labour / Los arbeid | R/ha | 0 | 0 | 0 | 0 |
Aero spray (contract) / Lugbespuiting (kontrak) | R/ha | 153 | 153 | 0 | 0 |
Crop insurance / Oesversekering | R/ha | 725 | 745 | 195 | 609 |
Mechanisation costs / Meganisasiekoste | |||||
Fuel / Brandstof | R/ha | 496 | 471 | 406 | 409 |
Repairs and maintenance / Herstelwerk en onderhoud | R/ha | 337 | 301 | 241 | 299 |
Interest on working capital / Rente op bedryfskapitaal (iv) | R/ha | 236 | 231 | 259 | 212 |
Harvesting costs / Oeskoste (v) | R/ha | 446 | 291 | 619 | 303 |
Total variable costs / Totaal veranderlike koste | R/ha | 4 423 | 4 329 | 4 858 | 3 974 |
Gross margin / Bruto marge | R/ha | 1 868 | 1 917 | 1 435 | 4 260 |
Labour costs / Gereelde arbeidskoste | R/ha | 433 | 327 | 289 | 433 |
Margin above labour costs / Marge na gereelde arbeidskoste | R/ha | 1 436 | 1 590 | 1 146 | 3 827 |
Own seed / Persentasie eie saad | 80% | 80% | 0% | 0% |
Source: compiled in cooperation with VKB.
Bron: opgestel in samewerking met VKB.
- Includes handling fee, commission, transport to silo, drying costs, if applicable.
Sluit hanteringsfooi, kommissie, vervoer na silo en drogingskoste waar van toepassing in. - Includes cost of innoculants.
Sluit saadbehandeling in. - Includes trace elements if applied.
Sluit spoorelemente in, indien toegedien. - Interest calculated for part of production year. Interest rate: 11.25%.
Rente bereken vir gedeelte van produksiejaar. Koers: 11.25%. - Wheat harvested with contractor. Other crops with own combine harvester (fuel, repairs and contract labour).
Koring stroop met kontrakteur. Ander gewasse met eie stroper (slegs brandstof, reparasies en kontrak arbeid).
Sensitivity analysis / Sensitiwiteitsanalises
East Free State (dryland) / Oos-Vrystaat (droëland)
Yield / Opbrengs (ton/ha) | 1.40 | 1.60 | 1.80 | 2.00 | 2.20 |
---|---|---|---|---|---|
SAFEX price / SAFEX prys (R/ton) | Gross margin per ha (excluding permanent labour) / Bruto marge per ha (gereelde arbeid uitgesluit) | ||||
R/ha | |||||
3 200 | -31 | 583 | 1 197 | 1 812 | 2 426 |
3 400 | 249 | 903 | 1 557 | 2 212 | 2 866 |
3 600 | 529 | 1 223 | 1 917 | 2 612 | 3 306 |
3 800 | 809 | 1 543 | 2 277 | 3 012 | 3 746 |
4 000 | 1 089 | 1 863 | 2 637 | 3 412 | 4 186 |