INCOME & COST BUDGETS ARCHIVES 2011/2012 SOYBEAN, MAIZE AND SUNFLOWER ICB 2011 KWAZULU NATAL DRYLAND
- ICB 2011 MPUMALANGA DRYLAND
- ICB 2011 EAST FREE STATE DRYLAND
- ICB 2011 NORTH WEST DRYLAND
- ICB 2011 KWAZULU NATAL DRYLAND
Income and Cost Budgets / Inkomste en kosteramings
Soybeans and maize 2011/2012 Sojabone and mielies
| Area / Gebied | Karkloof | Vryheid | ||||
|---|---|---|---|---|---|---|
| Crop / Gewas | Soybeans Sojabone RR |
Maize Mielies |
Soybeans Sojabone RR |
Maize Mielies |
||
| Cultivation system / Bewerkingstelsel | No-till / Geen | Minimum | ||||
| Date SAFEX future price / Datum SAFEX termynkontrakprys | 05/2011 | 07/2011 | 05/2011 | 07/2011 | ||
| Yield / Opbrengs | T/ha | 3.00 | 9.50 | 2.50 | 6.00 | |
| Nett Farm Price / Netto Plaasprys | R/ton | 3 424 | 1 360 | 3 477 | 1 475 | |
| Safex | R/ton | 3 600 | 1 861 | 3 600 | 1 861 | |
| Transport differential / Vervoerdifferensiaal | R/ton | 0 | 320 | 0 | 265 | |
| Other marketing costs / Ander (i) | R/ton | 176 | 181 | 123 | 121 | |
| Gross Income / Bruto Inkomste | R/ha | 10 271 | 12 923 | 8 693 | 8 852 | |
| Variable costs / Veranderlike koste | ||||||
| Pre harvest cost / Vooroeskoste | ||||||
| Seed / Saad (ii) | R/ha | 2 352 | 2 121 | 971 | 1 856 | |
| Own / Eie | R/ha | 0 | 0 | 187 | 0 | |
| Purchased / Gekoop | R/ha | 2 352 | 2 121 | 785 | 1 856 | |
| Fertilizer / Bemesting (iii) | R/ha | 1 160 | 3 084 | 886 | 2 303 | |
| Lime / Kalk | R/ha | 209 | 209 | 209 | 209 | |
| Herbicides / Onkruiddoders | R/ha | 357 | 386 | 408 | 674 | |
| Pesticides and Fungicides / Plaag- en Swambeheermiddels | R/ha | 284 | 392 | 263 | 0 | |
| Casual labour / Los arbeid | R/ha | 0 | 116 | 77 | 77 | |
| Aero spray (contract) / Lugbespuiting (kontrak) | R/ha | 0 | 0 | 0 | 60 | |
| Crop insurance / Oesversekering | R/ha | 1 800 | 407 | 1 304 | 266 | |
| Mechanisation Costs / Meganisasiekoste | ||||||
| Fuel / Brandstof | R/ha | 119 | 160 | 238 | 333 | |
| Repairs and Maintenance / Herstelwerk en Onderhoud | R/ha | 162 | 204 | 222 | 265 | |
| Interest on Working Capital / Rente op Bedryfskapitaal (iv) | R/ha | 385 | 421 | 278 | 362 | |
| Harvesting Costs / Oeskoste (v) | R/ha | 246 | 246 | 257 | 257 | |
| Total variable costs / Totaal veranderlike koste | R/ha | 7 073 | 7 744 | 5 114 | 6 661 | |
| Gross margin / Bruto marge | R/ha | 3 198 | 5 179 | 3 579 | 2 190 | |
| Labour costs / Gereelde arbeidskoste | R/ha | 428 | 428 | 428 | 428 | |
| Margin above labour costs / Marge na gereelde arbeidskoste | R/ha | 2 771 | 4 751 | 3 151 | 1 762 | |
| Own seed / Persentasie eie saad | 0% | 0% | 50% | 0% | ||
Source: group discussion during 2010. Adjusted 2011.
Bron: groepsbesprekings 2010. Aangepas 2011.
- Includes handling fee, commission, transport to silo, hedging and drying costs, if applicable.
Sluit hanteringsfooi, kommissie, vervoer na silo, verskansings- en drogingskoste waar van toepassing in. - Includes cost of innoculants.
Sluit saadbehandeling in. - Includes trace elements if applied.
Sluit spoorelemente in, indien toegedien. - Interest calculated for part of production year. Interest rate: 11.50%.
Rente bereken vir gedeelte van produksiejaar. Koers: 11.50%. - Includes self combine harvesting (fuel and repairs only).
Eie stroper (slegs brandstof en reparasies).
Sensitivity analysis / Sensitiwiteitsanalises
KwaZulu-Natal (dryland / droëland)
| Yield / Opbrengs (ton/ha) | 2.40 | 2.60 | 2.80 | 3.00 | 3.40 |
|---|---|---|---|---|---|
| SAFEX price / SAFEX prys (R/ton) | Gross margin per ha (excluding permanent labour) / Bruto marge per ha (gereelde arbeid uitgesluit) | ||||
| R/ha | |||||
| 3 200 | 184 | 789 | 1 394 | 1 998 | 3 208 |
| 3 400 | 664 | 1 309 | 1 954 | 2 598 | 3 888 |
| 3 600 | 1 144 | 1 828 | 2 514 | 3 198 | 4 568 |
| 3 800 | 1 624 | 2 349 | 3 074 | 3 798 | 5 248 |
| 4 000 | 2 104 | 2 869 | 3 634 | 4 398 | 5 928 |
| Yield / Opbrengs (ton/ha) | 0.60 | 0.80 | 1.00 | 1.20 | 1.40 |
|---|---|---|---|---|---|
| SAFEX price / SAFEX prys (R/ton) | Gross margin per ha (excluding permanent labour) / Bruto marge per ha (gereelde arbeid uitgesluit) | ||||
| R/ha | |||||
| 3 200 | 1 348 | 1 963 | 2 579 | 3 194 | 3 810 |
| 3 400 | 1 768 | 2 423 | 3 079 | 3 734 | 4 390 |
| 3 600 | 2 188 | 2 883 | 3 579 | 4 274 | 4 970 |
| 3 800 | 2 608 | 3 343 | 4 079 | 4 814 | 5 550 |
| 4 000 | 3 028 | 3 803 | 4 578 | 5 354 | 6 130 |


