Gross margins for canola 2015/2016 Canola bruto marges
Area / Gebied | Caledon Riviersonderend |
Bredasdorp Napier | Swellendam Heidelberg | Darling Flats / Vlaktes | Southern / Suid-Swartland | Rooi Karoo | Middle / Middel-Swartland | |
---|---|---|---|---|---|---|---|---|
Cultivation system / Bewerkingstelsel | Minimum | |||||||
Planting method / Plant metode | Planter | Planter | Planter | Sow/Saai | Planter | Sow/Saai | Planter | |
Yield / Opbrengs | T/ha | 1.75 | 1.65 | 1.45 | 1.40 | 1.80 | 1.00 | 1.50 |
Nett farm gate price / Netto prys plaashek | R/ton | 4 475 | 4 475 | 4 465 | 4 436 | 4 436 | 4 436 | 4 436 |
Contract / kontrak (i) | R/ton | 4 500 | 4 500 | 4 500 | 4 500 | 4 500 | 4 500 | 4 500 |
Transport differential / Vervoerdifferensiaal | R/ton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grade discounts / graaddiskonto | R/ton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other marketing costs / Ander (ii) | R/ton | 24.56 | 25 | 34.84 | 64 | 64 | 64 | 64 |
Gross income at farm gate / Bruto inkomste by plaashek | R/ha | 7 832 | 7 384 | 6 474 | 6 210 | 7 985 | 4 436 | 6 654 |
Variable costs / Veranderlike koste | ||||||||
Pre harvest cost / Vooroeskoste | ||||||||
Seed / Saad (iii) | R/ha | 750 | 800 | 600 | 600 | 800 | 800 | 800 |
Own / Eie | R/ha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Purchased / Gekoop | R/ha | 750 | 800 | 600 | 600 | 800 | 800 | 800 |
Fertilizer / Bemesting (iv) | R/ha | 1 705 | 1 419 | 999 | 1 696 | 2 085 | 1 457 | 1 659 |
Lime / Kalk | R/ha | 102 | 67 | 173 | 163 | 150 | 158 | 150 |
Herbicides / Onkruiddoders | R/ha | 533 | 711 | 461 | 405 | 1 062 | 898 | 1 062 |
Pesticides and fungicides / Plaag- en swambeheermiddels | R/ha | 437 | 407 | 118 | 331 | 119 | 119 | 119 |
Crop insurance / Oesversekering | R/ha | 31 | 29 | 235 | 28 | 37 | 20 | 30 |
Tractors and implements / Trekkers en implemente (v) | ||||||||
Fuel / Brandstof | R/ha | 259 | 259 | 236 | 234 | 273 | 109 | 273 |
Repairs and maintenance / Herstel en onderhoud | R/ha | 321 | 321 | 421 | 373 | 348 | 194 | 348 |
Contract / Kontrakwerk | R/ha | 35 | 35 | 0 | 101 | 159 | 100 | 159 |
Casual labour / Los arbeid | R/ha | 5 | 5 | 10 | 13 | 0 | 0 | 0 |
Interest on working capital / Rente op bedryfskapitaal (vi) | R/ha | 209 | 203 | 165 | 194 | 242 | 188 | 222 |
Harvesting costs / Oeskoste (vii) | R/ha | 344 | 344 | 304 | 254 | 207 | 210 | 207 |
Total variable costs / Totaal veranderlike koste | R/ha | 4 729 | 4 599 | 3 723 | 4 392 | 5 482 | 4 252 | 5 029 |
Gross margin / Bruto marge | R/ha | 3 103 | 2 785 | 2 751 | 1 819 | 2 503 | 184 | 1 625 |
Regular labour costs / Gereelde arbeidskoste | R/ha | 399 | 399 | 205 | 183 | 183 | 183 | 183 |
Margin above labour costs / Marge na gereelde arbeidskoste | R/ha | 2 704 | 2 386 | 2 546 | 1 636 | 2 320 | 1 | 1 442 |
- SAFEX price only applicable to wheat.
SAFEX-prys slegs van toepassing op koring. - Includes statutory levy on wheat, silo costs and transport to silo.
Sluit statutêre heffing, silokoste en vervoer na silo in. - Includes seed treatment.
Sluit saadbehandeling in. - Includes trace elements if used.
Sluit spoorelemente in indien toegedien. - Calculated according to guide to machinery costs.
Bereken volgens meganisasie kostegids. - Interest rate calculated over 6 months: 9.25%.
Rentekoers bereken vir 6 maande: 9.25%. - Includes self combine harvesting and "plat sny" if applicable (only fuel and repairs).
Eie stroper en platsnyer indien van toepassing (slegs brandstof en reparasies).