Short and medium term requirements for and usage for fishmeal and oilcake
(updated April 2015)
Table 1
| Fishmeal (ton) | Oilcake (ton) | |||||
|---|---|---|---|---|---|---|
| Year | 2012/2013 | 2013/2014 | 2014/2015 | 2012/2013 | 2013/2014 | 2014/2015 |
| Requirements / Sales | 45 000 | 25 000 | 45 000 | 1 877 671 | 1 979 065 | 2 084 747 |
| Available / Produced | 85 000 | 65 000 | 85 000 | 969 100 | 969 100 | 1 173 905 |
| Shortage / Imports | -40 000 | -40 000 | -40 000 | 908 571 | 1 009 965 | 910 842 |
2014/2015 – Estimate
Source: Fishing Industry; AFMA Chairman's Report 2014/2015
| Fishmeal (ton) | Oilcake (ton) | |||||
|---|---|---|---|---|---|---|
| Year | 2012/2013 | 2013/2014 | 2014/2015 | 2012/2013 | 2013/2014 | 2014/2015 |
| AFMA Members | 41 875 | 19 770 | 29 027 | 1 254 487 | 1 272 823 | 1 338 005 |
| Non-AFMA Members | 3 125 | 5 230 | 15 973 | 623 184 | 706 242 | 746 742 |
| Total | 45 000 | 25 000 | 45 000 | 1 877 671 | 1 979 065 | 2 084 747 |
Source: AFMA website
2014/2015 – Estimate
Non-AMFA members figures can also include unused stocks.
| Total (ton) | Inclusion rate (%) | Total (ton) | Inclusion rate (%) | Total (ton) | Inclusion rate (%) | |
|---|---|---|---|---|---|---|
| Raw Materials | 2012/2013 | 2013/2014 | 2014/2015 | |||
| Sunflower oilcake | 290 032 | 4.70 | 294 583 | 4.58 | 302 901 | 4.50 |
| Groundnut oilcake | 1 759 | 0.03 | 1 917 | 0.03 | 777 | 0.01 |
| Soy oilcake | 814 604 | 13.19 | 821 670 | 12.78 | 866 088 | 12.88 |
| Full fat soy | 77 876 | 1.26 | 75 267 | 1.17 | 95 873 | 1.43 |
| Cottonseed oilcake | 17 539 | 0.28 | 20 892 | 0.32 | 14 334 | 0.21 |
| Full fat cottonseed | 9 436 | 0.15 | 10 340 | 0.16 | 7 713 | 0.11 |
| Canola oilcake | 14 847 | 0.24 | 23 555 | 0.37 | 29 190 | 0.43 |
| Full fat canola | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Copra and Palm Kernel | 27 969 | 0.45 | 23 231 | 0.36 | 19 995 | 0.30 |
| Maize Germ Oilcake | 425 | 0.00 | 1 368 | 0.02 | 1 134 | 0.02 |
| Total oilcake | 1 254 487 | 21.52 | 1 272 823 | 19.79 | 1 338 005 | 19.89 |
| Total maize products | 3 199 641 | 51.80 | 3 324 316 | 51.69 | 3 484 314 | 51.80 |
| Total fishmeal | 41 875 | 0.68 | 19 770 | 0.31 | 29 027 | 0.43 |
| Feed | 6 176 151 | 6 397 563 | 6 726 288 |
Source: AFMA website
AFMA raw material usage April 2014 to March 2015.
* Note: total oilcake in Table 3 include all oilcake and not only specific oilcake items listed in Table 3.
| Local (RSA + Namibia) Fishmeal production (ton) | Imported Fishmeal (ton) | ||||||
|---|---|---|---|---|---|---|---|
| Year | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 PROJECT |
2012/2013 | 2013/2014 | 2014/2015 |
| RSA | 70 000 | 65 000 | 85 000 | 85 000 | |||
| Namibia ¹ | 14 000 | 13 000 | 13 000 | 13 000 | |||
| Total | 84 000 | 78 000 | 80 000 | 80 000 | -40 000 | -40 000 | -40 000 |
Source: AFMA; SA Fishmeal Marketing Company
2014/2015 – Estimate
¹ Includes Russian trawlers operating in Namibian waters.
| Local Oilcake production (ton) | Imported Oilcake (ton) | |||||
|---|---|---|---|---|---|---|
| Year | 2013/2014 | 2014/2015 | 2015/2016 PROJECT |
2013/2014 | 2014/2015 | 2015/2016 PROJECT |
| Oilcake: | ||||||
| Groundnuts oilcake | 0 | 0 | 0 | 588 | 777 | 777 |
| Sunflower oilcake | 278 297 | 320 842 | 258 400 | 166 273 | 61 434 | 60 000 |
| Soy cake | 449 272 | 628 990 | 657 000 | 728 150 | 610 022 | 574 525 |
| - Full fat | 155 654 | 118 598 | 120 000 | |||
| - Beans | 468 | 103 051 | 150 000 | |||
| Cotton cake | 127 604 | 121 082 | 121 082 | |||
| - Full fat | 5 602 | 8 740 | 19 098 | 37 232 | 37 000 | 37 000 |
| Other: | ||||||
| Canola | 66 275 | 72 865 | 72 865 | 0 | 0 | 0 |
| Lupins | 14 000 | 14 000 | 14 000 | 0 | 0 | 0 |
| Copra & Palm Kernel | 57 035 | |||||
| Total | 969 100 | 1 164 035 | 1 141 363 | 1 117 350 | 933 366 | 943 384 |
Source: AFMA website
2014/2015 – Estimate
The projected local production figures for soya and cotton reflect full fat and oilcake.
South African Supply and Demand Estimate Report NAMC 27 March 2015.
| Crop | 2011/2012 | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 |
|---|---|---|---|---|---|
| White maize | 6 052 000 | 6 740 000 | 5 545 000 | 7 710 000 | 4 639 400 |
| Yellow maize | 4 308 000 | 5 090 000 | 6 145 000 | 6 540 000 | 5 026 950 |
| Sorghum | 155 000 | 135 500 | 147 200 | 265 000 | 158 300 |
| Groundnuts | 64 250 | 59 000 | 41 500 | 74 500 | 67 845 |
| Sunflower | 860 000 | 522 000 | 557 000 | 832 000 | 578 600 |
| Soybeans | 710 000 | 650 000 | 784 500 | 948 000 | 942 850 |
| Cotton seed ¹ | 31 373 | 22 326 | 26 300 | 8 740 | 19 098 |
| Wheat | 2 005 000 | 1 870 000 | 1 870 000 | 1 775 534 | 1 775 534 |
| Canola | 58 800 | 79 000 | 112 041 | 123 500 | 123 500 |
Source: National Crop Estimates Committee; Final production estimate for winter crops and
first crop estimate for summer crops for the 2015/2016 marketing year (26 February 2015).
¹ Cotton South Africa.
| Crop | Opening stock | Imports to RSA | Production | Exports | Total supply |
|---|---|---|---|---|---|
| White maize | 1 239 074 | 50 000 | 4 639 400 | 580 000 | 5 348 474 |
| Yellow maize | 1 065 945 | 500 000 | 5 026 950 | 185 000 | 6 407 895 |
| Sorghum | 122 842 | 0 | 158 300 | 24 000 | 257 142 |
| Groundnuts | 13 300 | 0 | 67 845 | 16 000 | 65 145 |
| Sunflower | 47 116 | 61 000 | 853 325 | 50 | 961 391 |
| Soybeans | 63 054 | 150 000 | 942 850 | 500 | 1 155 404 |
| Wheat | 489 253 | 1 668 412 | 1 870 000 | 268 451 | 3 759 214 |
| Canola | 12 500 | 0 | 123 500 | 0 | 136 000 |
Source: Opening stock, import and export figures obtained from South African Supply and Demand.
Estimates Report, National Agricultural Marketing Council, 27 March 2015.
| Ha Planted | ||||||
|---|---|---|---|---|---|---|
| Crop | 2009/2010 | 2010/2011 | 2011/2012 | 2012/2013 | 2013/2014 | 2014/2015 |
| White maize | 1 719 700 | 1 418 300 | 1 636 200 | 1 617 200 | 1 551 200 | 1 460 000 |
| Yellow maize | 1 022 700 | 954 000 | 1 063 000 | 1 164 000 | 1 137 000 | 1 204 800 |
| Sorghum | 86 675 | 69 200 | 48 550 | 62 620 | 78 850 | 70 500 |
| Groundnuts | 57 450 | 55 150 | 45 450 | 46 900 | 52 125 | 58 000 |
| Sunflower | 397 700 | 642 700 | 453 350 | 504 700 | 598 950 | 568 000 |
| Soybeans | 311 450 | 418 000 | 472 000 | 516 500 | 502 900 | 687 300 |
| Wheat | 642 500 | 558 100 | 604 700 | 511 200 | 505 500 | 476 570 |
| Canola | 35 060 | 34 820 | 43 510 | 44 100 | 72 165 | 95 000 |
| Total | 4 273 235 | 4 150 270 | 4 366 760 | 4 467 220 | 4 498 690 | 4 620 170 |
Source: National Crop Estimates Committee: First production estimate to plant summer crops 2015 production season (25 March 2015). Area estimate to plant winter crops 2014 production season (25 March 2015).
Table 9| Crops | Season |
| White maize | May-April |
| Yellow maize | May-April |
| Sorghum | April-March |
| Groundnuts | March-February |
| Sunflower | January-December |
| Soybeans | January-December |
| Wheat | October-September |


