Short and medium term requirements for and usage for fishmeal and oilcake
(updated June 2015)
Table 1
Fishmeal (ton) | Oilcake (ton) | |||||
---|---|---|---|---|---|---|
Year | 2012/2013 | 2013/2014 | 2014/2015 | 2012/2013 | 2013/2014 | 2014/2015 |
Requirements / Sales | 45 000 | 25 000 | 45 000 | 1 877 671 | 1 979 065 | 2 076 039 |
Available / Produced | 85 000 | 65 000 | 85 000 | 969 100 | 969 100 | 1 172 823 |
Shortage / Imports | -40 000 | -40 000 | -40 000 | 908 571 | 1 009 965 | 903 216 |
2014/2015 – Estimate
Source: Fishing Industry; AFMA Chairman's Report 2014/2015
Fishmeal (ton) | Oilcake (ton) | |||||
---|---|---|---|---|---|---|
Year | 2012/2013 | 2013/2014 | 2014/2015 | 2012/2013 | 2013/2014 | 2014/2015 |
AFMA Members | 41 875 | 19 770 | 23 185 | 1 254 487 | 1 272 823 | 1 343 024 |
Non-AFMA Members | 3 125 | 5 230 | 21 815 | 623 184 | 706 242 | 733 015 |
Total | 45 000 | 25 000 | 45 000 | 1 877 671 | 1 979 065 | 2 076 039 |
Source: AFMA website
2014/2015 – Estimate
Non-AMFA members figures can also include unused stocks.
Total (ton) | Inclusion rate (%) | Total (ton) | Inclusion rate (%) | Total (ton) | Inclusion rate (%) | |
---|---|---|---|---|---|---|
Raw Materials | 2012/2013 | 2013/2014 | 2014/2015 | |||
Sunflower oilcake | 290 032 | 4.70 | 294 583 | 4.58 | 301 024 | 4.48 |
Groundnut oilcake | 1 759 | 0.03 | 1 917 | 0.03 | 739 | 0.01 |
Soy oilcake | 814 604 | 13.19 | 821 670 | 12.78 | 993 510 | 13.16 |
Full fat soy | 77 876 | 1.26 | 75 267 | 1.17 | 85 271 | 1.27 |
Cottonseed oilcake | 17 539 | 0.28 | 20 892 | 0.32 | 14 353 | 0.21 |
Full fat cottonseed | 9 436 | 0.15 | 10 340 | 0.16 | 7 062 | 0.11 |
Canola oilcake | 14 847 | 0.24 | 23 555 | 0.37 | 30 920 | 0.46 |
Full fat canola | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Copra and Palm Kernel | 27 969 | 0.45 | 23 231 | 0.36 | 19 016 | 0.28 |
Maize Germ Oilcake | 425 | 0.00 | 1 368 | 0.02 | 1 129 | 0.02 |
Total oilcake | 1 254 487 | 21.52 | 1 272 823 | 19.79 | 1 343 024 | 20.00 |
Total maize products | 3 199 641 | 51.80 | 3 324 316 | 51.69 | 3 493 998 | 52.04 |
Total fishmeal | 41 875 | 0.68 | 19 770 | 0.31 | 23 185 | 0.35 |
Feed | 6 176 151 | 6 397 563 | 6 714 004 |
Source: AFMA Chairman AFMA website
AFMA raw material usage April 2014 to March 2015.
* Note: total oilcake in Table 3 include all oilcake and not only specific oilcake items listed in Table 3.
Local (RSA + Namibia) Fishmeal production (ton) | Imported Fishmeal (ton) | ||||||
---|---|---|---|---|---|---|---|
Year | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 PROJECT |
2012/2013 | 2013/2014 | 2014/2015 |
RSA | 70 000 | 65 000 | 85 000 | 85 000 | |||
Namibia ¹ | 14 000 | 13 000 | 13 000 | 13 000 | |||
Total | 84 000 | 78 000 | 80 000 | 80 000 | -40 000 | -40 000 | -40 000 |
Source: AFMA; SA Fishmeal Marketing Company
2014/2015 – Estimate
¹ Includes Russian trawlers operating in Namibian waters.
Local Oilcake production (ton) | Imported Oilcake (ton) | |||||
---|---|---|---|---|---|---|
Year | 2013/2014 | 2014/2015 | 2015/2016 PROJECT |
2013/2014 | 2014/2015 | 2015/2016 PROJECT |
Oilcake: | ||||||
Groundnuts oilcake | 0 | 0 | 0 | 588 | 777 | 691 |
Sunflower oilcake | 278 297 | 320 842 | 258 400 | 166 273 | 61 434 | 60 000 |
Soy cake | 449 272 | 654 839 | 668 800 | 728 150 | 610 022 | 761 353 |
- Full fat | 155 654 | 111 482 | 112 800 | |||
Cotton cake | 127 604 | 153 490 | 121 082 | |||
- Full fat | 5 602 | 8 740 | 19 098 | 37 232 | 37 000 | 37 000 |
Other: | ||||||
Canola | 66 275 | 62 920 | 56 313 | 0 | 3 013 | 0 |
Lupins | 14 000 | 14 000 | 12 000 | 0 | 0 | 0 |
Copra & Palm Kernel | 57 035 | 19 793 | 30 000 | |||
Total | 969 100 | 1 172 823 | 1 127 411 | 1 116 882 | 885 529 | 1 010 126 |
Source: AFMA website
2014/2015 – Estimate
The projected local production figures for soya and cotton reflect full fat and oilcake.
South African Supply and Demand Estimate Report NAMC 29 May 2015.
Crop | 2011/2012 | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 |
---|---|---|---|---|---|
White maize | 6 052 000 | 6 740 000 | 5 545 000 | 7 710 000 | 4 649 800 |
Yellow maize | 4 308 000 | 5 090 000 | 6 145 000 | 6 540 000 | 5 105 500 |
Sorghum | 155 000 | 135 500 | 147 200 | 265 000 | 114 700 |
Groundnuts | 64 250 | 59 000 | 41 500 | 74 500 | 62 855 |
Sunflower | 860 000 | 522 000 | 557 000 | 832 000 | 612 400 |
Soybeans | 710 000 | 650 000 | 784 500 | 948 000 | 1 008 100 |
Cotton seed ¹ | 31 373 | 22 326 | 26 300 | 8 740 | 19 098 |
Wheat | 2 005 000 | 1 870 000 | 1 870 000 | 1 775 534 | 1 775 534 |
Canola | 58 800 | 79 000 | 112 041 | 123 500 | 123 500 |
Source: National Crop Estimates Committee; Final production estimate for winter crops and
fifth crop estimate for summer crops for the 2015/2016 marketing year (30 June 2015). Final winter crop estimate (7 May 2015).
¹ Cotton South Africa.
Crop | Opening stock | Imports to RSA | Production | Exports | Total supply |
---|---|---|---|---|---|
White maize | 1 289 093 | 50 000 | 4 731 800 | 550 000 | 5 520 893 |
Yellow maize | 784 467 | 500 000 | 5 108 250 | 240 000 | 6 152 717 |
Sorghum | 121 812 | 0 | 125 400 | 24 000 | 223 212 |
Groundnuts | 13 300 | 0 | 62 855 | 16 000 | 60 155 |
Sunflower | 92 927 | 70 000 | 612 400 | 100 | 775 227 |
Soybeans | 63 704 | 150 000 | 942 850 | 500 | 1 156 054 |
Wheat | 488 526 | 1 800 000 | 1 750 000 | 258 000 | 3 780 526 |
Canola | 12 500 | 0 | 121 000 | 0 | 133 500 |
Source: Opening stock, import and export figures obtained from South African Supply and Demand.
Estimates Report, National Agricultural Marketing Council, 29 May 2015.
Ha Planted | ||||||
---|---|---|---|---|---|---|
Crop | 2009/2010 | 2010/2011 | 2011/2012 | 2012/2013 | 2013/2014 | 2014/2015 |
White maize | 1 719 700 | 1 418 300 | 1 636 200 | 1 617 200 | 1 551 200 | 1 448 050 |
Yellow maize | 1 022 700 | 954 000 | 1 063 000 | 1 164 000 | 1 137 000 | 1 204 800 |
Sorghum | 86 675 | 69 200 | 48 550 | 62 620 | 78 850 | 70 500 |
Groundnuts | 57 450 | 55 150 | 45 450 | 46 900 | 52 125 | 58 000 |
Sunflower | 397 700 | 642 700 | 453 350 | 504 700 | 598 950 | 576 000 |
Soybeans | 311 450 | 418 000 | 472 000 | 516 500 | 502 900 | 687 300 |
Wheat | 642 500 | 558 100 | 604 700 | 511 200 | 505 500 | 476 570 |
Canola | 35 060 | 34 820 | 43 510 | 44 100 | 72 165 | 95 000 |
Total | 4 273 235 | 4 150 270 | 4 366 760 | 4 467 220 | 4 498 690 | 4 616 220 |
Source: National Crop Estimates Committee: Fifth production estimate summer crops 2015 production season (30 June 2015). Area estimate to plant winter crops 2014 production season (7 May 2015).
Table 9Crops | Season |
White maize | May-April |
Yellow maize | May-April |
Sorghum | April-March |
Groundnuts | March-February |
Sunflower | January-December |
Soybeans | January-December |
Wheat | October-September |