INCOME & COST BUDGETS ARCHIVES 2008/2009 SOYBEAN, MAIZE AND SUNFLOWER ICB 2008 FREE STATE DRYLAND
- ICB 2008 MPUMALANGA DRYLAND
- ICB 2008 FREE STATE DRYLAND
- ICB 2008 NORTH WEST NWC DRYLAND
- ICB 2008 NORTH WEST MGC DRYLAND
- ICB 2008 KWAZULU NATAL DRYLAND
Income and Cost Budgets / Inkomste en kosteramings
Soybeans, maize and sunflower 2008/2009 Sojabone, mielies and sonneblom
Area / Gebied | Vrede / Frankfort | ||||
---|---|---|---|---|---|
Crop / Gewas | Soybeans Sojabone |
Soybeans Sojabone RR |
Maize Mielies |
Sunflower Sonneblom |
|
Cultivation system / Bewerkingstelsel | No-till / Geen | Minimum | |||
Yield / Opbrengs | T/ha | 1.50 | 1.50 | 3.00 | 1.50 |
Nett farm price / Netto plaasprys (i) | R/ton | 4 105.00 | 4 105.00 | 1 970.00 | 4 325.00 |
Safex | R/ton | 4 160.00 | 4 160.00 | 2 143.00 | 4 610.00 |
Transport differential / Vervoerdifferensiaal | R/ton | 0.00 | 0.00 | 136.00 | 201.00 |
Other marketing costs / Ander | R/ton | 55.00 | 55.00 | 37.00 | 84.00 |
Gross income / Bruto inkomste | R/ha | 6 157.50 | 6 157.50 | 5 910.00 | 6 487.50 |
Variable costs / Veranderlike koste | |||||
Pre harvest cost / Vooroeskoste | |||||
Seed / Saad (ii) | R/ha | 273.73 | 893.73 | 431.20 | 192.80 |
Own / Eie | R/ha | 188.45 | 22.77 | 0.00 | 0.00 |
Purchased / Gekoop | R/ha | 85.28 | 870.96 | 431.20 | 192.80 |
Fertilizer / Bemesting (iii) | R/ha | 1 329.22 | 1 329.22 | 2 284.82 | 2 251.64 |
Lime / Kalk | R/ha | 0.00 | 0.00 | 243.33 | 0.00 |
Weed Control / Onkruidbeheer | R/ha | 216.46 | 481.46 | 244.16 | 198.75 |
Pest control / Plaagbeheer | R/ha | 63.59 | 63.59 | 118.23 | 11.77 |
Aero spray (contract) / Lugbespuiting (kontrak) | R/ha | 130.00 | 130.00 | 0.00 | 0.00 |
Crop insurance / Oesversekering | R/ha | 862.80 | 862.80 | 198.00 | 476.40 |
Casual labour / Losarbeid | R/ha | 0.00 | 0.00 | 90.00 | 0.00 |
Fuel / Brandstof | R/ha | 435.83 | 454.86 | 482.40 | 435.83 |
Repairs and maintenance / Herstelwerk en onderhoud | R/ha | 200.16 | 213.18 | 240.20 | 200.16 |
Interest on working capital / Rente op bedryfskapitaal (iv) | R/ha | 327.06 | 403.86 | 421.35 | 352.59 |
Harvest and marketing costs / Oes en bemarkingskoste (v) | R/ha | 393.35 | 393.35 | 698.67 | 442.71 |
Total variable costs / Totaal veranderlike koste | R/ha | 4 232.20 | 5 226.05 | 5 452.36 | 4 562.65 |
Gross margin / Bruto marge | R/ha | 1 925.30 | 931.45 | 457.64 | 1 924.85 |
Labour costs / Arbeidskoste | R/ha | 192.68 | 192.68 | 192.68 | 192.68 |
Margin above labour costs / Marge na gereelde arbeidskoste | R/ha | 1 732.62 | 738.77 | 264.96 | 1 732.17 |
Own seed / Eie saad | 90% | 10% | 0% | 0% |
- SAFEX price after transport differential and other marketing costs.
SAFEX-prys na vervoerdifferensiaal en ander bemarkingskoste. - Includes treatment cost of seed.
Sluit saadbehandeling in. - Include trace elements if applied.
Sluit spoorelemente in indien toegedien. - Interest is calculated at 16.75% for specified periods which differ between regions.
Rente word bereken teen 16.75% vir gespesifiseerde periodes wat mag verskil tussen streke. - Self combine harvesting and transport.
Eie stroper en vervoer.
Area / Gebied | Reitz / Bethlehem / Harrismith | ||||
---|---|---|---|---|---|
Crop / Gewas | Soybeans Sojabone |
Soybeans Sojabone RR |
Maize Mielies |
Sunflower Sonneblom |
|
Cultivation system / Bewerkingstelsel | No-till / Geen | Minimum | |||
Yield / Opbrengs | T/ha | 2.00 | 2.00 | 3.50 | 1.80 |
Nett farm price / Netto plaasprys (i) | R/ton | 4 105.00 | 4 105.00 | 1 970.00 | 4 325.00 |
Safex | R/ton | 4 160.00 | 4 160.00 | 2 143.00 | 4 610.00 |
Transport differential / Vervoerdifferensiaal | R/ton | 0.00 | 0.00 | 136.00 | 201.00 |
Other marketing costs / Ander | R/ton | 55.00 | 55.00 | 37.00 | 84.00 |
Gross income / Bruto inkomste | R/ha | 8 210.00 | 8 210.00 | 6 895.00 | 7 785.00 |
Variable costs / Veranderlike koste | |||||
Pre harvest cost / Vooroeskoste | |||||
Seed / Saad (ii) | R/ha | 273.73 | 893.73 | 431.20 | 192.80 |
Own / Eie | R/ha | 188.45 | 22.77 | 0.00 | 0.00 |
Purchased / Gekoop | R/ha | 85.28 | 870.96 | 431.20 | 192.80 |
Fertilizer / Bemesting (iii) | R/ha | 1 605.75 | 1 605.75 | 2 568.59 | 2 980.94 |
Lime / Kalk | R/ha | 0.00 | 0.00 | 243.33 | 0.00 |
Weed control / Onkruidbeheer | R/ha | 437.65 | 1 145.05 | 465.36 | 419.95 |
Pest control / Plaagbeheer | R/ha | 63.59 | 63.59 | 118.23 | 11.77 |
Aero spray (contract) / Lugbespuiting (kontrak) | R/ha | 130.00 | 130.00 | 0.00 | 0.00 |
Crop insurance / Oesversekering | R/ha | 1 150.40 | 1 150.40 | 231.00 | 571.68 |
Casual labour / Losarbeid | R/ha | 0.00 | 0.00 | 90.00 | 0.00 |
Fuel / Brandstof | R/ha | 445.39 | 464.42 | 540.06 | 445.39 |
Repairs and maintenance / Herstelwerk en onderhoud | R/ha | 245.69 | 258.71 | 306.77 | 245.69 |
Interest on working capital / Rente op bedryfskapitaal (iv) | R/ha | 400.20 | 514.05 | 479.56 | 447.27 |
Harvest and marketing costs / Oes en bemarkingskoste (v) | R/ha | 426.26 | 426.26 | 731.57 | 472.33 |
Total variable costs / Totaal veranderlike koste | R/ha | 5 178.66 | 6 651.96 | 6 205.67 | 5 787.82 |
Gross margin / Bruto marge | R/ha | 3 031.34 | 1 558.04 | 689.33 | 1997.18 |
Labour costs / Arbeidskoste | R/ha | 289.02 | 289.02 | 289.02 | 289.02 |
Margin above labour costs / Marge na gereelde arbeidskoste | R/ha | 2 742.32 | 1 269.02 | 400.31 | 1 708.16 |
Own seed / Eie saad | 90% | 10% | 0% | 0% |
- SAFEX price after transport differential and other marketing costs.
SAFEX-prys na vervoerdifferensiaal en ander bemarkingskoste. - Includes treatment cost of seed.
Sluit saadbehandeling in. - Include trace elements if applied.
Sluit spoorelemente in indien toegedien. - Interest is calculated at 16.75% for specified periods which differ between regions.
Rente word bereken teen 16.75% vir gespesifiseerde periodes wat mag verskil tussen streke. - Self combine harvesting and transport.
Eie stroper en vervoer.