INCOME & COST BUDGETS ARCHIVES 2008/2009 SOYBEAN, MAIZE AND SUNFLOWER ICB 2008 KWAZULU NATAL DRYLAND
- ICB 2008 MPUMALANGA DRYLAND
- ICB 2008 FREE STATE DRYLAND
- ICB 2008 NORTH WEST NWC DRYLAND
- ICB 2008 NORTH WEST MGC DRYLAND
- ICB 2008 KWAZULU NATAL DRYLAND
Income and Cost Budgets / Inkomste en kosteramings
Soybeans and maize 2008/2009 Sojabone en mielies
Area / Gebied | Karkloof | Vryheid | |||
---|---|---|---|---|---|
Crop / Gewas | Soybeans Sojabone (RR) |
Maize Mielies |
Soybeans Sojabone (RR) |
Maize Mielies |
|
Cultivation system / Bewerkingstelsel | No-till / Geen | Minimum | |||
Yield / Opbrengs | T/ha | 2.80 | 8.00 | 2.50 | 6.00 |
Nett farm price at silo / Netto prys by silo | R/ton | 4 045.00 | 1 895.00 | 4 045.00 | 1 923.00 |
Safex | R/ton | 4 080.00 | 2 137.00 | 4 080.00 | 2 137.00 |
Transport differential / Vervoerdifferensiaal | R/ton | 0.00 | 207.00 | 0.00 | 179.00 |
Other marketing costs / Ander | R/ton | 35.00 | 35.00 | 35.00 | 35.00 |
Gross income at silo / Bruto inkomste by silo | R/ha | 11 326.00 | 15 160.00 | 10 112.50 | 11 538.00 |
Variable costs / Veranderlike koste | |||||
Pre harvest cost / Vooroeskoste | |||||
Seed / Saad (i) | R/ha | 1 285.50 | 1 050.00 | 825.80 | 1 282.62 |
Own / Eie | R/ha | 0.00 | 0.00 | 173.80 | 0.00 |
Purchased / Gekoop | R/ha | 1 285.50 | 1 050.00 | 652.00 | 1 282.62 |
Fertilizer / Bemesting (ii) | R/ha | 2 119.51 | 5 329.02 | 1 943.41 | 3 951.56 |
Lime / Kalk | R/ha | 190.00 | 190.00 | 190.00 | 190.00 |
Herbicides / Onkruiddoders | R/ha | 227.80 | 959.30 | 544.75 | 712.00 |
Pesticides and fungicides / Plaag- en swambeheermiddels | R/ha | 550.72 | 756.22 | 139.50 | 98.00 |
Aero spray (contract) / Lugbespuiting (kontrak) | R/ha | 139.00 | 556.00 | 0.00 | 69.50 |
Casual labour / Losarbeid | R/ha | 0.00 | 60.00 | 50.00 | 50.00 |
Crop insurance / Oesversekering | R/ha | 1 449.73 | 682.20 | 1 516.88 | 346.14 |
Fuel / Brandstof | R/ha | 93.99 | 120.38 | 316.35 | 338.95 |
Repairs and maintenance / Herstelwerk en onderhoud | R/ha | 82.99 | 94.75 | 211.34 | 224.92 |
Interest on working capital / Rente op bedryfskapitaal (iii) | R/ha | 494.44 | 783.14 | 461.98 | 581.08 |
Harvest and marketing costs / Oes en bemarkingskoste (iv) | R/ha | 240.66 | 307.22 | 222.95 | 234.15 |
Total variable costs / Totaal veranderlike koste | R/ha | 6 874.35 | 10 888.24 | 6 422.96 | 8 078.92 |
Gross margin / Bruto marge | R/ha | 4 451.65 | 4 271.76 | 3 689.54 | 3 459.08 |
Labour costs / Arbeidskoste | R/ha | 300.00 | 300.00 | 300.24 | 300.24 |
Margin above labour costs / Marge na gereelde arbeidskoste | R/ha | 4 151.65 | 3 971.76 | 3 389.30 | 3 158.84 |
Own seed / Eie saad | 0% | 0% | 50% | 0% |
- Includes cost of innoculants.
Sluit saadbehandeling in. - Includes trace elements if applied.
Sluit spoorelemente in, indien toegedien. - Interest at 15.5% for part of production year.
Rente teen 15.5% vir gedeelte van produksiejaar. - Includes self combine harvesting and transport to silo (fuel and repairs only).
Eie stroper en vervoer na silo (slegs brandstof en reparasies).