INCOME & COST BUDGETS ARCHIVES 2008/2009 SOYBEAN, MAIZE AND SUNFLOWER ICB 2008 NORTH WEST MGC DRYLAND
- ICB 2008 MPUMALANGA DRYLAND
- ICB 2008 FREE STATE DRYLAND
- ICB 2008 NORTH WEST NWC DRYLAND
- ICB 2008 NORTH WEST MGC DRYLAND
- ICB 2008 KWAZULU NATAL DRYLAND
Income and Cost Budgets / Inkomste en kosteramings
Soybeans and maize 2008/2009 Sojabone en mielies
Area / Gebied | Tarlton / Boons | |||||
---|---|---|---|---|---|---|
Crop / Gewas | Soybeans Sojabone |
Soybeans Sojabone RR |
Yellow maize Geelmielies |
White maize Witmielies |
Sunflower Sonneblom |
|
Yield / Opbrengs | T/ha | 2.50 | 2.50 | 3.50 | 3.50 | 1.75 |
Nett farm price / Netto plaasprys | R/ton | 4 113.00 | 4 113.00 | 1 845.00 | 1 961.00 | 4 359.00 |
Safex | R/ton | 4 160.00 | 4 160.00 | 2 027.00 | 2 143.00 | 4 610.00 |
Transport differential / Vervoerdifferensiaal | R/ton | 0.00 | 0.00 | 135.00 | 135.00 | 176.00 |
Other marketing cost / Ander | R/ton | 47.00 | 47.00 | 47.00 | 47.00 | 75.00 |
Gross income / Bruto inkomste | R/ha | 10 282.50 | 10 282.50 | 6 457.50 | 6 863.50 | 7 628.25 |
Variable costs / Veranderlike koste | ||||||
Pre harvest cost / Vooroeskoste | ||||||
Seed / Saad (i) | R/ha | 411.25 | 519.25 | 446.25 | 419.17 | 151.67 |
Own / Eie | R/ha | 150.25 | 150.25 | 0.00 | 0.00 | 0.00 |
Purchased / Gekoop | R/ha | 261.00 | 369.00 | 446.25 | 419.17 | 151.67 |
Fertilizer / Bemesting | R/ha | 1 406.48 | 1 406.48 | 2 283.48 | 2 283.48 | 1 418.37 |
Lime / Kalk | R/ha | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Weed control / Onkruidbeheer | R/ha | 289.70 | 451.52 | 300.93 | 300.93 | 136.80 |
Pest control / Plaagbeheer | R/ha | 9.10 | 9.10 | 98.65 | 98.65 | 9.10 |
Aero spray (contract) / Lugbespuiting (kontrak) | R/ha | 0.00 | 0.00 | 140.00 | 140.00 | 0.00 |
Irrigation / Besproeiing | R/ha | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Crop insurance / Oesversekering | R/ha | 567.00 | 567.00 | 175.00 | 175.00 | 222.08 |
Fuel / Brandstof | R/ha | 563.01 | 563.01 | 551.52 | 551.52 | 551.52 |
Repairs and maintenance / Herstelwerk en onderhoud | R/ha | 292.51 | 292.51 | 264.28 | 264.28 | 264.28 |
Interest on working capital / Rente op bedryfskapitaal (ii) | R/ha | 347.94 | 346.01 | 398.88 | 396.58 | 279.24 |
Harvest and marketing costs / Oes- en bemarkingskoste (iii) | R/ha | 554.37 | 554.37 | 696.88 | 696.88 | 531.38 |
Total variable costs / Totaal veranderlike koste | R/ha | 4 441.36 | 4 709.25 | 5 355.87 | 5 326.49 | 3 564.44 |
Gross margin / Bruto marge | R/ha | 5 841.14 | 5 573.25 | 1 101.63 | 1 537.01 | 4 063.81 |
Labour costs / Arbeidskoste (iv) | R/ha | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 |
Margin above labour costs / Marge na arbeidskoste | R/ha | 5 691.14 | 5 423.25 | 951.63 | 1 387.01 | 3 913.81 |
Own seed / Eie saad | 70% | 70% | 0% | 0% | 0% |
- Includes cost of seed treatment.
Sluit koste van saadbehandeling in. - Interest calculated at a rate of 17% over a six month period.
Rente is bereken teen 'n koers van 17% vir ses (6) maande. - Includes self combine harvesting-, transport- and handling costs.
Sluit eie stroop-, vervoer- en hanteringskoste in. - Includes casual labour.
Sluit losarbeid in.